Your IP : 3.145.63.136
Current Path : /proc/ |
|
Current File : //proc/stat |
cpu 23672275696 279890126 6591536512 25735479177 1473227445 458999256 491118761 36891018 0 0
cpu0 984311393 11616815 273573369 1076957530 61573542 17738902 20131512 1562685 0 0
cpu1 992741021 11736111 274169855 1070000038 61945583 17451806 17781606 1534586 0 0
cpu2 994484021 11703957 274370768 1069073329 62133603 17387844 16629813 1528276 0 0
cpu3 995516673 11761259 274489062 1068602088 62090397 17359175 16007162 1516705 0 0
cpu4 997048890 11840889 274131885 1068984750 62293074 17321686 14236388 1516305 0 0
cpu5 997665891 11787302 274105155 1068788218 62219692 17310232 14005253 1503582 0 0
cpu6 997287075 11807657 274171670 1069233884 62261417 17323017 13868212 1502399 0 0
cpu7 996725626 11752219 274132795 1070010243 62241795 17314014 13757929 1496119 0 0
cpu8 995882924 11715345 274303754 1069948798 62092347 17349470 14641565 1494313 0 0
cpu9 995016536 11713516 274339166 1070432178 62137414 17399754 14820997 1502947 0 0
cpu10 995635834 11702752 274043214 1070671241 62022563 17294365 14547091 1498505 0 0
cpu11 980613569 11607795 281426129 1063751885 60128206 21479155 26821038 1811158 0 0
cpu12 995144942 11746302 274015767 1071319782 61953988 17303701 14491374 1489921 0 0
cpu13 994659228 11720931 273970076 1071930081 61955272 17239632 14471800 1487507 0 0
cpu14 993383221 11734584 274016083 1073138850 61923834 17311714 14471678 1488929 0 0
cpu15 993531517 11738670 274092470 1072977090 61847783 17317808 14492752 1489034 0 0
cpu16 987001252 11666220 274077141 1076872823 62883980 17477518 14800870 1519865 0 0
cpu17 993023129 11710681 274104229 1073683288 61839342 17246572 14417576 1484220 0 0
cpu18 993172730 11670201 274079674 1073659803 61781393 17247416 14414344 1488639 0 0
cpu19 993705024 11693889 273928606 1073361266 61777840 17210090 14397282 1488753 0 0
cpu20 994316516 11650257 273680100 1074007021 61792160 17200086 13435710 1479366 0 0
cpu21 841397826 10646429 286392874 1098727145 52233980 19986160 138137395 1898533 0 0
cpu22 992788842 11679153 273705287 1075329408 61714611 17398080 13438294 1478569 0 0
cpu23 977222004 11487181 268217372 1064018427 58383617 53331051 12901109 1630089 0 0
intr 139000312354 255 9 0 0 847 0 0 0 0 0 0 0 56 0 24199439 0 0 0 0 0 0 0 0 0 0 0 2 3944414839 5 625687033 3344447488 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 703571939649
btime 1714259787
processes 1392229722
procs_running 10
procs_blocked 0
softirq 172576872334 1 407996128 13254 1445221866 3849771687 0 1021676156 2135363729 50948676 457123589