Your IP : 3.142.132.253


Current Path : /proc/self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/self/root/proc/thread-self/root/proc/stat

cpu  23675386169 279935533 6592549732 25743548643 1473402934 459056908 491196063 36891636 0 0
cpu0 984444528 11618186 273614848 1077291184 61580431 17741117 20135751 1562714 0 0
cpu1 992866062 11738544 274209869 1070341416 61953011 17453957 17785514 1534611 0 0
cpu2 994612358 11705538 274417225 1069407200 62140330 17390049 16633484 1528303 0 0
cpu3 995645373 11763179 274531378 1068939032 62097977 17361355 16010402 1516730 0 0
cpu4 997186193 11842609 274175395 1069312542 62300728 17323883 14239122 1516330 0 0
cpu5 997799291 11789361 274145103 1069123283 62226498 17312543 14008416 1503608 0 0
cpu6 997415716 11809383 274211871 1069572835 62269835 17325201 13870951 1502426 0 0
cpu7 996855837 11753769 274171401 1070350653 62249106 17316177 13760551 1496144 0 0
cpu8 996003335 11717060 274345058 1070296183 62099075 17351639 14644761 1494341 0 0
cpu9 995142796 11715696 274380408 1070772634 62144804 17401929 14824153 1502971 0 0
cpu10 995766133 11704524 274086231 1071007144 62029339 17296525 14550105 1498528 0 0
cpu11 980742765 11610431 281471469 1064082934 60135162 21482019 26825968 1811189 0 0
cpu12 995272088 11748081 274056149 1071661294 61961073 17305833 14494275 1489946 0 0
cpu13 994791672 11722575 274012200 1072264106 61962810 17241789 14474856 1487530 0 0
cpu14 993516281 11736873 274055759 1073474148 61931033 17313914 14474844 1488955 0 0
cpu15 993663535 11740471 274134139 1073311929 61855086 17320014 14495831 1489057 0 0
cpu16 987130867 11668142 274123861 1077205346 62890812 17479714 14803756 1519889 0 0
cpu17 993155035 11712614 274147598 1074015460 61847748 17248730 14420532 1484245 0 0
cpu18 993299538 11672102 274120656 1073999680 61789673 17249562 14417328 1488664 0 0
cpu19 993846294 11695666 273969872 1073687784 61784909 17212257 14400267 1488777 0 0
cpu20 994446276 11652184 273722933 1074343435 61799529 17202226 13438238 1479388 0 0
cpu21 841522753 10648667 286433966 1099066409 52241105 19989239 138142637 1898566 0 0
cpu22 992917247 11680924 273751447 1075664628 61721623 17400233 13440599 1478594 0 0
cpu23 977344183 11488945 268260885 1064357371 58391226 53336989 12903710 1630117 0 0
intr 139154197197 255 9 0 0 847 0 0 0 0 0 0 0 56 0 24204553 0 0 0 0 0 0 0 0 0 0 0 2 3949515362 5 628649564 3349321961 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 703698569436
btime 1714259787
processes 1392668053
procs_running 4
procs_blocked 0
softirq 172653955887 1 412700231 13254 1460753888 3854969752 0 1021864844 2139335390 50956269 504605010

?>