Your IP : 18.226.165.234
Current Path : /home/lentoinv/tmp/awstats/ssl/ |
|
Current File : /home/lentoinv/tmp/awstats/ssl/awstats122023.finationglobal.lentoria.site.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/lentoinv/tmp/awstats/ssl/awstats.finationglobal.lentoria.site.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029
POS_TIME 2717
POS_VISITOR 19563
POS_DAY 110188
POS_DOMAIN 3815
POS_LOGIN 4624
POS_ROBOT 4779
POS_WORMS 5421
POS_EMAILSENDER 5552
POS_EMAILRECEIVER 5695
POS_SESSION 111012
POS_SIDER 111231
POS_FILETYPES 5830
POS_DOWNLOADS 6222
POS_OS 6270
POS_BROWSER 6767
POS_SCREENSIZE 10243
POS_UNKNOWNREFERER 10317
POS_UNKNOWNREFERERBROWSER 11631
POS_ORIGIN 12472
POS_SEREFERRALS 12624
POS_PAGEREFS 12819
POS_SEARCHWORDS 13314
POS_KEYWORDS 13466
POS_MISC 2379
POS_ERRORS 13525
POS_CLUSTER 4480
POS_SIDER_404 13691
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101002535 1834 538201 11332861491493
FirstTime 20231208221528
LastTime 20231231233256
LastUpdate 20240101071946 1834 0 1833 0 0
TotalVisits 3047
TotalUnique 2182
MonthHostsKnown 0
MonthHostsUnknown 2261
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 391 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 857 1290 77207445 1028 1389 34859747
1 1620 3030 392436535 1795 2567 51600552
2 2015 3296 337070416 2325 3230 48080647
3 3047 4302 376158492 3412 4696 36430562
4 2417 3254 367926055 2811 3883 35251977
5 1886 2622 153564863 2121 2926 48247511
6 2386 3651 359152976 2722 3788 41891218
7 1903 2627 225544922 2127 2939 82018372
8 2486 3454 302119644 2773 3821 64077385
9 2041 2891 299751843 2517 3376 7412662
10 2830 3713 302909621 3262 4508 32738158
11 3510 4395 239827141 3961 5446 30880335
12 2347 3267 202408765 2638 3584 62142661
13 2711 3613 318115889 3159 4398 120678009
14 2777 3687 283542800 3073 4256 77252243
15 2166 2921 171136506 2489 3513 47266085
16 2226 3007 254214807 2508 3558 109567195
17 1548 2272 199888379 1664 2481 71319604
18 759 980 44881521 862 1368 22716093
19 827 1312 85746029 929 1372 44770917
20 132 244 20293566 156 275 8431514
21 713 893 116583744 770 1197 43787646
22 413 1114 117063051 368 562 42978220
23 369 720 65190157 404 554 566244
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
id 22186 28361 2467955695
ng 16715 23367 2030149451
us 2507 5708 385625148
ao 1017 1368 101974276
gb 551 1122 98183405
bf 327 543 84236850
ro 136 272 33727449
fr 87 105 9894044
ru 72 443 25224863
ke 70 163 27688111
pl 57 76 6206913
cn 49 49 361316
eu 23 23 88915
ca 22 62 3178969
in 19 100 5580286
au 18 138 8352406
bj 18 72 668469
lr 16 128 2216656
jp 15 15 102667
ie 10 98 3830302
bg 10 50 2798443
se 8 8 54752
kz 7 41 907307
be 7 7 47908
de 7 7 47909
ir 5 45 2777290
rs 4 32 559954
bd 1 35 907285
za 1 1 1551
gr 3 30 5926423
it 4 32 569388
sa 2 2 65566
ua 5 45 2777292
cl 1 1 6844
nl 6 6 41064
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 1533 22251512 20231231214237 0
facebookexternalhit/ 288 7017486 20231231121512 0
bingbot/ 233 7106604 20231231033907 0
yandex 52 433802 20231231134136 0
no_user_agent 39 1003799 20231231202205 0
YandexBot/ 11 60742 20231231134116 0
bot[\s_+:,\.\;\/\\-] 6 41064 20231229120042 0
link 5 25470 20231211122632 0
Go\-http\-client/ 4 2528 20231208221532 0
Googlebot\-Image/ 4 25876 20231231005522 0
ELinks/ 1 6844 20231212190547 0
SemrushBot/ 1 13397 20231225084924 0
TelegramBot 1 1861 20231228054818 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
map 4 2121407 0 0
woff2 1204 75210044 0 0
scss 48 285185 0 0
jpg 945 190428007 0 0
png 2511 4431850559 0 0
js 7540 256881448 0 0
css 7049 129010103 0 0
svg 441 19138102 0 0
jpeg 15 1865265 0 0
webp 68 4589130 0 0
eot 280 30252731 0 0
woff 339 21853124 0 0
ttf 281 45698876 0 0
html 2887 18546818 0 0
Unknown 38943 85004368 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
ios_iphone 6464 3689
linuxubuntu 2 2
androidfroyo 1 1
macosx 2 2
linux 592 320
macosx10 1 1
androidpie 1853 1050
linuxcentos 1 1
Unknown 385 255
macosx7 3 3
winnt 1 1
androidoreo 2958 1707
androidgingerbread 1 1
winxp 22 2
win8.1 46 6
androidmarshmallow 1175 377
android 17360 14356
win7 61 22
androidlollipop 288 146
macosx11 53 11
win10 7497 5229
androidnougat 2307 641
macosx15 104 27
android10 21375 16133
j2me 1 1
winlong 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 152
chrome94.0.4606.85 409 321
opera69.0.2254.65848 367 250
safari16.3 40 5
chrome70.0.3538.110 442 203
firefox11.0 20 0
firefox52.0 53 11
firefox103.0 1 1
chrome90.0.4430.212 1 1
chrome74.0.3729.136 371 272
safari9.0 1 1
chrome106.0.5249.91 45 5
chrome58.0.3029.110 1 1
chrome80.0.3987.99 4790 4142
chrome114.0.5735.196 1878 1260
msie6.0 1 1
chrome118.0.0.0 2410 1749
safari13.0.4 1 1
chrome94.0.4606.81 12 12
chrome12.0.703.0 1 1
firefox36.0 1 1
opera71.0.2254.67211 38 3
chrome87.0.4280.141 831 674
firefox108.0 1 1
chrome110.0.0.0 115 43
firefox116.0 1 1
chrome100.0.4895.86 2 2
mozilla 61 21
safari16.0 829 710
chrome74.0.3729.169 5 5
chrome86.0.4240.183 1 1
firefox32.0 1 1
chrome94.0.4606.61 8 8
chrome99.0.4844.84 1 1
chrome108.0.0.0 4386 4033
chrome90.0.4430.210 457 285
safari13.0.3 56 56
opera105.0.0.0 176 59
chrome83.0.4103.61 12 1
chrome68.0.3440.91 52 2
chrome60.0.3112.107 1 1
safari16.5.1 47 12
chrome91.0.4472.114 87 12
chrome63.0.3239.132 1 1
chrome50.0.2661.89 148 61
chrome95.0.4638.54 2 2
Unknown 318 228
chrome80.0.3987.162 1 1
chrome113.0.0.0 118 67
chrome103.0.5060.53 1 1
chrome66.0.3359.181 5 5
chrome105.0.0.0 7931 7096
chrome87.0.4280.101 692 536
opera66.0.2254.64014 119 54
chrome44.0.2403.133 16 1
chrome95.0.4638.74 670 261
chrome93.0.4577.62 32 4
chrome76.0.3809.100 1 1
chrome100.0.4896.60 80 13
chrome79.0.3945.116 369 147
safari6.0 2 2
opera9.0 1 1
chrome92.0.4515.131 144 48
chrome120.0.0.0 4787 3272
safari15.5 1 1
opera73.0.2254.68469 144 75
edge44 4 4
chrome103.0.0.0 179 90
chrome70.0.3538.77 2 2
safari17.1.1 40 5
safari16.1 1578 641
chrome115.0.0.0 634 435
chrome83.0.4103.97 11 11
safari17.1.2 81 11
opera63.0.2254.62069 969 556
chrome97.0.4692.98 133 60
chrome77.0.3865.75 1 1
chrome101.0.0.0 100 48
chrome119.0.0.0 5575 4724
chrome120.0.6099.129 56 5
chrome118.0.5993.2471 45 5
opera69.0.2254.66073 282 112
safari15.6.3 65 20
chrome71.0.2623.112 1 1
chrome17.0.963.56 3 3
safari11.0 2 2
chrome89.0.4389.116 100 24
chrome99.0.4844.51 1 1
firefox25.0 1 1
chrome104.0.0.0 353 152
safari16.5 7 7
chrome103.0.5060.71 1 1
firefox118.0 1 1
chrome109.0.0.0 2320 1622
chrome111.0.0.0 621 402
safari15.6.4 407 167
chrome48.0.2564.103 1 1
safari16.6 72 9
chrome66.0.3359.158 87 39
opera67.0.2254.64753 74 28
opera12.16 41 1
firefox119.0 1 1
firefox121.0 45 33
chrome114.0.0.0 1932 1574
chrome103.0.5060.114 4 4
chrome96.0.4664.104 222 124
android 36 9
opera75.0.2254.68857 195 80
chrome79.0.3945.79 45 5
chrome80.0.3987.132 2 2
chrome78.0.3904.108 220 123
chrome120.0.6099.71 45 5
opera9.60 1 1
chrome105.0.5195.136 633 516
chrome100.0.4896.75 2 2
chrome117.0.0.0 452 177
chrome81.0.4044.138 58 6
chrome102.0.0.0 33 6
chrome72.0.2601.88 1 1
lynx 1 1
edge12 1 0
netscape5.0 5 5
chrome39.0.2171.95 1 1
chrome41.0.2228.0 1 1
chrome106.0.0.0 931 304
chrome102.0.5005.125 72 18
safari13.0.5 212 74
msie7.0 2 2
safari12.1.2 65 20
chrome59.0.3071.125 1573 375
chrome111.0.5563.116 1 1
chrome47.0.2526.83 61 12
opera63.0.2254.62299 228 121
firefox120.0 2978 2515
iphone 1 0
chrome107.0.0.0 1 1
chrome117.0.5938.132 225 25
chrome112.0.0.0 2 2
safari 2959 1947
chrome120.0.6099.43 45 5
chrome118.0.5993.771 135 15
firefox114.0 81 14
chrome116.0.0.0 922 354
chrome83.0.4103.106 166 51
chrome61.0.3163.98 134 86
chrome88.0.4324.181 130 50
chrome83.0.4103.96 33 6
chrome65.0.3325.109 74 47
firefox28.0 1 1
chrome118.0.5993.159 135 15
chrome52.0.2717.98 2 2
chrome51.0.2704.103 4 4
chrome100.0.4896.127 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20231214183135
WhatsApp/2.23.20.79_i 20231226091839
Mozilla/5.0_(compatible;_ips-agent) 20231211013757
WhatsApp/2.23.23.78_i 20231215114643
WhatsApp/2.23.20.0 20231231092504
WhatsApp/2.23.21.88 20231230175458
python-requests/2.28.1 20231211072259
Mozilla/5.0_zgrab/0.x 20231213042319
WhatsApp/2.23.21.79_i 20231211130647
python-requests/2.25.1 20231209175004
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231227194808
Python/3.8_aiohttp/3.9.1 20231227125420
cortex/1.0 20231228101349
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231222155843
WhatsApp/2.2349.2_W 20231222043015
Mozilla/5.0_(compatible;_Dataprovider.com) 20231223015658
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231217093258
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20231225170914
GuzzleHttp/7 20231218125122
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230152627
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WhatsApp/2.23.20.79_i 20231226091839
WhatsApp/2.23.20.0 20231231092504
WhatsApp/2.23.23.78_i 20231215114643
python-requests/2.28.1 20231211072259
WhatsApp/2.23.21.88 20231230175458
WhatsApp/2.23.21.79_i 20231211130647
python-requests/2.25.1 20231209175004
Python/3.8_aiohttp/3.9.1 20231227125420
cortex/1.0 20231228101349
WhatsApp/2.2349.2_W 20231222043015
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20231225170914
GuzzleHttp/7 20231218125122
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230152627
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2216 2381
From1 11 11
From2 145 148
From3 12 92
From4 41602 59923
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 137 137
google_com 0 3
yandexru 8 8
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://mail.finationglobal.com/fonts/fontawesome/css/all.css 4 4
http://mail.finationglobal.com 3 3
https://mail.finationglobal.com/fonts/webexbaseicon/style.css 2 2
https://mail.finationglobal.com/fonts/webexthemeicon/style.css 2 2
http://www.gumbo.com 1 1
https://mail.finationglobal.com/css/style.css 0 24
https://mail.finationglobal.com 0 56
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 1 707
500 11 5567
404 1093 1353134
206 652 1077592489
302 65197 47721442
403 19 23351
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 137
/tilt.jquery.min.js 45 -
/owl.carousel.min.js 44 -
//media/wp-includes/wlwmanifest.xml 1 -
/server-status 2 -
/css/owl.video.play.png 2 https://finationglobal.com/css/owl.carousel.min.css
/.well-known/pki-validation/0E1EED266F35A6EE18A20A97F7FBE73A.txt 1 -
/.well-known/pki-validation/B40661B7A91A4D1BFD26BC040FFF2763.txt 1 -
/feed/ 2 http://www.gumbo.com/
/bootstrap.min.js 45 -
//sito/wp-includes/wlwmanifest.xml 1 -
/.ftp-sync.json 1 -
//wp2/wp-includes/wlwmanifest.xml 1 -
/jquery.appear.min.js 45 -
//news/wp-includes/wlwmanifest.xml 1 -
/.well-known/pki-validation/A3E3B0FAC9631AA6377B85B1207FEB6F.txt 1 -
/.vscode/sftp.json 4 -
/service-ui-ux-design.html 14 -
/v2/_catalog 2 -
/wp-content/plugins/wp-fastest-cache/readme.txt 1 -
//blog/wp-includes/wlwmanifest.xml 1 -
/register 3 -
/apple-touch-icon-120x120.png 5 -
/.well-known/change-password 3 https://finationglobal.com/
/admin/.env 1 -
/.well-known/security.txt 4 https://finationglobal.com/
/admin/ 1 -
//web/wp-includes/wlwmanifest.xml 1 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200 1 -
/.well-known/gpc.json 2 https://finationglobal.com/
/util/login.aspx 1 -
/login.action 2 -
/about 2 -
//shop/wp-includes/wlwmanifest.xml 1 -
/apple-touch-icon.png 6 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 2 https://finationglobal.com/
/wp-content/plugins/backup-backup/admin/css/bmi-plugin.min.css 1 -
/options-permalink 1 -
/.well-known/pki-validation/464EA164FB68B4AE2859780B17100E7D.txt 1 -
/wp-content/plugins/mw-wp-form/css/admin-common.css 2 -
/wp-content/plugins/fix/up 1 -
/.env 6 -
/simple 2 -
/install 1 -
/.vscode/sftp-config.json 1 -
/sitemap.xml 5 http://finationglobal.com/sitemap.xml
/.well-known/pki-validation/76475A6599A7ECA944FE9D2487DE047A.txt 1 -
/.well-known/pki-validation/5EC09683F5142B3715D1D69C684F636C.txt 1 -
/old/wp-admin/setup-config 1 www.google.com
//2019/wp-includes/wlwmanifest.xml 1 -
/css/bootstrap.min.css.map 1 https://finationglobal.com/
/sftp-config.json 2 -
/wp-admin/setup-config 1 www.google.com
/sellers.json 2 https://finationglobal.com/
/.well-known/pki-validation/DFB6752342C98AB7259EC9677CC5F640.txt 1 -
/.well-known/pki-validation/00C340C39E35F37A2F7148AE65A9637F.txt 1 -
/trigger.js 45 -
/debug/default/view 2 -
//cms/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/backup-backup/readme.txt 2 -
/.well-known/pki-validation/1ACEB67D5EC0FE29F54EAE80A30BC46A.txt 1 -
/apple-touch-icon-precomposed.png 6 -
/wp-includes/js/jquery/jquery.js 1 -
/js/%25url%25 2 -
/js/bootstrap.min.js.map 2 -
/s/735313e2731323e203e2236313/_/ 2 -
/.well-known/pki-validation/F3A93F03751008DC6E885728B87EDF59.txt 1 -
/style 4 -
/.well-known/pki-validation/3E0D3AD7DD5F0470F666A2B807E87F29.txt 1 -
/core/.env 1 -
/ftp-sync.json 2 -
/api/.env 1 -
/.well-known/pki-validation/898EB674373EDDED44AEF988D6FF2BD2.txt 1 -
/.well-known/pki-validation/A6576ECAEC05942F207550347463DB46.txt 1 -
//wp-includes/wlwmanifest.xml 1 -
/.ftpconfig 1 -
/.DS_Store 2 -
/backtotop.js 44 -
/.well-known/pki-validation/27544866166E091A893CBDD3369F8083.txt 1 -
/wp-login 23 https://finationglobal.com/wp-login.php
/config.json 2 -
/.vscode/ftp-sync.json 2 -
/forgot-password 3 -
/ 2 http://www.pricedrone.com/
/account/uploads/16922636194132178832161761507372.jpg 124 https://www.finationglobal.com/account/referrals
/.well-known/pki-validation/EE01BCB639276A8AACC7376A3B1DA83F.txt 1 -
/_all_dbs 2 -
/.well-known/pki-validation/16E5AB6B6EFD6FF4FFD1BC31C8657381.txt 1 -
/magnific-popup.min.js 45 -
/xmlrpc 1 -
/assets/css/icons.scss 1 https://finationglobal.com/account/register
/collections/all.atom 1 http://www.gumbo.com/
/humans.txt 5 http://finationglobal.com/humans.txt
/jquery.event.move.js 43 -
/merchant/z/payment/ 10 -
/.well-known/pki-validation/B79EEDF5595B55E5EC39F19B45BF8F17.txt 1 -
/.well-known/pki-validation/F23D75F0AF5F30261C16EF697864E223.txt 1 -
//website/wp-includes/wlwmanifest.xml 1 -
/3ds1633693954432212 9 -
/Public/home/js/check.js 2 -
/.well-known/traffic-advice 2 -
//site/wp-includes/wlwmanifest.xml 1 -
/.well-known/pki-validation/32A26609B8F1C4AF95655E07C72E782A.txt 1 -
/.well-known/apple-app-site-association 4 https://finationglobal.com/
/ftpsync.settings 1 -
/wow.min.js 45 -
/telescope/requests 2 -
/account/uploads/2FDF7B3B-1A39-4E23-9F6D-E4C93935F962.png 3 https://finationglobal.com/account/
/jquery.nice-select.min.js 45 -
/app/.env 1 -
/.well-known/pki-validation/2AF0F93391C702127996B46FD9860DAC.txt 1 -
/magento_version 2 -
/robots.txt 132 -
/ads.txt 10 http://finationglobal.com/ads.txt
/.well-known/assetlinks.json 56 -
/OLD/wp-admin/setup-config 1 www.google.com
//test/wp-includes/wlwmanifest.xml 1 -
//wp/wp-includes/wlwmanifest.xml 1 -
/inputs 1 www.google.com
//wordpress/wp-includes/wlwmanifest.xml 1 -
/assets/css/bootstrap-datepicker.css.map 1 https://finationglobal.com/account/register
/merchant/code 10 -
/security.txt 1 http://www.finationglobal.com/security.txt
/r 9 -
/wordpress/wp-admin/setup-config 1 www.google.com
/jquery-3.6.0.min.js 44 -
/.well-known/pki-validation/1EB881B24F1C9FE64C08C183B8FD96C2.txt 1 -
/static/admin/javascript/hetong.js 2 -
//wp1/wp-includes/wlwmanifest.xml 1 -
/options-reading 1 -
/account/register44 1 -
//2018/wp-includes/wlwmanifest.xml 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/3ds 10 -
/apple-touch-icon-120x120-precomposed.png 5 -
/app-ads.txt 2 https://finationglobal.com/
/backup/wp-admin/setup-config 1 www.google.com
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2261
105.113.90.124 456 506 17623018 20231213045213
129.205.113.183 424 490 8385719 20231229025730
197.211.53.3 395 520 49905384 20231230154952
102.88.70.136 391 395 23307854 20231225082607
154.160.23.174 385 433 31189434 20231212094933
129.205.113.182 348 463 54431320 20231227023612
102.88.33.34 342 342 885561 20231213062545
105.113.107.250 292 312 4002206 20231214183439
154.160.18.21 291 324 4584693 20231213102035
129.205.113.190 287 298 5089590 20231228144532
197.210.54.131 279 279 703749 20231220170307
102.91.72.205 256 299 1245109 20231222045913
102.88.34.224 251 256 7460071 20231226102457
102.90.46.109 207 208 530050 20231223150239
197.210.55.84 204 204 439700 20231213142220
197.211.59.152 180 238 2928377 20231218115236
105.113.59.158 172 258 13655031 20231216021021
129.205.113.177 171 174 441374 20231222043015
102.88.37.226 170 173 1899228 20231210114254
102.89.45.42 167 168 396733 20231209042229
102.90.48.40 163 163 388621 20231212130045
102.88.36.120 158 162 1634778 20231213061050
102.89.22.194 157 157 399130 20231231081817
197.211.61.140 156 247 3857596 20231223083834
197.211.53.12 155 188 17058159 20231229113914
102.91.72.193 44 45 113874 20231221190714
141.0.12.13 35 60 19352235 20231211144319
102.91.70.187 28 28 75234 20231211170228
102.89.33.85 7 7 14994 20231219033550
197.210.85.208 5 5 12727 20231223015317
102.89.33.77 12 79 3427694 20231227011034
188.166.98.153 1 1 6844 20231225133033
102.89.23.29 4 7 6092938 20231222052333
197.210.79.41 16 26 17031626 20231229230526
102.88.36.184 15 15 39002 20231217033330
102.88.33.216 14 14 32128 20231215131801
197.211.61.138 138 141 345996 20231221021202
102.88.63.171 15 15 23946 20231213020249
102.91.70.173 17 17 46134 20231216100437
197.210.227.61 9 9 20647 20231222005247
102.88.63.195 2 2 3166 20231224114545
197.210.78.105 10 10 26397 20231229193415
173.252.111.9 0 1 37756
89.104.110.80 1 1 6851 20231212130730
102.89.23.199 105 106 259318 20231213121254
105.113.58.109 32 81 24172979 20231222170721
102.88.62.125 2 2 4440 20231219081516
102.88.34.25 1 1 1302 20231220110937
102.88.35.191 5 5 66755 20231213015316
102.89.23.245 22 22 55829 20231215032559
197.210.52.94 2 2 3157 20231229235142
197.210.29.165 49 102 24235760 20231230065649
197.211.61.142 75 119 14655848 20231224015204
197.210.79.7 18 25 506106 20231227131208
102.89.23.201 2 2 3166 20231217071051
197.210.52.125 27 27 72602 20231223050039
197.210.76.225 11 26 28745 20231227103631
129.205.113.175 14 14 33454 20231214213228
102.88.37.90 22 22 53763 20231210170140
102.91.4.65 14 15 5005702 20231222115417
102.90.47.20 38 83 1834092 20231214060205
197.210.76.128 15 15 41486 20231228084141
197.210.78.56 12 12 30008 20231222131322
102.91.71.197 82 101 1852103 20231226121557
79.101.110.8 4 32 559954 20231214133853
197.210.77.85 4 4 6740 20231229105853
185.220.101.70 1 1 6844 20231214151241
197.211.52.81 70 169 28994154 20231228123041
197.210.53.235 15 15 41567 20231216143811
102.91.54.124 16 16 46316 20231212103743
102.89.22.132 17 17 46117 20231212122758
182.42.111.213 1 1 6844 20231210115020
102.89.40.17 27 29 39844 20231212171905
102.89.34.52 7 7 17167 20231215161358
102.89.23.106 16 16 30174 20231214132504
102.89.32.220 3 3 3965 20231211043939
102.89.40.45 18 19 52590 20231230175458
87.236.176.31 1 1 6844 20231212050431
105.112.181.157 28 73 1757316 20231213031600
173.252.111.13 0 1 16104
197.210.76.234 4 4 12780 20231229132505
102.88.68.109 26 26 63100 20231223171334
197.210.77.245 27 54 69498 20231212124027
197.210.54.48 32 32 83465 20231222032823
102.90.47.109 10 10 20233 20231223063849
129.205.113.179 73 94 784787 20231226090534
197.210.85.130 8 8 23108 20231222130528
102.91.54.117 17 17 45966 20231213133558
197.210.52.134 7 8 17100 20231218032849
102.90.43.129 5 5 11908 20231219123458
95.161.221.62 5 45 2777292 20231210000331
102.89.47.10 3 3 3762 20231214024504
102.88.63.178 14 42 576245 20231229094024
102.91.46.106 10 10 25203 20231227214442
102.89.46.224 29 30 96209 20231228035653
102.89.32.217 7 7 17196 20231212222738
197.210.53.170 5 8 14763991 20231212030141
197.210.79.195 8 29 23514113 20231229092421
102.91.5.216 2 2 3166 20231211023509
105.113.108.68 28 82 39611709 20231220114102
102.88.33.174 14 14 37137 20231215130646
65.154.226.167 5 45 2777292 20231225151453
102.89.34.91 20 20 45259 20231221164058
197.210.53.227 20 47 478709 20231227140508
87.248.115.84 0 1 1502488
197.210.71.17 9 9 25747 20231227110341
102.91.69.171 18 18 46178 20231211170447
102.89.32.65 9 11 42747 20231229151742
146.70.127.174 10 58 8867866 20231224134928
102.88.34.188 3 3 3762 20231220104033
51.15.128.45 2 2 0 20231229182706
197.210.77.42 8 10 8049827 20231221035501
102.89.47.5 9 9 11286 20231212172623
197.210.77.190 5 5 13869 20231222150005
102.91.47.94 17 17 50041 20231230065830
102.90.43.132 30 30 72930 20231216102552
197.211.52.88 68 135 44212713 20231223065225
105.113.104.120 24 52 700088 20231215093113
102.91.71.15 7 9 40651 20231231190353
139.59.16.20 1 1 6844 20231209160956
102.89.22.215 24 24 55990 20231214132858
102.91.4.250 15 36 7176702 20231222180304
197.210.55.4 14 15 315382 20231222005339
102.89.22.161 14 14 24507 20231231082308
102.89.32.106 12 56 24446916 20231220033645
102.88.33.189 6 6 15190 20231214094748
102.91.4.82 39 39 92773 20231228035814
102.91.4.219 7 8 7493836 20231212012336
197.210.85.65 38 39 98963 20231222070227
197.210.77.161 5 5 13041 20231210000155
102.88.33.44 13 35 18358203 20231219085217
102.88.33.151 10 11 25148 20231215141133
197.210.76.182 87 87 231822 20231228081529
197.210.53.102 1 1 1302 20231217083547
102.91.48.7 76 77 190298 20231230093149
102.91.69.138 19 49 506375 20231227053359
102.88.36.122 52 53 126708 20231213113741
102.91.55.234 64 64 162440 20231214163614
102.91.69.76 2 2 7169 20231219004833
197.210.76.25 7 7 11928 20231212125454
102.91.48.116 23 23 52613 20231230094056
102.91.30.126 9 9 13967 20231221031200
102.89.41.8 13 15 4887730 20231228064112
