Your IP : 18.226.186.109
Current Path : /home/lentoinv/tmp/awstats/ssl/ |
|
Current File : /home/lentoinv/tmp/awstats/ssl/awstats092024.portal.churchmr.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/lentoinv/tmp/awstats/ssl/awstats.portal.churchmr.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020
POS_TIME 2681
POS_VISITOR 9320
POS_DAY 13536
POS_DOMAIN 3312
POS_LOGIN 3788
POS_ROBOT 3943
POS_WORMS 4316
POS_EMAILSENDER 4447
POS_EMAILRECEIVER 4590
POS_SESSION 13985
POS_SIDER 14164
POS_FILETYPES 4725
POS_DOWNLOADS 4876
POS_OS 4924
POS_BROWSER 5238
POS_SCREENSIZE 6728
POS_UNKNOWNREFERER 6802
POS_UNKNOWNREFERERBROWSER 7624
POS_ORIGIN 8151
POS_SEREFERRALS 8288
POS_PAGEREFS 8454
POS_SEARCHWORDS 8602
POS_KEYWORDS 8754
POS_MISC 2345
POS_ERRORS 8813
POS_CLUSTER 3644
POS_SIDER_404 8913
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001012556 4 662 13873846820592
FirstTime 0
LastTime 20240930205749
LastUpdate 20241001085112 4 0 3 0 0
TotalVisits 122
TotalUnique 110
MonthHostsKnown 0
MonthHostsUnknown 110
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 6 6153 4 4 5004
1 5 5 4679 0 3 1251
2 4 6 3843 0 0 0
3 1 1 1611 2 3 3266
4 2 2 2375 0 1 1251
5 0 0 0 0 0 0
6 2 2 1532 1 2 1611
7 0 0 0 0 0 0
8 3 3 1059 0 1 1251
9 1 1 1611 0 0 0
10 2 2 923 1 2 2019
11 1 1 764 1 2 1251
12 10 17 11244 1 4 1615
13 3 3 2296 3 5 3263
14 12 23 16527 2 3 1359
15 24 50 41471 2 6 1251
16 12 28 25398 18 20 8556
17 12 23 15485 1 7 764
18 18 73 62824 1 5 764
19 14 36 29921 6 13 1527
20 5 10 8900 2 2 3221
21 11 51 49119 1 3 3428
22 6 23 19586 2 8 3229
23 3 15 13061 1 2 1251
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 95 273 225377
gb 7 27 23101
cn 6 6 6280
ca 6 6 8831
ru 5 5 4662
be 5 10 8057
ro 3 4 5936
ua 3 3 1370
tn 3 3 1059
in 3 10 11179
lv 3 8 4993
pl 3 5 5413
il 2 2 761
bg 1 1 764
nz 1 6 4993
kr 1 1 0
es 1 1 159
sc 1 1 763
fr 1 1 764
cz 1 6 4993
eg 1 1 159
nl 1 1 768
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 7 5327 20240906160336 0
curl 6 4583 20240921173918 0
no_user_agent 6 9678 20240927061318 0
survey 2 3224 20240905222627 0
bot[\s_+:,\.\;\/\\-] 2 1532 20240912031335 0
java 1 0 20240907151225 0
Wget/ 1 2664 20240928215429 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 146 104857 0 0
php 7 1679 0 0
css 39 48512 0 0
js 113 136634 0 0
svg 76 28700 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_iphone 28 8
android10 2 2
win2003 1 0
androidoreo 1 0
androidpie 2 0
bsdfreebsd 1 0
android 22 6
linux 51 16
win7 34 18
os/2 1 0
Unknown 41 27
ios_ipad 1 0
macosx 1 1
win10 137 48
winxp 15 5
linuxubuntu 10 5
macosx15 25 9
macosx14 5 5
win8 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome84.0.4147.89 2 2
chrome125.0.6422.26 12 2
chrome80.0.3987.149 2 2
chrome126.0.0.0 4 4
chrome79.0.3945.79 24 4
firefox115.0 1 1
chrome30.0.1568.2 3 3
chrome127.0.0.0 18 4
mozilla 16 16
chrome35.0.1916.117 1 1
galeon 1 0
sonyericsson 1 1
chrome123.0.0.0 20 5
chrome90.0.4430.72 6 1
chrome38.0.2084.0 2 2
chrome100.0.4896.127 2 2
chrome53.0.7001.568 1 1
edge18 1 1
safari17.2 1 1
chrome83.0.4103.61 12 4
chrome117.0.5938.132 18 3
firefox31.0 1 0
chrome98.0.4758.80 1 1
chrome80.0.3987.132 12 4
safari17.4 12 2
chrome76.0.3809.111 2 0
chrome58.0.3029.110 12 2
chrome60.0.3112.113 2 2
chrome99.0.3809.100 3 1
chrome56.0.2924.87 2 2
chrome121.0.0.0 1 1
safari1.2.4 1 1
chrome120.0.6099.224 6 1
chrome122.0.0.0 12 2
chrome76.0.3792.0 1 1
opera12.16 1 1
chrome114.0.0.0 5 5
firefox52.0 2 2
chrome112.0.0.0 6 6
safari15.5 2 0
chrome120.0.0.0 11 6
Unknown 28 14
chrome67.0.3396.87 1 0
firefox98.0 6 0
chrome53.0.2820.59 6 1
safari 13 2
edge12 2 2
chrome78.0.3904.97 1 1
msie10.0 13 3
chrome60.0.3112.90 1 1
chrome51.0.2704.103 3 3
chrome123.0.6312.86 6 1
chrome68.0.3440.106 2 2
chrome112.0.5615.136 2 0
firefox112.0 6 2
chrome119.0.0.0 1 1
chrome92.0.4515.159 12 2
chrome85.0.4183.83 1 1
chrome125.0.6422.142 12 2
chrome113.0.0.0 8 3
chrome87.0.4280.66 1 1
chrome106.0.0.0 1 1
chrome97.0.4692.71 2 2
chrome63.0.3239.132 2 2
safari17.0 1 1
chrome100.0.4896.60 2 1
safari17.5 1 1
safari5.0.1 1 0
chrome74.0.3729.169 1 1
chrome71.0.2623.112 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240927175151
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240928215415
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240930135506
\ 20240915212454
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240930205749
node-fetch 20240906153641
python-requests/2.32.3 20240922121758
Python/3.10_aiohttp/3.8.3 20240907011015
python-requests/2.31.0 20240907173816
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.10_aiohttp/3.8.3 20240907011015
python-requests/2.31.0 20240907173816
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240930205749
node-fetch 20240906153641
python-requests/2.32.3 20240922121758
\ 20240915212454
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 130 152
From1 0 0
From2 2 2
From3 0 0
From4 21 227
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing_com_catchall 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 16 20016
500 14 108
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/wp-login.php 5 http://www.portal.churchmr.com/wp-login.php
/login/ 4 -
/robots.txt 5 -
/app/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 110
35.161.55.221 8 28 25248 20240915212514
129.153.125.162 6 32 28757 20240906213908
164.92.212.136 4 4 2283 20240906153603
35.187.132.202 4 5 616 20240906175523
188.147.13.2 3 5 5413 20240920142041
197.25.153.246 3 3 1059 20240916085000
35.187.132.203 3 6 6112 20240906175513
209.38.202.206 2 2 1524 20240906185536
45.148.10.59 2 9 11020 20240928215417
205.169.39.109 2 9 8068 20240906231043
205.169.39.6 2 12 9986 20240906204205
115.231.78.4 2 2 2375 20240907044640
54.187.56.75 2 12 9981 20240906185554
54.212.229.5 2 2 1524 20240906185553
34.168.50.18 2 2 1524 20240906192642
205.169.39.146 2 9 8068 20240906220936
205.169.39.164 2 6 6150 20240906190627
31.154.162.118 2 2 761 20240906155210
205.169.39.240 2 9 8068 20240906185539
81.161.59.17 2 3 5172 20240906153641
185.81.128.21 2 2 0 20240919021103
115.231.78.8 2 2 2383 20240911012305
205.169.39.199 2 6 6150 20240908020132
176.100.243.133 2 2 1524 20240906194000
205.169.39.71 2 9 8068 20240906161805
31.6.10.81 1 1 763 20240906193324
87.236.176.75 1 1 768 20240914023302
178.33.107.250 1 1 764 20240907011015
20.114.22.115 1 6 5140 20240906190557
51.195.112.210 1 6 4993 20240906224301
13.56.168.170 1 1 764 20240927121915
206.189.143.171 1 1 764 20240927225119
54.67.75.252 1 1 764 20240920140927
18.117.180.216 1 1 763 20240906175512
149.102.232.22 1 1 764 20240907174127
198.235.24.54 1 1 1615 20240909164256
159.148.216.12 1 6 4993 20240906193922
162.0.217.156 1 1 764 20240918190023
34.96.52.84 1 3 1364 20240907123520
128.74.67.139 1 1 1611 20240906185717
188.213.34.21 1 1 764 20240907152554
149.88.108.5 1 1 761 20240906160206
34.86.212.119 1 6 4988 20240906143045
185.82.218.204 1 1 764 20240907151322
104.165.207.75 1 6 4988 20240906153758
35.162.189.241 1 6 4993 20240906181107
87.236.176.60 1 1 764 20240927175151
104.244.209.38 1 1 763 20240906193323
185.161.203.166 1 1 763 20240906161010
198.235.24.222 1 1 1615 20240913170303
165.231.253.249 1 1 763 20240906193324
34.41.255.59 1 1 764 20240913125634
58.251.94.154 1 1 761 20240906153018
20.163.64.196 1 6 4988 20240906154231
34.71.214.216 1 6 4993 20240906175512
159.65.248.71 1 1 764 20240914011304
34.44.170.221 1 1 764 20240922121758
162.142.125.209 1 1 768 20240914172726
34.171.201.247 1 1 761 20240906123715
34.204.87.131 1 6 4993 20240906181538
192.30.83.222 1 1 764 20240906195613
89.185.22.50 1 1 143 20240907122106
103.14.143.67 1 6 4993 20240906232023
198.235.24.58 1 1 1611 20240910033600
46.37.121.51 1 1 159 20240911143803
199.45.155.93 1 1 764 20240920135325
218.152.12.19 1 1 0 20240906153618
95.164.100.113 1 1 611 20240906153755
68.183.245.101 1 1 761 20240906160207
34.222.58.19 1 1 763 20240906181101
87.236.176.18 1 1 768 20240914224601
156.239.49.88 1 1 159 20240907122104
205.169.39.22 1 1 764 20240907134937
13.52.183.111 1 1 763 20240906160659
31.6.10.88 1 1 761 20240906160206
143.110.209.187 1 1 768 20240922015131
199.45.155.78 1 1 764 20240919181745
3.19.239.13 1 1 761 20240906143044
167.94.146.63 1 1 768 20240920120400
198.235.24.85 1 1 1611 20240913091547
107.181.244.204 1 1 764 20240929061535
192.30.83.5 1 1 763 20240906163155
198.235.24.224 1 1 1615 20240930205749
34.96.52.68 1 3 1364 20240907173810
34.123.170.104 1 6 4993 20240906161750
168.151.166.172 1 6 4988 20240906153116
94.139.58.52 1 6 4993 20240906190216
122.13.77.124 1 1 761 20240906153251
104.197.69.115 1 6 4993 20240906185524
35.187.132.204 1 5 644 20240906143057
195.74.76.194 1 6 4993 20240906181645
188.166.20.203 1 1 768 20240908065434
5.62.21.137 1 6 4993 20240906185559
5.62.21.133 1 6 4988 20240906153104
185.161.203.6 1 1 764 20240906200928
193.128.108.253 1 1 1610 20240906153839
95.164.100.20 1 1 616 20240906193916
18.116.64.131 1 1 763 20240906175512
206.168.34.56 1 1 764 20240920124444
199.45.155.85 1 1 764 20240920115305
199.45.155.92 1 1 768 20240918190314
205.169.39.38 1 6 4993 20240906191226
34.121.184.222 2 6 6153 20240919001301
34.96.52.109 1 6 4993 20240907123525
51.83.214.114 1 6 4993 20240906224323
71.229.140.77 1 1 763 20240906181102
45.146.203.66 1 1 159 20240912103146
199.45.155.104 1 1 768 20240930135506
87.236.176.206 1 1 764 20240927105537
3.135.241.151 1 1 761 20240906143044
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20240906 88 270 223513 72
20240907 13 24 17293 12
20240908 2 4 3843 2
20240909 1 1 1615 1
20240910 3 3 3139 2
20240911 3 3 2542 2
20240912 1 1 159 1
20240913 3 3 3990 3
20240914 4 4 3068 4
20240915 6 26 23720 1
20240916 3 3 1059 1
20240918 2 2 1532 2
20240919 5 9 6917 3
20240920 8 10 9237 6
20240922 2 2 1532 2
20240927 4 4 3056 4
20240928 2 9 11020 1
20240929 1 1 764 1
20240930 2 2 2383 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
5mn-15mn 1
30s-2mn 2
0s-30s 118
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 146 104857 117 117
/include.php 7 1679 5 5
END_SIDER