Your IP : 3.23.92.50


Current Path : /home/lentoinv/test.lentoria.com/public/assets/images/pattern/
Upload File :
Current File : /home/lentoinv/test.lentoria.com/public/assets/images/pattern/dots-pattern.svg

<svg width="342" height="342" viewBox="0 0 342 342" fill="none" xmlns="http://www.w3.org/2000/svg">
<line x1="3" y1="3" x2="2.99999" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="18.25" y1="3" x2="18.25" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="33.5" y1="3" x2="33.5" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="48.75" y1="3" x2="48.75" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="64" y1="3" x2="64" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="79.25" y1="3" x2="79.25" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="94.5" y1="3" x2="94.5" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="109.75" y1="3" x2="109.75" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="125" y1="3" x2="125" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="140.25" y1="3" x2="140.25" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="155.5" y1="3" x2="155.5" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="170.75" y1="3" x2="170.75" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="186" y1="3" x2="186" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="262.25" y1="3" x2="262.25" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="201.25" y1="3" x2="201.25" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="277.5" y1="3" x2="277.5" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="216.5" y1="3" x2="216.5" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="292.75" y1="3" x2="292.75" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="231.75" y1="3" x2="231.75" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="308" y1="3" x2="308" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="247" y1="3" x2="247" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="323.25" y1="3" x2="323.25" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
<line x1="338.5" y1="3" x2="338.5" y2="338.6" stroke="#454972" stroke-width="6" stroke-miterlimit="16" stroke-linecap="round" stroke-linejoin="round" stroke-dasharray="0.08 15.25"/>
</svg>

?>