Your IP : 3.138.113.44


Current Path : /home/lentoinv/reloxpropertiesltd.com/img/icons/svg/
Upload File :
Current File : /home/lentoinv/reloxpropertiesltd.com/img/icons/svg/9-money.svg

<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 511.999 511.999" style="enable-background:new 0 0 511.999 511.999;" xml:space="preserve">
<g>
	<g>
		<g>
			<path d="M316.209,117.615h0.598C316.808,117.615,316.342,116.445,316.209,117.615z"/>
			<path d="M171.747,117.615h0.598C172.212,116.445,171.747,117.615,171.747,117.615z"/>
		</g>
	</g>
</g>
<g>
	<g>
		<path d="M460.496,154.447c-3.357-5.359-8.599-9.09-14.761-10.506l-32.457-7.458l14.986-4.195
			c12.417-3.475,19.898-16.737,16.417-29.177c-3.476-12.417-16.736-19.896-29.178-16.417l-69.876,19.557
			c-1.819-3.31-4.406-6.143-7.522-8.251c14.181-26.391,34.612-71.176,34.612-90.443c0-4.699-4.442-8.335-9.051-7.406
			c-27.731,5.602-53.586,8.187-79.011,7.91c-26.134-0.287-58.659-3.533-79.095-7.893c-6.318-1.348-11.388,5.722-8.056,11.276
			c4.98,8.3,8.031,17.076,9.708,25.921c-25.649,0.786-52.248-2.322-72.38-12.389c-5.423-2.712-11.824,2.033-10.832,8
			c6.332,37.987,19.106,60.259,31.913,77.086h-0.284c-13.053,0-23.673,10.62-23.673,23.673c0,12.005,8.985,21.944,20.581,23.465
			c-8.453,14.158-20.525,27.591-33.209,41.687c-26.973,29.976-57.546,63.952-67.832,118.811c-4.922,26.249-4.758,50.81,0.489,73.002
			c4.898,20.718,14.227,39.471,27.726,55.737c17.919,21.592,42.538,38.345,73.172,49.797c27.595,10.315,59.198,15.767,91.394,15.767
			c32.196,0,63.8-5.452,91.394-15.767c30.634-11.452,55.253-28.206,73.172-49.797c13.499-16.266,22.828-35.018,27.726-55.737
			c5.246-22.192,5.411-46.754,0.489-73.002c-10.286-54.858-40.858-88.834-67.831-118.81c-9.157-10.177-17.869-19.88-25.173-29.728
			l91.079,20.926c9.649,2.217,19.931-2.004,25.261-10.342C465.272,172.11,465.301,162.115,460.496,154.447z M284.489,23.17
			c23.263,0.254,46.807-1.78,71.676-6.212c-4.56,18.643-19.203,51.801-33.092,77.06c-9.625,0.725-17.659,7.227-20.637,16.043H281.46
			c-0.474-1.021-0.999-2.14-1.584-3.383C273.39,92.89,259.892,64.2,259.892,39.792c0-4.692-4.431-8.33-9.037-7.408
			c-8.792,1.759-18.465,3.182-28.53,4.074c-1.055-6.304-2.692-12.618-5.072-18.828C237.553,20.772,263.124,22.935,284.489,23.17z
			 M333.429,117.615v32.236c0,4.721-3.841,8.563-8.563,8.563s-8.563-3.841-8.563-8.563v-32.236c0-4.722,3.841-8.563,8.563-8.563
			S333.429,112.894,333.429,117.615z M141.612,44.107c18.888,6.447,42.123,9.306,67.216,8.424l14.974-0.946
			c7.063-0.648,14.229-1.581,21.448-2.802c2.356,23.374,13.034,47.392,19.522,61.278h-50.307h-15.894h-23.376
			c-0.169-0.265-0.351-0.525-0.556-0.773C162.002,94.085,149.179,76.5,141.612,44.107z M357.994,208.993
			c25.645,28.498,54.708,60.798,64.214,111.487c8.747,46.652,0.338,85.782-24.993,116.303
			c-31.234,37.635-88.407,60.105-152.937,60.105S122.574,474.419,91.34,436.784c-25.331-30.521-33.739-69.651-24.993-116.303
			c9.505-50.69,38.57-82.991,64.214-111.488c15.333-17.041,29.819-33.159,39.103-51.586h18.452c4.174,0,7.555-3.383,7.555-7.555
			c0-4.173-3.382-7.555-7.555-7.555h-32.488c-4.722,0-8.563-3.841-8.563-8.563c0-4.722,3.841-8.563,8.563-8.563h145.564v17.125
			h-77.064c-4.174,0-7.555,3.383-7.555,7.555c0,4.172,3.382,7.555,7.555,7.555h78.307c3.161,9.358,12.018,16.118,22.43,16.118
			c1.203,0,2.383-0.092,3.539-0.265C336.836,185.456,347.114,196.903,357.994,208.993z M348.54,121.127l71.035-19.881
			c4.498-1.261,9.298,1.449,10.554,5.938c1.258,4.499-1.447,9.297-5.938,10.553l-40.596,11.362
			c-0.331,0.093-0.647,0.213-0.954,0.346l-34.101-7.835V121.127z M448.779,168.929c-1.058,4.602-5.654,7.487-10.263,6.428
			l-90.451-20.782c0.31-1.527,0.474-3.107,0.474-4.725v-12.738l93.811,21.554C446.897,159.711,449.824,164.378,448.779,168.929z"/>
	</g>
</g>
<g>
	<g>
		<path d="M292.631,310.526c10.831,0,19.644-8.812,19.644-19.644v-12.088c0-28.268-21.084-51.702-48.354-55.4v-13.101
			c0-10.831-8.812-19.644-19.644-19.644c-10.831,0-19.644,8.812-19.644,19.644v14.101c-27.997,6.245-48.354,31.134-48.354,60.444
			c0,34.161,27.792,61.953,61.953,61.953h12.088c12.497,0,22.666,10.167,22.666,22.666s-10.168,22.666-22.666,22.666h-18.133
			c-9.166,0-16.622-7.457-16.622-16.622c0-10.831-8.812-19.644-19.644-19.644c-10.831,0-19.644,8.812-19.644,19.644
			c0,28.268,21.084,51.702,48.354,55.4v13.101c0,10.831,8.812,19.644,19.644,19.644c10.831,0,19.644-8.812,19.644-19.644v-14.101
			c27.997-6.245,48.354-31.134,48.354-60.444c0-34.161-27.792-61.953-61.953-61.953h-12.088c-12.497,0-22.666-10.167-22.666-22.666
			s10.168-22.666,22.666-22.666h18.133c9.166,0,16.622,7.457,16.622,16.622v12.088C272.987,301.713,281.8,310.526,292.631,310.526z
			 M256.366,247.062h-18.133c-20.83,0-37.776,16.946-37.776,37.776c0,20.83,16.946,37.776,37.776,37.776h12.088
			c25.83,0,46.843,21.014,46.843,46.843c0,23.899-17.899,43.908-41.632,46.545c-3.826,0.425-6.721,3.659-6.721,7.509v20.491
			c0,2.499-2.034,4.533-4.533,4.533s-4.533-2.034-4.533-4.533v-20.147c0-4.173-3.382-7.555-7.555-7.555
			c-22.497,0-40.798-18.302-40.798-40.798c0-2.499,2.034-4.533,4.533-4.533s4.533,2.034,4.533,4.533
			c0,17.497,14.235,31.732,31.732,31.732h18.133c20.83,0,37.776-16.946,37.776-37.776s-16.946-37.776-37.776-37.776h-12.088
			c-25.83,0-46.843-21.014-46.843-46.843c0-23.899,17.899-43.908,41.632-46.545c3.826-0.425,6.721-3.659,6.721-7.509v-20.491
			c0-2.499,2.034-4.533,4.533-4.533s4.533,2.034,4.533,4.533v20.147c0,4.173,3.382,7.555,7.555,7.555
			c22.497,0,40.798,18.302,40.798,40.798v12.088c0,2.499-2.034,4.533-4.533,4.533s-4.533-2.034-4.533-4.533v-12.088
			C288.098,261.297,273.863,247.062,256.366,247.062z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>

?>