Your IP : 3.142.130.127


Current Path : /home/lentoinv/finationglobal.com/images/clients/
Upload File :
Current File : /home/lentoinv/finationglobal.com/images/clients/client_envato.svg

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="200px" height="56px" viewBox="0 0 512 97" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" preserveAspectRatio="xMidYMid">
	<g>
		<path d="M65.8980137,9.76509681 C63.3242623,8.33654966 55.9464735,9.2198376 47.0854516,11.9627633 C31.5773841,22.563178 18.4889244,38.1802973 17.5755753,63.2587033 C17.4092792,63.8583285 15.8796752,63.1771543 15.5771443,62.9916702 C11.3893616,54.9650069 9.7302386,46.5130094 13.2269332,34.3203098 C13.8786858,33.235228 11.7478576,31.8994229 11.364737,32.2809444 C10.5972167,33.0497439 7.39761649,36.4581736 5.27254466,40.1441899 C-5.26103186,58.4169294 1.62746284,81.8301362 20.0565846,92.0765322 C38.4818688,102.338918 61.7489269,95.7190556 72.0081149,77.2883348 C83.876857,56.0158701 72.8562249,13.6513079 65.8983335,9.76573641 L65.8980137,9.76509681 Z" fill="#82B541"></path>
		<path d="M131.850394,19.974396 C110.003568,19.974396 94.1459588,36.2157651 94.1459588,58.5934591 C94.1459588,81.1547183 109.962314,96.9119101 132.611518,96.9119101 C144.051728,96.9119101 153.109107,93.3346259 160.312285,85.9705884 C162.46358,83.6475603 162.695116,81.4089594 162.695116,80.5531743 C162.695116,76.9052142 159.982251,74.2553504 156.244427,74.2553504 C154.360485,74.2553504 152.78451,74.9669057 150.976999,76.6381811 C146.898269,80.4386858 141.526906,84.3210593 132.611518,84.3210593 C120.214146,84.3210593 110.131808,75.0132767 109.496685,63.0604272 L158.838646,63.0604272 C164.204252,63.0604272 166.810623,60.5519151 166.810623,55.393539 C166.810623,53.8748082 166.810623,52.7788532 166.505214,50.6166846 C163.847036,31.4305959 150.893532,19.9769544 131.851673,19.9769544 L131.850394,19.974396 Z M131.850394,31.9544285 C143.69675,31.9544285 151.298399,39.50395 151.767225,51.6886546 L109.512035,51.6886546 C110.621422,40.4118626 120.155943,31.9544285 131.849754,31.9544285 L131.850394,31.9544285 Z" fill="#000000"></path>
		<path d="M213.927096,19.974396 C204.002738,19.974396 194.17656,25.6809094 190.337679,33.6065159 L190.337679,28.7084572 C190.337679,21.1205597 184.456874,20.7361599 183.279051,20.7361599 C179.794508,20.7361599 176.070436,22.8302111 176.070436,28.7084572 L176.070436,87.8682823 C176.070436,95.7478376 182.330204,96.1459888 183.58446,96.1459888 C184.838716,96.1459888 191.101362,95.7478376 191.101362,87.8682823 L191.101362,56.1543435 C191.101362,42.3556077 198.920795,32.7177914 210.115718,32.7177914 C220.958861,32.7177914 226.231725,39.833664 226.231725,54.4747533 L226.231725,87.8682823 C226.231725,95.7478376 232.494371,96.1459888 233.748627,96.1459888 C235.002883,96.1459888 241.262651,95.7478376 241.262651,87.8682823 L241.262651,49.7545034 C241.262651,35.3587008 234.081219,19.9788732 213.927096,19.9788732 L213.927096,19.974396 Z" fill="#000000"></path>
		<path d="M309.272305,20.7374391 C305.798956,20.7374391 303.27989,22.7633729 301.780027,26.7493616 L281.2156,78.4610418 L260.808195,26.7493616 C259.210473,22.7035703 256.710276,20.7374391 253.163053,20.7374391 C249.019083,20.7374391 245.646471,23.9709382 245.646471,27.9463735 C245.646471,28.9303985 245.758081,30.206401 246.589881,32.1993954 L270.222791,88.0013192 C273.03927,94.7331118 277.671255,96.145669 281.062736,96.145669 C284.451978,96.145669 289.086841,94.7331118 291.908757,88.0045172 L315.69549,31.8923873 C316.508102,29.9240175 316.633784,28.4788407 316.633784,27.7947883 C316.633784,23.7733017 313.465524,20.7383985 309.272305,20.7383985 L309.272305,20.7374391 Z" fill="#000000"></path>
		<path d="M352.963398,19.974396 C343.349886,19.974396 334.396122,22.6517626 327.754833,27.5076077 C325.502481,29.0615166 324.406526,31.0001449 324.406526,33.4376615 C324.406526,36.7939638 326.969404,39.4249594 330.246716,39.4249594 C331.66439,39.4249594 333.251238,38.8605122 334.706968,37.8406696 C340.41636,34.0347283 345.781966,32.2598376 351.589217,32.2598376 C362.702271,32.2598376 369.081964,37.9116652 369.081964,47.7679051 L369.081964,49.4011243 C344.134996,49.4283073 318.761414,52.4411443 318.761414,74.1437402 C318.761414,89.7634179 332.109871,96.756807 345.338403,96.756807 C355.873579,96.756807 364.28752,92.582456 369.685746,84.6782761 L369.685746,88.4791006 C369.685746,94.139243 373.486571,96.1463086 376.747573,96.1463086 C377.434184,96.1463086 383.497914,95.9307633 383.497914,88.4791006 L383.497914,48.679975 C383.497914,30.7017714 372.08009,19.9705584 352.962119,19.9705584 L352.963398,19.974396 Z M365.91978,60.4674878 L369.082284,60.4674878 L369.082284,63.9299638 C369.082284,76.5943685 361.017564,84.7764547 348.541522,84.7764547 C345.155158,84.7764547 334.102226,83.9884672 334.102226,73.8380112 C334.101906,61.8525422 352.260157,60.4674878 365.91978,60.4674878 L365.91978,60.4674878 Z" fill="#000000"></path>
		<path d="M422.647845,34.3945034 C429.224215,34.3945034 429.556807,29.2770618 429.556807,28.2517826 C429.556807,25.2088844 427.740982,21.9561974 422.647845,21.9561974 L409.124777,21.9561974 L409.124777,8.27770643 C409.124777,2.16760525 405.160535,0 401.763298,0 C400.509042,0 394.249274,0.398151156 394.249274,8.27770643 L394.249274,73.2323098 C394.249274,88.2223011 401.643373,96.1453492 415.635588,96.1453492 C419.256045,96.1453492 422.7844,95.5044697 425.090478,94.4302611 C427.735545,93.1107658 429.251398,90.9406021 429.251398,88.478461 C429.251398,85.0051118 426.732012,82.4860462 423.258663,82.4860462 C422.587723,82.4860462 421.633759,82.6523423 420.581297,82.9548732 C419.294421,83.2769119 418.422006,83.4019538 417.467723,83.4019538 C411.774961,83.4019538 409.124777,79.6858763 409.124777,71.705584 L409.124777,34.3881074 L422.647845,34.3881074 L422.647845,34.3945034 Z" fill="#000000"></path>
		<path d="M472.344785,19.974396 C449.611473,19.974396 433.118101,36.0878451 433.118101,58.286451 C433.118101,69.094416 437.114963,78.9448994 444.36739,86.022396 C451.565132,93.0429681 461.500362,96.9093517 472.346064,96.9093517 C494.795713,96.9093517 511.726251,80.3053292 511.726251,58.2870906 C511.725931,36.0881649 495.160285,19.9750356 472.346064,19.9750356 L472.344785,19.974396 Z M472.344785,84.1646771 C456.755168,84.1646771 448.602823,71.145614 448.602823,58.284852 C448.602823,40.6120575 460.910011,32.5636477 472.344785,32.5636477 C483.779558,32.5636477 496.086746,40.6120575 496.086746,58.284852 C496.086746,76.0670181 483.779558,84.1646771 472.344785,84.1646771 L472.344785,84.1646771 Z" fill="#000000"></path>
	</g>
</svg>

?>