Your IP : 18.117.94.221


Current Path : /home/lentoinv/covisclubinternational.com/profile/img/svg/
Upload File :
Current File : /home/lentoinv/covisclubinternational.com/profile/img/svg/deposit.svg

<?xml version="1.0"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" id="Capa_1" x="0px" y="0px" viewBox="0 0 512.038 512.038" style="enable-background:new 0 0 512.038 512.038;" xml:space="preserve" width="512px" height="512px" class=""><g><g>
	<g>
		<g>
			<polygon points="448.019,288.038 448.019,480.038 64.019,480.038 64.019,288.038 0.019,288.038 0.019,320.038 32.019,320.038      32.019,512.038 480.019,512.038 480.019,320.038 512.019,320.038 512.019,288.038    " data-original="#000000" class="active-path" data-old_color="#ffffff" fill="#ffffff"/>
			<path d="M213.704,314.299c8.619,2.373,17.421,4.02,26.315,4.923v74.192l-28.688-28.688l-22.624,22.624l67.312,67.312     l67.312-67.312l-22.624-22.624l-28.688,28.688v-74.192c87.986-8.908,152.092-87.457,143.184-175.443     c-0.476-4.699-1.159-9.374-2.048-14.013l-31.424,6.032c13.281,69.344-32.167,136.324-101.51,149.605     s-136.324-32.167-149.605-101.51s32.167-136.324,101.51-149.605c19.256-3.688,39.103-2.898,58.005,2.31l8.528-30.816     c-85.195-23.46-173.276,26.586-196.736,111.781S128.509,290.839,213.704,314.299z" data-original="#000000" class="active-path" data-old_color="#ffffff" fill="#ffffff"/>
			<path d="M360.787,39.11c-8.953-7.777-18.747-14.528-29.2-20.128l-15.12,28.176c8.356,4.494,16.19,9.898,23.36,16.112     L360.787,39.11z" data-original="#000000" class="active-path" data-old_color="#ffffff" fill="#ffffff"/>
			<path d="M373.315,108.71l29.312-12.8c-4.767-10.865-10.723-21.167-17.76-30.72l-25.76,18.976     C364.74,91.794,369.506,100.026,373.315,108.71z" data-original="#000000" class="active-path" data-old_color="#ffffff" fill="#ffffff"/>
			<path d="M256.019,112.038h48v-32h-32v-32h-32v34.944c-24.946,8.786-38.045,36.132-29.259,61.077     c6.76,19.192,24.911,32.017,45.259,31.979c8.837,0,16,7.163,16,16s-7.163,16-16,16h-48v32h32v32h32v-34.944     c24.946-8.786,38.045-36.132,29.259-61.077c-6.76-19.193-24.911-32.017-45.259-31.979c-8.837,0-16-7.163-16-16     S247.182,112.038,256.019,112.038z" data-original="#000000" class="active-path" data-old_color="#ffffff" fill="#ffffff"/>
			<polygon points="160.019,416.038 128.019,416.038 128.019,384.038 96.019,384.038 96.019,448.038 160.019,448.038    " data-original="#000000" class="active-path" data-old_color="#ffffff" fill="#ffffff"/>
			<polygon points="352.019,416.038 352.019,448.038 416.019,448.038 416.019,384.038 384.019,384.038 384.019,416.038    " data-original="#000000" class="active-path" data-old_color="#ffffff" fill="#ffffff"/>
		</g>
	</g>
</g></g> </svg>

?>