Your IP : 216.73.216.69


Current Path : /var/lib/spamassassin/4.000001/updates_spamassassin_org/
Upload File :
Current File : //var/lib/spamassassin/4.000001/updates_spamassassin_org/72_scores.cf

score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     1.995 2.147 1.995 2.147
score AC_HTML_NONSENSE_TAGS                 1.999 1.999 1.999 1.999
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             1.754 0.952 1.754 0.952
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     3.499 1.937 3.499 1.937
score ADVANCE_FEE_3_NEW_FRM_MNY             1.891 1.784 1.891 1.784
score ADVANCE_FEE_3_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW                     1.242 1.156 1.242 1.156
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_MONEY               1.602 0.001 1.602 0.001
score ADVANCE_FEE_5_NEW                     0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_FORM                0.001 1.849 0.001 1.849
score ADVANCE_FEE_5_NEW_FRM_MNY             1.913 2.636 1.913 2.636
score ADVANCE_FEE_5_NEW_MONEY               0.407 0.001 0.407 0.001
score AD_PREFS                              0.001 0.037 0.001 0.037
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.500 2.499 2.500
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.567 1.543 0.567 1.543
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.577 0.113 2.577 0.113
score BIGNUM_EMAILS_MANY                    1.513 2.999 1.513 2.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 3.000 2.999 3.000
score BITCOIN_EXTORT_01                     4.795 4.297 4.795 4.297
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     1.506 1.639 1.506 1.639
score BITCOIN_MALWARE                       1.850 1.218 1.850 1.218
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_03                       2.499 1.936 2.499 1.936
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.500 0.001 2.500
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       2.163 2.623 2.163 2.623
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       0.879 0.135 0.879 0.135
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.500 3.499 3.500 3.499
score BITCOIN_VISTA                         3.499 3.499 3.499 3.499
score BITCOIN_XPRIO                         2.101 2.499 2.101 2.499
score BITCOIN_YOUR_INFO                     2.198 2.659 2.198 2.659
score BODY_EMAIL_419_FRAUD_GM_LOOSE         0.999 1.000 0.999 1.000
score BODY_URI_ONLY                         0.001 0.001 0.001 0.001
score BOGUS_MIME_VERSION                    3.477 0.001 3.477 0.001
score BOGUS_MSM_HDRS                        0.042 1.000 0.042 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.500 1.499 1.500
score CONTENT_AFTER_HTML                    2.350 2.499 2.350 2.499
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.999 0.001 0.999 0.001
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      1.400 0.001 1.400 0.001
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.699 3.699 3.699 3.699
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    2.000 2.000 2.000 2.000
score DYNAMIC_IMGUR                         3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     2.499 2.106 2.499 2.106
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.999 1.999 1.999
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.759 1.328 1.759 1.328
score FILL_THIS_FORM                        0.754 0.001 0.754 0.001
score FONT_INVIS_DIRECT                     1.334 1.609 1.334 1.609
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  1.785 2.906 1.785 2.906
score FONT_INVIS_MSGID                      1.514 2.500 1.514 2.500
score FONT_INVIS_NORDNS                     1.321 0.910 1.321 0.910
score FONT_INVIS_POSTEXTRAS                 2.286 1.996 2.286 1.996
score FORGED_SPF_HELO                       0.001 0.001 0.001 0.001
score FORM_FRAUD                            0.999 0.999 0.999 0.999
score FORM_FRAUD_3                          1.653 0.001 1.653 0.001
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.250 0.001 0.250 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.585 1.699 2.585 1.699
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
score FROM_FMBLA_NEWDOM14                   0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM28                   0.001 0.800 0.001 0.800
score FROM_GOV_DKIM_AU                      0.001 -0.306 0.001 -0.306
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.999 0.001 0.999
score FROM_IN_TO_AND_SUBJ                   1.699 1.699 1.699 1.699
score FROM_LONG_DOM                         1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP                   2.499 1.110 2.499 1.110
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      3.499 1.000 3.499 1.000
score FROM_MISSP_REPLYTO                    2.497 0.001 2.497 0.001
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC                  1.917 1.800 1.917 1.800
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    0.095 0.175 0.095 0.175
score FROM_NTLD_REPLY_FREEMAIL              1.999 0.593 1.999 0.593
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.999 1.999 1.999
score FROM_UNBAL1                           2.899 2.899 2.899 2.899
score FROM_WSP_LEAD                         2.599 2.599 2.599 2.599
score FROM_WSP_TRAIL                        2.899 2.800 2.899 2.800
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_BITCOIN                         1.921 1.660 1.921 1.660
score FUZZY_BTC_WALLET                      0.810 1.170 0.810 1.170
score FUZZY_SAVINGS                         1.177 1.871 1.177 1.871
score FUZZY_SECURITY                        2.800 2.699 2.800 2.699
score FUZZY_WALLET                          2.499 2.699 2.499 2.699
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.499 1.176 1.499 1.176
score GB_FAKE_RF_SHORT                      1.999 1.999 1.999 1.999
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.499 0.048 0.499 0.048
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.500 0.499 0.500
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         1.000 4.161 1.000 4.161
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.582 1.385 1.582 1.385
score GOOG_REDIR_FRAUD                      1.491 0.001 1.491 0.001
score GOOG_REDIR_HTML_ONLY                  0.001 0.001 0.001 0.001
score GOOG_REDIR_NORDNS                     1.324 0.001 1.324 0.001
score GOOG_REDIR_NOTRDNS                    1.499 1.499 1.499 1.499
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.499 1.499 1.499 1.499
score GOOG_STO_EMAIL_PHISH                  1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.596 1.477 2.596 1.477
score GOOG_STO_IMG_NOHTML                   2.499 1.217 2.499 1.217
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.099 0.100 0.099 0.100
score HDRS_MISSP                            2.499 0.001 2.499 0.001
score HDR_ORDER_FTSDMCXX_DIRECT             1.999 0.720 1.999 0.720
score HDR_ORDER_FTSDMCXX_NORDNS             1.261 1.818 1.261 1.818
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.056 0.249 0.056
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          2.999 2.145 2.999 2.145
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS                     0.173 0.383 0.173 0.383
score HK_NAME_MR_MRS                        1.000 0.999 1.000 0.999
score HK_RANDOM_ENVFROM                     1.000 0.001 1.000 0.001
score HK_RANDOM_FROM                        0.999 1.000 0.999 1.000
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.999 0.001 1.999 0.001
score HK_SCAM                               1.999 1.645 1.999 1.645
score HK_WIN                                0.999 1.000 0.999 1.000
score HOSTED_IMG_DIRECT_MX                  3.499 3.500 3.499 3.500
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.845 2.647 2.845 2.647
score HREF_EMPTY_NORDNS                     0.001 0.001 0.001 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.133 0.999 0.133
score HTML_ENTITY_ASCII                     0.361 0.001 0.361 0.001
score HTML_ENTITY_ASCII_TINY                2.999 2.999 2.999 2.999
score HTML_FONT_TINY_NORDNS                 1.175 0.001 1.175 0.001
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.986 2.499 1.986 2.499
score HTML_TEXT_INVISIBLE_FONT              0.001 0.001 0.001 0.001
score HTML_TEXT_INVISIBLE_STYLE             1.422 2.918 1.422 2.918
score IMG_DIRECT_TO_MX                      3.027 3.712 3.027 3.712
score IMG_ONLY_FM_DOM_INFO                  1.797 0.779 1.797 0.779
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.400 0.400 0.400 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.499 2.098 2.499 2.098
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          2.499 0.631 2.499 0.631
score LONG_INVISIBLE_TEXT                   0.510 0.932 0.510 0.932
score LOTS_OF_MONEY                         0.010 0.001 0.010 0.001
score LOTTO_AGENT                           1.499 1.499 1.499 1.499
score LOTTO_DEPT                            1.100 1.511 1.100 1.511
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        0.001 3.499 0.001 3.499
score MALWARE_PASSWORD                      2.060 1.361 2.060 1.361
score MANY_SPAN_IN_TEXT                     0.001 0.061 0.001 0.061
score MILLION_HUNDRED                       2.175 0.582 2.175 0.582
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.500 2.499 2.500 2.499
score MIXED_ES                              1.849 0.001 1.849 0.001
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 2.000 1.999 2.000
score MIXED_IMG_CASE                        0.912 2.490 0.912 2.490
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.001 0.001 0.001
score MONEY_BARRISTER                       0.999 1.000 0.999 1.000
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      0.001 0.288 0.001 0.288
score MONEY_FRAUD_3                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.152 0.001 0.152 0.001
score MONEY_FREEMAIL_REPTO                  0.228 0.001 0.228 0.001
score MONEY_FROM_41                         1.999 1.040 1.999 1.040
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.499 1.706 2.499 1.706
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        1.503 2.464 1.503 2.464
score MXG_EMAIL_FRAG                        0.099 0.001 0.099 0.001
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.250 1.249 1.250
score NICE_REPLY_A                          -3.425 -1.626 -3.425 -1.626
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    1.152 1.899 1.152 1.899
score OBFU_BITCOIN                          1.000 1.000 1.000 1.000
score ODD_FREEM_REPTO                       2.999 1.790 2.999 1.790
score ORDER_TODAY                           0.001 1.000 0.001 1.000
score PAYPAL_PHISH_07                       3.087 0.001 3.087 0.001
score PDS_BAD_THREAD_QP_64                  0.999 0.999 0.999 0.999
score PDS_BTC_ID                            0.499 0.500 0.499 0.500
score PDS_BTC_MSGID                         0.982 0.999 0.982 0.999
score PDS_BTC_NTLD                          0.001 1.000 0.001 1.000
score PDS_FRNOM_TODOM_DBL_URL               0.001 0.001 0.001 0.001
score PDS_FRNOM_TODOM_NAKED_TO              1.499 0.244 1.499 0.244
score PDS_FROM_NAME_TO_DOMAIN               1.000 0.483 1.000 0.483
score PDS_HELO_SPF_FAIL                     0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO                   1.999 2.000 1.999 2.000
score PDS_OTHER_BAD_TLD                     2.000 1.999 2.000 1.999
score PDS_PRO_TLD                           0.999 0.999 0.999 0.999
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.863 1.999 1.863
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       2.499 2.324 2.499 2.324
score PHP_SCRIPT                            2.499 2.499 2.499 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_01              2.599 2.143 2.599 2.143
score POSSIBLE_PAYPAL_PHISH_02              2.499 2.499 2.499 2.499
score POSSIBLE_PAYPAL_PHISH_04              1.411 1.499 1.411 1.499
score POSSIBLE_PAYPAL_PHISH_10              1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.339 0.999 0.339
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       2.739 2.855 2.739 2.855
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_RPBL_BLOCKED         0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_SAFE_BLOCKED         0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    1.594 0.001 1.594 0.001
score REPTO_419_FRAUD_GM_LOOSE              0.999 1.000 0.999 1.000
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.599 2.499 2.599 2.499
score SCC_CANSPAM_2                         0.001 0.001 0.001 0.001
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENER_SHORT_IMG                   1.000 1.000 1.000 1.000
score SHORT_IMG_SUSP_NTLD                   1.418 1.499 1.418 1.499
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.223 0.001 0.223 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 0.360 1.499 0.360
score STATIC_XPRIO_OLE                      1.999 0.404 1.999 0.404
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SUSP_UTF8_WORD_FROM                   2.000 1.999 2.000 1.999
score SUSP_UTF8_WORD_SUBJ                   1.999 1.999 1.999 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       1.999 1.999 1.999 1.999
score THIS_AD                               1.139 1.528 1.139 1.528
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.400 0.001 0.400
score TO_IN_SUBJ                            0.100 0.099 0.100 0.099
score TO_NAME_SUBJ_NO_RDNS                  0.001 0.001 0.001 0.001
score TO_NO_BRKTS_HTML_IMG                  0.498 0.001 0.498 0.001
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      1.696 0.143 1.696 0.143
score TO_NO_BRKTS_NORDNS_HTML               0.001 0.001 0.001 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TRANSFORM_LIFE                        2.279 2.499 2.279 2.499
score TVD_SPACE_ENCODED                     2.500 2.499 2.500 2.499
score TVD_SPACE_RATIO_MINFP                 2.499 2.499 2.499 2.499
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          3.099 2.999 3.099 2.999
score UNDISC_MONEY                          1.590 1.403 1.590 1.403
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       3.356 0.861 3.356 0.861
score UNICODE_OBFU_ZW_MANY                  0.001 0.001 0.001 0.001
score UNICODE_RTL_OBFU                      1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score URIBL_CT_SURBL                        0.001 0.001 0.001 0.001
score URI_ADOBESPARK                        1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP                    1.000 1.000 1.000 1.000
score URI_CLOUDFLAREIPFS                    1.000 1.000 1.000 1.000
score URI_DASHGOVEDU                        1.000 1.000 1.000 1.000
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_DOTEDU                            1.000 1.000 1.000 1.000
score URI_DOTEDU_ENTITY                     1.000 1.000 1.000 1.000
score URI_DWEBIPFS                          3.500 2.447 3.500 2.447
score URI_EXCESS_SLASHES                    2.499 2.500 2.499 2.500
score URI_FIREBASEAPP                       2.999 2.999 2.999 2.999
score URI_FLKIPFSXYZIPFS                    1.000 1.000 1.000 1.000
score URI_GLITCHME                          1.000 1.000 1.000 1.000
score URI_GOOGDRAWPREVIEW                   1.000 1.000 1.000 1.000
score URI_GOOGDRAWPREVIEW_MINFP             3.499 0.001 3.499 0.001
score URI_GOOGLE_PROXY                      2.147 2.399 2.147 2.399
score URI_GOOG_STO_SPAMMY                   2.999 2.997 2.999 2.997
score URI_HEX_IP                            1.000 1.000 1.000 1.000
score URI_IMG_CWINDOWSNET                   3.499 2.302 3.499 2.302
score URI_IMG_WP_REDIR                      1.000 1.000 1.000 1.000
score URI_IPFS                              0.442 0.001 0.442 0.001
score URI_IPFSIO                            0.704 2.938 0.704 2.938
score URI_LONG_REPEAT                       1.000 1.000 1.000 1.000
score URI_ONLY_MSGID_MALF                   1.000 0.423 1.000 0.423
score URI_OPTOUT_3LD                        1.000 1.000 1.000 1.000
