Your IP : 3.137.177.204


Current Path : /usr/share/fonts/urw-base35/
Upload File :
Current File : //usr/share/fonts/urw-base35/URWBookman-Demi.afm

StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName URWBookman-Demi
FullName URW Bookman Demi
FamilyName URW Bookman
Weight Demi
ItalicAngle 0.0
IsFixedPitch false
UnderlinePosition -125
UnderlineThickness 60
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -194 -306 1346 1093
CapHeight 681
XHeight 502
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 340 ; N space ; B 0 0 0 0 ;
C 33 ; WX 360 ; N exclam ; B 82 -13 282 694 ;
C 34 ; WX 420 ; N quotedbl ; B 11 383 369 694 ;
C 35 ; WX 660 ; N numbersign ; B 84 0 576 681 ;
C 36 ; WX 660 ; N dollar ; B 48 -120 620 805 ;
C 37 ; WX 940 ; N percent ; B 12 -8 924 689 ;
C 38 ; WX 800 ; N ampersand ; B 21 -13 772 694 ;
C 39 ; WX 320 ; N quoteright ; B 82 438 242 694 ;
C 40 ; WX 320 ; N parenleft ; B 48 -155 289 737 ;
C 41 ; WX 320 ; N parenright ; B 20 -155 262 737 ;
C 42 ; WX 460 ; N asterisk ; B 62 317 405 694 ;
C 43 ; WX 600 ; N plus ; B 51 108 555 597 ;
C 44 ; WX 340 ; N comma ; B 78 -120 257 167 ;
C 45 ; WX 360 ; N hyphen ; B 20 210 340 318 ;
C 46 ; WX 340 ; N period ; B 76 -13 258 167 ;
C 47 ; WX 600 ; N slash ; B 50 -138 555 720 ;
C 48 ; WX 660 ; N zero ; B 30 -13 639 694 ;
C 49 ; WX 660 ; N one ; B 137 0 568 681 ;
C 50 ; WX 660 ; N two ; B 41 0 628 694 ;
C 51 ; WX 660 ; N three ; B 37 -13 631 694 ;
C 52 ; WX 660 ; N four ; B 19 0 649 681 ;
C 53 ; WX 660 ; N five ; B 44 -13 623 724 ;
C 54 ; WX 660 ; N six ; B 34 -13 634 694 ;
C 55 ; WX 660 ; N seven ; B 36 0 632 681 ;
C 56 ; WX 660 ; N eight ; B 36 -13 633 694 ;
C 57 ; WX 660 ; N nine ; B 33 -13 636 694 ;
C 58 ; WX 340 ; N colon ; B 76 -13 258 515 ;
C 59 ; WX 340 ; N semicolon ; B 75 -120 259 516 ;
C 60 ; WX 600 ; N less ; B 49 56 558 643 ;
C 61 ; WX 600 ; N equal ; B 51 199 555 506 ;
C 62 ; WX 600 ; N greater ; B 48 56 557 643 ;
C 63 ; WX 660 ; N question ; B 61 -13 608 694 ;
C 64 ; WX 820 ; N at ; B 60 -13 758 700 ;
C 65 ; WX 720 ; N A ; B -34 0 763 681 ;
C 66 ; WX 720 ; N B ; B 20 0 693 681 ;
C 67 ; WX 740 ; N C ; B 35 -13 724 694 ;
C 68 ; WX 780 ; N D ; B 20 0 748 681 ;
C 69 ; WX 720 ; N E ; B 20 0 724 681 ;
C 70 ; WX 680 ; N F ; B 20 0 686 681 ;
C 71 ; WX 780 ; N G ; B 35 -13 773 694 ;
C 72 ; WX 820 ; N H ; B 20 0 800 681 ;
C 73 ; WX 400 ; N I ; B 20 0 379 681 ;
C 74 ; WX 640 ; N J ; B -12 -13 622 681 ;
C 75 ; WX 800 ; N K ; B 20 0 796 681 ;
C 76 ; WX 640 ; N L ; B 20 0 668 681 ;
C 77 ; WX 940 ; N M ; B 20 0 924 681 ;
C 78 ; WX 740 ; N N ; B 20 0 724 681 ;
C 79 ; WX 800 ; N O ; B 35 -13 769 694 ;
C 80 ; WX 660 ; N P ; B 20 0 658 681 ;
C 81 ; WX 800 ; N Q ; B 35 -226 775 694 ;
C 82 ; WX 780 ; N R ; B 20 0 783 681 ;
C 83 ; WX 660 ; N S ; B 21 -13 639 694 ;
C 84 ; WX 700 ; N T ; B -4 0 703 681 ;
C 85 ; WX 740 ; N U ; B 15 -13 724 681 ;
C 86 ; WX 720 ; N V ; B -20 0 730 681 ;
C 87 ; WX 940 ; N W ; B -20 0 963 681 ;
C 88 ; WX 780 ; N X ; B 1 0 770 681 ;
C 89 ; WX 700 ; N Y ; B -20 0 718 681 ;
C 90 ; WX 640 ; N Z ; B 6 0 635 681 ;
C 91 ; WX 300 ; N bracketleft ; B 75 -138 285 720 ;
C 92 ; WX 600 ; N backslash ; B 50 0 555 725 ;
C 93 ; WX 300 ; N bracketright ; B 21 -138 231 720 ;
C 94 ; WX 600 ; N asciicircum ; B 52 318 554 722 ;
C 95 ; WX 500 ; N underscore ; B 0 -155 500 -95 ;
C 96 ; WX 320 ; N quoteleft ; B 82 438 242 694 ;
C 97 ; WX 580 ; N a ; B 28 -9 588 511 ;
C 98 ; WX 600 ; N b ; B -20 -9 568 724 ;
C 99 ; WX 580 ; N c ; B 31 -9 550 511 ;
C 100 ; WX 640 ; N d ; B 31 -9 622 724 ;
C 101 ; WX 580 ; N e ; B 31 -9 548 511 ;
C 102 ; WX 380 ; N f ; B 22 0 461 736 ;
C 103 ; WX 580 ; N g ; B 9 -248 583 593 ;
C 104 ; WX 680 ; N h ; B 22 0 654 724 ;
C 105 ; WX 360 ; N i ; B 22 0 335 730 ;
C 106 ; WX 340 ; N j ; B -94 -226 278 731 ;
C 107 ; WX 660 ; N k ; B 22 0 643 724 ;
C 108 ; WX 340 ; N l ; B 9 0 322 724 ;
C 109 ; WX 1000 ; N m ; B 22 0 980 511 ;
C 110 ; WX 680 ; N n ; B 22 0 652 511 ;
C 111 ; WX 620 ; N o ; B 31 -9 585 511 ;
C 112 ; WX 640 ; N p ; B 22 -213 611 511 ;
C 113 ; WX 620 ; N q ; B 31 -213 633 511 ;
C 114 ; WX 460 ; N r ; B 22 0 462 511 ;
C 115 ; WX 520 ; N s ; B 22 -9 492 511 ;
C 116 ; WX 460 ; N t ; B 22 -9 445 661 ;
C 117 ; WX 660 ; N u ; B 22 -13 653 502 ;
C 118 ; WX 600 ; N v ; B -6 0 593 502 ;
C 119 ; WX 800 ; N w ; B -6 0 810 502 ;
C 120 ; WX 600 ; N x ; B 8 0 591 502 ;
C 121 ; WX 620 ; N y ; B 6 -221 613 502 ;
C 122 ; WX 560 ; N z ; B 22 0 547 502 ;
C 123 ; WX 320 ; N braceleft ; B 34 -140 280 720 ;
C 124 ; WX 600 ; N bar ; B 243 -244 362 722 ;
C 125 ; WX 320 ; N braceright ; B 35 -140 280 720 ;
C 126 ; WX 600 ; N asciitilde ; B 51 247 555 439 ;
C 161 ; WX 360 ; N exclamdown ; B 84 -196 284 512 ;
C 162 ; WX 660 ; N cent ; B 133 16 535 674 ;
C 163 ; WX 660 ; N sterling ; B 10 -13 659 694 ;
C 164 ; WX 120 ; N fraction ; B -194 0 312 681 ;
C 165 ; WX 660 ; N yen ; B -28 0 696 681 ;
C 166 ; WX 660 ; N florin ; B -46 -203 674 749 ;
C 167 ; WX 600 ; N section ; B 36 -158 560 694 ;
C 168 ; WX 660 ; N currency ; B 77 88 584 593 ;
C 169 ; WX 240 ; N quotesingle ; B 42 383 178 694 ;
C 170 ; WX 540 ; N quotedblleft ; B 82 438 449 694 ;
C 171 ; WX 400 ; N guillemotleft ; B 34 71 360 430 ;
C 172 ; WX 220 ; N guilsinglleft ; B 34 74 188 430 ;
C 173 ; WX 220 ; N guilsinglright ; B 34 74 188 430 ;
C 174 ; WX 740 ; N fi ; B 22 0 710 736 ;
C 175 ; WX 740 ; N fl ; B 22 0 710 736 ;
C 177 ; WX 500 ; N endash ; B -25 212 525 320 ;
C 178 ; WX 440 ; N dagger ; B 33 -160 398 694 ;
C 179 ; WX 380 ; N daggerdbl ; B 8 -161 380 694 ;
C 180 ; WX 340 ; N periodcentered ; B 76 175 258 355 ;
C 182 ; WX 800 ; N paragraph ; B 14 -98 757 681 ;
C 183 ; WX 460 ; N bullet ; B 60 213 404 557 ;
C 184 ; WX 320 ; N quotesinglbase ; B 82 -108 242 148 ;
C 185 ; WX 540 ; N quotedblbase ; B 82 -108 450 148 ;
C 186 ; WX 540 ; N quotedblright ; B 82 438 449 694 ;
C 187 ; WX 400 ; N guillemotright ; B 34 71 360 430 ;
C 188 ; WX 1000 ; N ellipsis ; B 76 -13 924 167 ;
C 189 ; WX 1360 ; N perthousand ; B 12 -8 1346 689 ;
C 191 ; WX 660 ; N questiondown ; B 62 -196 609 513 ;
C 193 ; WX 400 ; N grave ; B 68 554 327 738 ;
C 194 ; WX 400 ; N acute ; B 68 554 327 738 ;
C 195 ; WX 500 ; N circumflex ; B 68 555 430 731 ;
C 196 ; WX 480 ; N tilde ; B 69 564 421 699 ;
C 197 ; WX 460 ; N macron ; B 68 582 383 667 ;
C 198 ; WX 500 ; N breve ; B 68 556 429 725 ;
C 199 ; WX 320 ; N dotaccent ; B 68 551 259 742 ;
C 200 ; WX 500 ; N dieresis ; B 68 559 441 698 ;
C 202 ; WX 340 ; N ring ; B 68 551 275 755 ;
C 203 ; WX 360 ; N cedilla ; B 68 -213 284 0 ;
C 205 ; WX 440 ; N hungarumlaut ; B 68 553 365 741 ;
C 206 ; WX 320 ; N ogonek ; B 68 -170 246 0 ;
C 207 ; WX 500 ; N caron ; B 68 555 430 731 ;
C 208 ; WX 1000 ; N emdash ; B -25 212 1025 320 ;
C 225 ; WX 1140 ; N AE ; B -34 0 1149 681 ;
C 227 ; WX 400 ; N ordfeminine ; B 27 377 396 694 ;
C 232 ; WX 640 ; N Lslash ; B 20 0 668 681 ;
C 233 ; WX 800 ; N Oslash ; B 35 -110 771 779 ;
C 234 ; WX 1220 ; N OE ; B 35 -13 1219 694 ;
C 235 ; WX 400 ; N ordmasculine ; B 17 377 383 694 ;
C 241 ; WX 880 ; N ae ; B 28 -9 852 511 ;
C 245 ; WX 360 ; N dotlessi ; B 22 0 335 502 ;
C 248 ; WX 340 ; N lslash ; B 9 0 322 724 ;
C 249 ; WX 620 ; N oslash ; B 31 -40 586 546 ;
C 250 ; WX 940 ; N oe ; B 31 -9 908 511 ;
C 251 ; WX 660 ; N germandbls ; B -61 -92 644 688 ;
C -1 ; WX 340 ; N .notdef ; B 0 0 0 0 ;
C -1 ; WX 1140 ; N AEacute ; B -34 0 1149 910 ;
C -1 ; WX 720 ; N Aacute ; B -34 0 763 910 ;
C -1 ; WX 720 ; N Abreve ; B -34 0 763 898 ;
C -1 ; WX 720 ; N Acircumflex ; B -34 0 763 904 ;
C -1 ; WX 720 ; N Adieresis ; B -34 0 763 877 ;
C -1 ; WX 720 ; N Agrave ; B -34 0 763 910 ;
C -1 ; WX 720 ; N Alpha ; B -34 0 763 681 ;
C -1 ; WX 788 ; N Alphatonos ; B 34 0 831 693 ;
C -1 ; WX 720 ; N Amacron ; B -34 0 763 839 ;
C -1 ; WX 720 ; N Aogonek ; B -34 -170 829 681 ;
C -1 ; WX 720 ; N Aring ; B -34 0 763 924 ;
C -1 ; WX 720 ; N Aringacute ; B -34 0 763 1093 ;
C -1 ; WX 720 ; N Atilde ; B -34 0 763 883 ;
C -1 ; WX 720 ; N Beta ; B 20 0 693 681 ;
C -1 ; WX 740 ; N Cacute ; B 35 -13 724 910 ;
C -1 ; WX 740 ; N Ccaron ; B 35 -13 724 904 ;
C -1 ; WX 740 ; N Ccedilla ; B 35 -213 724 694 ;
C -1 ; WX 740 ; N Ccircumflex ; B 35 -13 724 904 ;
C -1 ; WX 740 ; N Cdotaccent ; B 35 -13 724 914 ;
C -1 ; WX 780 ; N Chi ; B 1 0 770 681 ;
C -1 ; WX 780 ; N Dcaron ; B 20 0 748 904 ;
C -1 ; WX 780 ; N Dcroat ; B 20 0 748 681 ;
C -1 ; WX 667 ; N Delta ; B 33 0 635 688 ;
C -1 ; WX 720 ; N Eacute ; B 20 0 724 910 ;
C -1 ; WX 720 ; N Ebreve ; B 20 0 724 898 ;
C -1 ; WX 720 ; N Ecaron ; B 20 0 724 904 ;
C -1 ; WX 720 ; N Ecircumflex ; B 20 0 724 904 ;
C -1 ; WX 720 ; N Edieresis ; B 20 0 724 877 ;
C -1 ; WX 720 ; N Edotaccent ; B 20 0 724 914 ;
C -1 ; WX 720 ; N Egrave ; B 20 0 724 910 ;
C -1 ; WX 720 ; N Emacron ; B 20 0 724 839 ;
C -1 ; WX 740 ; N Eng ; B 20 -214 724 681 ;
C -1 ; WX 720 ; N Eogonek ; B 20 -170 724 681 ;
C -1 ; WX 720 ; N Epsilon ; B 20 0 724 681 ;
C -1 ; WX 923 ; N Epsilontonos ; B 29 0 927 693 ;
C -1 ; WX 820 ; N Eta ; B 20 0 800 681 ;
C -1 ; WX 1023 ; N Etatonos ; B 29 0 1003 693 ;
C -1 ; WX 780 ; N Eth ; B 20 0 748 681 ;
C -1 ; WX 660 ; N Euro ; B 9 -13 635 694 ;
C -1 ; WX 680 ; N Gamma ; B 20 0 686 681 ;
C -1 ; WX 780 ; N Gbreve ; B 35 -13 773 898 ;
C -1 ; WX 780 ; N Gcircumflex ; B 35 -13 773 904 ;
C -1 ; WX 780 ; N Gcommaaccent ; B 35 -306 773 694 ;
C -1 ; WX 780 ; N Gdotaccent ; B 35 -13 773 914 ;
C -1 ; WX 722 ; N H18533 ; B 147 67 577 497 ;
C -1 ; WX 500 ; N H18543 ; B 68 178 433 543 ;
C -1 ; WX 500 ; N H18551 ; B 68 178 433 543 ;
C -1 ; WX 820 ; N Hbar ; B 20 0 800 681 ;
C -1 ; WX 820 ; N Hcircumflex ; B 20 0 800 904 ;
C -1 ; WX 1040 ; N IJ ; B 20 -13 1022 681 ;
C -1 ; WX 400 ; N Iacute ; B 20 0 379 910 ;
C -1 ; WX 400 ; N Ibreve ; B 19 0 380 898 ;
C -1 ; WX 400 ; N Icircumflex ; B 18 0 380 904 ;
C -1 ; WX 400 ; N Idieresis ; B 18 0 391 877 ;
C -1 ; WX 400 ; N Idotaccent ; B 20 0 379 914 ;
C -1 ; WX 722 ; N Ifraktur ; B 71 -71 651 699 ;
C -1 ; WX 400 ; N Igrave ; B 20 0 379 910 ;
C -1 ; WX 400 ; N Imacron ; B 20 0 379 839 ;
C -1 ; WX 400 ; N Iogonek ; B 20 -170 445 681 ;
C -1 ; WX 400 ; N Iota ; B 20 0 379 681 ;
C -1 ; WX 414 ; N Iotadieresis ; B 20 0 394 869 ;
C -1 ; WX 603 ; N Iotatonos ; B 29 0 582 693 ;
C -1 ; WX 400 ; N Itilde ; B 20 0 381 872 ;
C -1 ; WX 640 ; N Jcircumflex ; B -12 -13 626 904 ;
C -1 ; WX 800 ; N Kappa ; B 20 0 796 681 ;
C -1 ; WX 800 ; N Kcommaaccent ; B 20 -306 796 681 ;
C -1 ; WX 640 ; N Lacute ; B 20 0 668 910 ;
C -1 ; WX 720 ; N Lambda ; B -34 0 763 681 ;
C -1 ; WX 640 ; N Lcaron ; B 20 0 668 694 ;
C -1 ; WX 640 ; N Lcommaaccent ; B 20 -306 668 681 ;
C -1 ; WX 640 ; N Ldot ; B 20 0 668 681 ;
C -1 ; WX 940 ; N Mu ; B 20 0 924 681 ;
C -1 ; WX 740 ; N Nacute ; B 20 0 724 910 ;
C -1 ; WX 740 ; N Ncaron ; B 20 0 724 904 ;
C -1 ; WX 740 ; N Ncommaaccent ; B 20 -306 724 681 ;
C -1 ; WX 740 ; N Ntilde ; B 20 0 724 883 ;
C -1 ; WX 740 ; N Nu ; B 20 0 724 681 ;
C -1 ; WX 800 ; N Oacute ; B 35 -13 769 910 ;
C -1 ; WX 800 ; N Obreve ; B 35 -13 769 898 ;
C -1 ; WX 800 ; N Ocircumflex ; B 35 -13 769 904 ;
C -1 ; WX 800 ; N Odieresis ; B 35 -13 769 877 ;
C -1 ; WX 800 ; N Ograve ; B 35 -13 769 910 ;
C -1 ; WX 800 ; N Ohungarumlaut ; B 35 -13 769 913 ;
C -1 ; WX 800 ; N Omacron ; B 35 -13 769 839 ;
C -1 ; WX 931 ; N Omegatonos ; B 29 0 953 693 ;
C -1 ; WX 800 ; N Omicron ; B 35 -13 769 694 ;
C -1 ; WX 932 ; N Omicrontonos ; B 29 -13 901 694 ;
C -1 ; WX 800 ; N Oslashacute ; B 35 -110 771 910 ;
C -1 ; WX 800 ; N Otilde ; B 35 -13 769 883 ;
C -1 ; WX 907 ; N Phi ; B 23 0 882 681 ;
C -1 ; WX 820 ; N Pi ; B 20 0 800 681 ;
C -1 ; WX 999 ; N Psi ; B -16 0 1013 681 ;
C -1 ; WX 780 ; N Racute ; B 20 0 783 910 ;
C -1 ; WX 780 ; N Rcaron ; B 20 0 783 904 ;
C -1 ; WX 780 ; N Rcommaaccent ; B 20 -306 783 681 ;
C -1 ; WX 778 ; N Rfraktur ; B 72 -6 693 604 ;
C -1 ; WX 660 ; N Rho ; B 20 0 658 681 ;
C -1 ; WX 1000 ; N SF010000 ; B 467 -250 1000 283 ;
C -1 ; WX 1000 ; N SF020000 ; B 467 217 1000 750 ;
C -1 ; WX 1000 ; N SF030000 ; B 0 -250 533 283 ;
C -1 ; WX 1000 ; N SF040000 ; B 0 217 533 750 ;
C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF070000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF080000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF090000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF100000 ; B 0 217 1000 283 ;
C -1 ; WX 1000 ; N SF110000 ; B 467 -250 533 750 ;
C -1 ; WX 1000 ; N SF190000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF200000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF210000 ; B 0 -250 599 283 ;
C -1 ; WX 1000 ; N SF220000 ; B 0 -250 533 349 ;
C -1 ; WX 1000 ; N SF230000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF240000 ; B 401 -250 599 750 ;
C -1 ; WX 1000 ; N SF250000 ; B 0 -250 599 349 ;
C -1 ; WX 1000 ; N SF260000 ; B 0 151 599 750 ;
C -1 ; WX 1000 ; N SF270000 ; B 0 217 599 750 ;
C -1 ; WX 1000 ; N SF280000 ; B 0 151 533 750 ;
C -1 ; WX 1000 ; N SF360000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF370000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF380000 ; B 401 151 1000 750 ;
C -1 ; WX 1000 ; N SF390000 ; B 401 -250 1000 349 ;
C -1 ; WX 1000 ; N SF400000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF420000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF430000 ; B 0 151 1000 349 ;
C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF450000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF460000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF490000 ; B 401 217 1000 750 ;
C -1 ; WX 1000 ; N SF500000 ; B 467 151 1000 750 ;
C -1 ; WX 1000 ; N SF510000 ; B 467 -250 1000 349 ;
C -1 ; WX 1000 ; N SF520000 ; B 401 -250 1000 283 ;
C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1000 750 ;
C -1 ; WX 660 ; N Sacute ; B 21 -13 639 910 ;
C -1 ; WX 660 ; N Scaron ; B 21 -13 639 904 ;
C -1 ; WX 660 ; N Scedilla ; B 21 -213 639 694 ;
C -1 ; WX 660 ; N Scircumflex ; B 21 -13 639 904 ;
C -1 ; WX 660 ; N Scommaaccent ; B 21 -306 639 694 ;
C -1 ; WX 640 ; N Sigma ; B 6 0 635 681 ;
C -1 ; WX 700 ; N Tau ; B -4 0 703 681 ;
C -1 ; WX 700 ; N Tbar ; B -4 0 703 681 ;
C -1 ; WX 700 ; N Tcaron ; B -4 0 703 904 ;
C -1 ; WX 700 ; N Tcommaaccent ; B -4 -208 703 681 ;
C -1 ; WX 800 ; N Theta ; B 35 -13 769 694 ;
C -1 ; WX 660 ; N Thorn ; B 20 0 658 681 ;
C -1 ; WX 740 ; N Uacute ; B 15 -13 724 910 ;
C -1 ; WX 740 ; N Ubreve ; B 15 -13 724 898 ;
C -1 ; WX 740 ; N Ucircumflex ; B 15 -13 724 904 ;
C -1 ; WX 740 ; N Udieresis ; B 15 -13 724 877 ;
C -1 ; WX 740 ; N Ugrave ; B 15 -13 724 910 ;
C -1 ; WX 740 ; N Uhungarumlaut ; B 15 -13 724 913 ;
C -1 ; WX 740 ; N Umacron ; B 15 -13 724 839 ;
C -1 ; WX 740 ; N Uogonek ; B 15 -170 724 681 ;
C -1 ; WX 700 ; N Upsilon ; B -20 0 718 681 ;
C -1 ; WX 700 ; N Upsilondieresis ; B -20 0 718 869 ;
C -1 ; WX 940 ; N Upsilontonos ; B 29 0 958 693 ;
C -1 ; WX 740 ; N Uring ; B 15 -13 724 927 ;
C -1 ; WX 740 ; N Utilde ; B 15 -13 724 872 ;
C -1 ; WX 940 ; N Wacute ; B -20 0 963 910 ;
C -1 ; WX 940 ; N Wcircumflex ; B -20 0 963 904 ;
C -1 ; WX 940 ; N Wdieresis ; B -20 0 963 870 ;
C -1 ; WX 940 ; N Wgrave ; B -20 0 963 910 ;
C -1 ; WX 721 ; N Xi ; B 13 0 709 681 ;
C -1 ; WX 700 ; N Yacute ; B -20 0 718 910 ;
C -1 ; WX 700 ; N Ycircumflex ; B -20 0 718 904 ;
C -1 ; WX 700 ; N Ydieresis ; B -20 0 718 877 ;
C -1 ; WX 700 ; N Ygrave ; B -20 0 718 917 ;
C -1 ; WX 640 ; N Zacute ; B 6 0 635 910 ;
C -1 ; WX 640 ; N Zcaron ; B 6 0 635 904 ;
C -1 ; WX 640 ; N Zdotaccent ; B 6 0 635 914 ;
C -1 ; WX 640 ; N Zeta ; B 6 0 635 681 ;
C -1 ; WX 580 ; N aacute ; B 28 -9 588 738 ;
C -1 ; WX 580 ; N abreve ; B 28 -9 588 725 ;
C -1 ; WX 580 ; N acircumflex ; B 28 -9 588 731 ;
C -1 ; WX 580 ; N adieresis ; B 28 -9 588 698 ;
C -1 ; WX 880 ; N aeacute ; B 28 -9 852 738 ;
C -1 ; WX 1000 ; N afii00208 ; B -25 212 1025 320 ;
C -1 ; WX 720 ; N afii10017 ; B -34 0 763 681 ;
C -1 ; WX 716 ; N afii10018 ; B 20 0 709 681 ;
C -1 ; WX 720 ; N afii10019 ; B 20 0 706 681 ;
C -1 ; WX 640 ; N afii10020 ; B 20 0 670 681 ;
C -1 ; WX 800 ; N afii10021 ; B -8 -209 808 681 ;
C -1 ; WX 720 ; N afii10022 ; B 20 0 745 681 ;
C -1 ; WX 720 ; N afii10023 ; B 20 0 745 880 ;
C -1 ; WX 1230 ; N afii10024 ; B 10 -17 1220 698 ;
C -1 ; WX 678 ; N afii10025 ; B 22 -17 661 698 ;
C -1 ; WX 830 ; N afii10026 ; B 20 0 810 681 ;
C -1 ; WX 830 ; N afii10027 ; B 20 0 810 936 ;
C -1 ; WX 820 ; N afii10028 ; B 20 -17 808 698 ;
C -1 ; WX 795 ; N afii10029 ; B 4 -17 775 681 ;
C -1 ; WX 940 ; N afii10030 ; B 20 0 920 681 ;
C -1 ; WX 820 ; N afii10031 ; B 20 0 800 681 ;
C -1 ; WX 800 ; N afii10032 ; B 30 -17 770 698 ;
C -1 ; WX 820 ; N afii10033 ; B 20 0 800 681 ;
C -1 ; WX 660 ; N afii10034 ; B 20 0 658 681 ;
C -1 ; WX 740 ; N afii10035 ; B 35 -17 721 698 ;
C -1 ; WX 700 ; N afii10036 ; B -4 0 704 681 ;
C -1 ; WX 714 ; N afii10037 ; B -10 -17 724 681 ;
C -1 ; WX 954 ; N afii10038 ; B 28 0 926 707 ;
C -1 ; WX 780 ; N afii10039 ; B 1 0 770 681 ;
C -1 ; WX 838 ; N afii10040 ; B 20 -209 846 681 ;
C -1 ; WX 791 ; N afii10041 ; B 12 0 771 681 ;
C -1 ; WX 1204 ; N afii10042 ; B 20 0 1184 681 ;
C -1 ; WX 1222 ; N afii10043 ; B 20 -209 1230 681 ;
C -1 ; WX 880 ; N afii10044 ; B -10 0 868 681 ;
C -1 ; WX 1100 ; N afii10045 ; B 20 0 1080 681 ;
C -1 ; WX 720 ; N afii10046 ; B 20 0 710 681 ;
C -1 ; WX 730 ; N afii10047 ; B 17 -17 700 698 ;
C -1 ; WX 1157 ; N afii10048 ; B 20 -17 1127 698 ;
C -1 ; WX 818 ; N afii10049 ; B 0 -17 798 681 ;
C -1 ; WX 610 ; N afii10050 ; B 20 0 630 823 ;
C -1 ; WX 870 ; N afii10051 ; B -4 -17 850 681 ;
C -1 ; WX 640 ; N afii10052 ; B 20 0 670 913 ;
C -1 ; WX 734 ; N afii10053 ; B 35 -17 718 698 ;
C -1 ; WX 660 ; N afii10054 ; B 21 -17 639 698 ;
C -1 ; WX 400 ; N afii10055 ; B 21 0 379 681 ;
C -1 ; WX 420 ; N afii10056 ; B 20 0 400 880 ;
C -1 ; WX 640 ; N afii10057 ; B -9 -17 622 681 ;
C -1 ; WX 1120 ; N afii10058 ; B 4 -17 1110 681 ;
C -1 ; WX 1150 ; N afii10059 ; B 20 0 1140 681 ;
C -1 ; WX 920 ; N afii10060 ; B -4 0 905 681 ;
C -1 ; WX 820 ; N afii10061 ; B 20 -17 808 913 ;
C -1 ; WX 714 ; N afii10062 ; B -10 -17 724 936 ;
C -1 ; WX 580 ; N afii10065 ; B 28 -8 588 515 ;
C -1 ; WX 645 ; N afii10066 ; B 50 -8 615 768 ;
C -1 ; WX 621 ; N afii10067 ; B 22 0 596 502 ;
C -1 ; WX 525 ; N afii10068 ; B 22 0 525 502 ;
C -1 ; WX 622 ; N afii10069 ; B -4 -156 622 502 ;
C -1 ; WX 580 ; N afii10070 ; B 31 -8 548 515 ;
C -1 ; WX 580 ; N afii10071 ; B 31 -8 548 720 ;
C -1 ; WX 974 ; N afii10072 ; B 13 -8 961 515 ;
C -1 ; WX 569 ; N afii10073 ; B 30 -8 539 515 ;
C -1 ; WX 690 ; N afii10074 ; B 21 0 669 502 ;
C -1 ; WX 690 ; N afii10075 ; B 21 0 669 744 ;
C -1 ; WX 673 ; N afii10076 ; B 22 -8 660 515 ;
C -1 ; WX 663 ; N afii10077 ; B 0 -8 641 502 ;
C -1 ; WX 830 ; N afii10078 ; B 22 0 808 502 ;
C -1 ; WX 685 ; N afii10079 ; B 22 0 663 502 ;
C -1 ; WX 620 ; N afii10080 ; B 31 -8 589 515 ;
C -1 ; WX 685 ; N afii10081 ; B 22 0 663 502 ;
C -1 ; WX 640 ; N afii10082 ; B 22 -213 611 515 ;
C -1 ; WX 580 ; N afii10083 ; B 31 -8 550 515 ;
C -1 ; WX 610 ; N afii10084 ; B 0 0 610 502 ;
C -1 ; WX 620 ; N afii10085 ; B 6 -221 613 502 ;
