Your IP : 3.147.78.249


Current Path : /usr/local/lsws/add-ons/snmp_monitoring/
Upload File :
Current File : //usr/local/lsws/add-ons/snmp_monitoring/litespeed_cacti_template.xml

<cacti>	
	<hash_020016cc93c4e8ed28d5a5e98f795a6abf0626>
		<name>LiteSpeed</name>
		<graph_templates>hash_00001616ed2d0aa716489be372dd598afe0b9e|hash_000016022aa61c315e6588a6acd2c013fcf5c5|hash_000016974ad3f65464268b1e61142e1d377048|hash_000016bac5833ec4bd88e46603947c40f163dd|hash_0000164740ee10c62708a97452e64c39918381|hash_0000160ec40ca42977e0f88770a13629862650|hash_000016a85d4e176d782c3bef5da7ed00cce513</graph_templates>
		<data_queries>hash_040016e423847310ebee7dc22eaf3938d709f9|hash_04001676d81d4e3c52dab62afa5205a9c517a2|hash_040016c6bc8ced2a4d8fac0fde1c0cead29779</data_queries>
	</hash_020016cc93c4e8ed28d5a5e98f795a6abf0626>
	<hash_00001616ed2d0aa716489be372dd598afe0b9e>
		<name>LiteSpeed: Vhost</name>
		<graph>
			<t_title>on</t_title>
			<title></title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode>0</t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units>0</t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>requests</vertical_label>
		</graph>
		<items>
			<hash_1000168bfdc71ae071c75aae9c3149d293f31c>
				<task_item_id>hash_08001676fbeb01ef35493c81578394cdc9f453</task_item_id>
				<color_id>96E78A</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>ReqInProcess</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000168bfdc71ae071c75aae9c3149d293f31c>
			<hash_10001660a88c66c7825785f62cbf9862ea1a79>
				<task_item_id>hash_08001676fbeb01ef35493c81578394cdc9f453</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Now:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10001660a88c66c7825785f62cbf9862ea1a79>
			<hash_10001640f32c86f322d1449574cbf972a360c3>
				<task_item_id>hash_08001676fbeb01ef35493c81578394cdc9f453</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Avg:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_10001640f32c86f322d1449574cbf972a360c3>
			<hash_100016385c598ee928ce0a6438d491777d8cfa>
				<task_item_id>hash_08001676fbeb01ef35493c81578394cdc9f453</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100016385c598ee928ce0a6438d491777d8cfa>
			<hash_100016ca50796bc2609bcc2aa3617ab23196ae>
				<task_item_id>hash_080016e5084b9e07fdcc5535637f75b8af3222</task_item_id>
				<color_id>0D006A</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>ReqPerSecond</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100016ca50796bc2609bcc2aa3617ab23196ae>
			<hash_10001649e23d20228afc3ce8f4687a6e5498ce>
				<task_item_id>hash_080016e5084b9e07fdcc5535637f75b8af3222</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Now:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_10001649e23d20228afc3ce8f4687a6e5498ce>
			<hash_100016eb44c7ac124e6b165c878cbbc0f7d073>
				<task_item_id>hash_080016e5084b9e07fdcc5535637f75b8af3222</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Avg:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100016eb44c7ac124e6b165c878cbbc0f7d073>
			<hash_100016c44b1ad8a111114b67eb73349e680b24>
				<task_item_id>hash_080016e5084b9e07fdcc5535637f75b8af3222</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100016c44b1ad8a111114b67eb73349e680b24>
		</items>
		<inputs>
			<hash_090016302d9068165758c4f42aba130d289b98>
				<name>Data Source [Req_Second]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016ca50796bc2609bcc2aa3617ab23196ae|hash_00001649e23d20228afc3ce8f4687a6e5498ce|hash_000016eb44c7ac124e6b165c878cbbc0f7d073|hash_000016c44b1ad8a111114b67eb73349e680b24</items>
			</hash_090016302d9068165758c4f42aba130d289b98>
			<hash_09001670dd359a25dfb9c3e6d2faef544d61dd>
				<name>Data Source [Req_InProcess]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000168bfdc71ae071c75aae9c3149d293f31c|hash_00001660a88c66c7825785f62cbf9862ea1a79|hash_00001640f32c86f322d1449574cbf972a360c3|hash_000016385c598ee928ce0a6438d491777d8cfa</items>
			</hash_09001670dd359a25dfb9c3e6d2faef544d61dd>
		</inputs>
	</hash_00001616ed2d0aa716489be372dd598afe0b9e>
	<hash_000016022aa61c315e6588a6acd2c013fcf5c5>
		<name>LiteSpeed: ExtApp: Connections</name>
		<graph>
			<t_title>on</t_title>
			<title></title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode>0</t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units>0</t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>connections</vertical_label>
		</graph>
		<items>
			<hash_1000162847edc56a65520b49fb4502906b87fc>
				<task_item_id>hash_08001624140062cfa9de88c593a71be9a40e0f</task_item_id>
				<color_id>96E78A</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>PoolSize</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_1000162847edc56a65520b49fb4502906b87fc>
			<hash_100016c6e41c42776fc4f991e184accb66a94d>
				<task_item_id>hash_08001624140062cfa9de88c593a71be9a40e0f</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Now:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100016c6e41c42776fc4f991e184accb66a94d>
			<hash_1000160698540d26180f8b9cfcbd8fb4e4d777>
				<task_item_id>hash_08001624140062cfa9de88c593a71be9a40e0f</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Avg:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000160698540d26180f8b9cfcbd8fb4e4d777>
			<hash_100016799d4a164aa6bfe721c97520a2f659d6>
				<task_item_id>hash_08001624140062cfa9de88c593a71be9a40e0f</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100016799d4a164aa6bfe721c97520a2f659d6>
			<hash_100016862bfd905333aaf128e3554b0f6fccf1>
				<task_item_id>hash_080016dca7bbae358416c8a86fd74cc83104d8</task_item_id>
				<color_id>FFF200</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>InuseConn</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100016862bfd905333aaf128e3554b0f6fccf1>
			<hash_100016474c6967780fa055ea1978443030158b>
				<task_item_id>hash_080016dca7bbae358416c8a86fd74cc83104d8</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Now:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100016474c6967780fa055ea1978443030158b>
			<hash_1000169c9b88c77904394b6f986e4c1d7c550f>
				<task_item_id>hash_080016dca7bbae358416c8a86fd74cc83104d8</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Avg:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_1000169c9b88c77904394b6f986e4c1d7c550f>
			<hash_100016d1bf02c6483524d7c49f5a42f7a140bf>
				<task_item_id>hash_080016dca7bbae358416c8a86fd74cc83104d8</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_100016d1bf02c6483524d7c49f5a42f7a140bf>
			<hash_1000168d7dc073783d9d1ca3792a691a9f1990>
				<task_item_id>hash_080016dd80f6a8dac8166b110503ac3cdbe991</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>WaitQDepth:</text_format>
				<hard_return></hard_return>
				<sequence>17</sequence>
			</hash_1000168d7dc073783d9d1ca3792a691a9f1990>
			<hash_10001695799553d57884eb493946e45f6765f5>
				<task_item_id>hash_080016dd80f6a8dac8166b110503ac3cdbe991</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Now:</text_format>
				<hard_return></hard_return>
				<sequence>18</sequence>
			</hash_10001695799553d57884eb493946e45f6765f5>
			<hash_100016d1cbd5717a1716c1bed5cf8eeca4e377>
				<task_item_id>hash_080016dd80f6a8dac8166b110503ac3cdbe991</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Avg:</text_format>
				<hard_return></hard_return>
				<sequence>19</sequence>
			</hash_100016d1cbd5717a1716c1bed5cf8eeca4e377>
			<hash_1000164daa3e9aaf8c673f50536ba33fda11c3>
				<task_item_id>hash_080016dd80f6a8dac8166b110503ac3cdbe991</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>20</sequence>
			</hash_1000164daa3e9aaf8c673f50536ba33fda11c3>
		</items>
		<inputs>
			<hash_09001688bcfe946ca142b3b9897d1147785f53>
				<name>Data Source [InuseConn]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016862bfd905333aaf128e3554b0f6fccf1|hash_000016474c6967780fa055ea1978443030158b|hash_0000169c9b88c77904394b6f986e4c1d7c550f|hash_000016d1bf02c6483524d7c49f5a42f7a140bf</items>
			</hash_09001688bcfe946ca142b3b9897d1147785f53>
			<hash_0900163a0092d7dfedec449bfd35cd3e79431f>
				<name>Data Source [PoolSize]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000162847edc56a65520b49fb4502906b87fc|hash_000016c6e41c42776fc4f991e184accb66a94d|hash_0000160698540d26180f8b9cfcbd8fb4e4d777|hash_000016799d4a164aa6bfe721c97520a2f659d6</items>
			</hash_0900163a0092d7dfedec449bfd35cd3e79431f>
			<hash_090016638e486a9fae9dc73ea8c125d031a79e>
				<name>Data Source [WaitQueueDepth]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000168d7dc073783d9d1ca3792a691a9f1990|hash_00001695799553d57884eb493946e45f6765f5|hash_000016d1cbd5717a1716c1bed5cf8eeca4e377|hash_0000164daa3e9aaf8c673f50536ba33fda11c3</items>
			</hash_090016638e486a9fae9dc73ea8c125d031a79e>
		</inputs>
	</hash_000016022aa61c315e6588a6acd2c013fcf5c5>
	<hash_000016974ad3f65464268b1e61142e1d377048>
		<name>LiteSpeed: ExtApp: Requests</name>
		<graph>
			<t_title>on</t_title>
			<title></title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode>0</t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units>0</t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>requests per second</vertical_label>
		</graph>
		<items>
			<hash_100016e408d575f6fefa0f3ebb86bb1c421023>
				<task_item_id>hash_0800165d24f91f2b8d9e5598d1abd567b076f9</task_item_id>
				<color_id>96E78A</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>ReqSecond</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100016e408d575f6fefa0f3ebb86bb1c421023>
			<hash_1000167c06b950dc598b91af0b80857ff3e0ce>
				<task_item_id>hash_0800165d24f91f2b8d9e5598d1abd567b076f9</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Now:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000167c06b950dc598b91af0b80857ff3e0ce>
			<hash_10001672dd1f9361d79335392ab947a23a8672>
				<task_item_id>hash_0800165d24f91f2b8d9e5598d1abd567b076f9</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Avg:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_10001672dd1f9361d79335392ab947a23a8672>
			<hash_100016899845f77b8725ff772c41dc619208bf>
				<task_item_id>hash_0800165d24f91f2b8d9e5598d1abd567b076f9</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100016899845f77b8725ff772c41dc619208bf>
		</items>
		<inputs>
			<hash_090016d0ce027da50790cad204ffee9aa9d5a3>
				<name>Data Source [Req_Second]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016e408d575f6fefa0f3ebb86bb1c421023|hash_0000167c06b950dc598b91af0b80857ff3e0ce|hash_00001672dd1f9361d79335392ab947a23a8672|hash_000016899845f77b8725ff772c41dc619208bf</items>
			</hash_090016d0ce027da50790cad204ffee9aa9d5a3>
		</inputs>
	</hash_000016974ad3f65464268b1e61142e1d377048>
	<hash_000016bac5833ec4bd88e46603947c40f163dd>
		<name>LiteSpeed: Plain Traffic  (bits/sec)</name>
		<graph>
			<t_title>on</t_title>
			<title></title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode>0</t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units>0</t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>bits per second</vertical_label>
		</graph>
		<items>
			<hash_1000163a41a41ce3be052d2de210ad8664c53c>
				<task_item_id>hash_0800164a9cc0ba440529238c3bb8606e5991bd</task_item_id>
				<color_id>96E78A</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001662a7a53922548f4f6eac05cad69fbd2d</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Out</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000163a41a41ce3be052d2de210ad8664c53c>
			<hash_100016591fb1dbdf84593b88aee5d817a10313>
				<task_item_id>hash_0800164a9cc0ba440529238c3bb8606e5991bd</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05001662a7a53922548f4f6eac05cad69fbd2d</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Now:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100016591fb1dbdf84593b88aee5d817a10313>
			<hash_1000162e863f0b0e6929b59647fd12739ffb41>
				<task_item_id>hash_0800164a9cc0ba440529238c3bb8606e5991bd</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001662a7a53922548f4f6eac05cad69fbd2d</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Avg:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_1000162e863f0b0e6929b59647fd12739ffb41>
			<hash_1000169e8d8db2a7c27fadac4c2493fd16b4a9>
				<task_item_id>hash_0800164a9cc0ba440529238c3bb8606e5991bd</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05001662a7a53922548f4f6eac05cad69fbd2d</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_1000169e8d8db2a7c27fadac4c2493fd16b4a9>
			<hash_100016fa7923d3e4a1d9b81714804672ef56bf>
				<task_item_id>hash_080016f9bc5dd109ed4ab674746e66a49df3d8</task_item_id>
				<color_id>0D006A</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001662a7a53922548f4f6eac05cad69fbd2d</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>In</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100016fa7923d3e4a1d9b81714804672ef56bf>
			<hash_1000160194e34b5b8d59128e6d33d7da5c006d>
				<task_item_id>hash_080016f9bc5dd109ed4ab674746e66a49df3d8</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05001662a7a53922548f4f6eac05cad69fbd2d</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Now:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000160194e34b5b8d59128e6d33d7da5c006d>
			<hash_100016c522a9937e83fc55b48741b243053fb7>
				<task_item_id>hash_080016f9bc5dd109ed4ab674746e66a49df3d8</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001662a7a53922548f4f6eac05cad69fbd2d</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Avg:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100016c522a9937e83fc55b48741b243053fb7>
			<hash_100016253c17724a2ac0292de235d1a466009f>
				<task_item_id>hash_080016f9bc5dd109ed4ab674746e66a49df3d8</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05001662a7a53922548f4f6eac05cad69fbd2d</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return></hard_return>
				<sequence>8</sequence>
			</hash_100016253c17724a2ac0292de235d1a466009f>
		</items>
		<inputs>
			<hash_0900164588568f92c69e95fc8352b920ce7f4f>
				<name>Data Source [bps_in]</name>
				<description></description>
				<column_name>task_item_id</column_name>
