Your IP : 216.73.216.162


Current Path : /proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/fs/ext4/sdb1/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/fs/ext4/sdb1/mb_groups

#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 2027  52    9261  [ 41    29    26    24    16    15    8     3     0     0     0     0     0     0     ]
#1    : 4551  121   6420  [ 99    84    71    36    30    23    13    5     4     0     0     0     0     0     ]
#2    : 5906  146   864   [ 118   102   102   89    65    41    17    2     3     0     0     0     0     0     ]
#3    : 19098 250   1074  [ 234   212   200   179   141   84    62    35    11    0     0     0     0     0     ]
#4    : 13404 263   0     [ 238   209   177   141   94    70    44    24    5     0     0     0     0     0     ]
#5    : 19427 284   1026  [ 233   195   191   153   113   57    54    38    19    0     0     0     0     0     ]
#6    : 10324 181   0     [ 186   163   133   108   72    55    34    16    5     0     0     0     0     0     ]
#7    : 7256  81    1190  [ 66    61    55    46    47    37    25    9     7     0     0     0     0     0     ]
#8    : 7654  95    152   [ 82    82    78    55    38    39    29    13    5     0     0     0     0     0     ]
#9    : 9002  107   1056  [ 84    85    83    90    69    54    40    16    1     0     0     0     0     0     ]
#10   : 10112 112   0     [ 96    88    86    85    65    55    28    23    5     0     0     0     0     0     ]
#11   : 12785 123   47    [ 103   97    94    80    65    48    29    25    15    0     0     0     0     0     ]
#12   : 8375  112   106   [ 107   88    99    80    69    50    26    17    2     0     0     0     0     0     ]
#13   : 12061 123   0     [ 117   102   95    90    67    43    46    29    6     0     0     0     0     0     ]
#14   : 12461 250   60    [ 221   194   177   137   84    72    38    17    7     0     0     0     0     0     ]
#15   : 5557  103   0     [ 85    74    57    65    50    38    22    9     0     0     0     0     0     0     ]
#16   : 2877  73    8224  [ 53    48    44    31    30    21    12    3     0     0     0     0     0     0     ]
#17   : 22049 355   156   [ 255   207   209   170   119   90    67    43    18    0     0     0     0     0     ]
#18   : 22345 439   0     [ 399   333   300   216   173   103   80    26    15    0     0     0     0     0     ]
#19   : 16168 317   216   [ 294   243   223   176   126   74    54    23    9     0     0     0     0     0     ]
#20   : 16513 187   123   [ 181   140   129   118   98    83    54    26    14    0     0     0     0     0     ]
#21   : 15436 189   192   [ 184   174   126   118   89    58    37    27    17    0     0     0     0     0     ]
#22   : 11162 101   507   [ 90    68    82    70    62    57    41    24    6     0     0     0     0     0     ]
#23   : 8356  95    40    [ 84    54    65    52    54    43    26    16    6     0     0     0     0     0     ]
#24   : 10065 126   115   [ 93    86    100   99    72    49    36    16    6     0     0     0     0     0     ]
#25   : 9719  139   3128  [ 129   119   98    96    76    70    34    16    2     0     0     0     0     0     ]
#26   : 11246 164   0     [ 150   118   111   102   66    57    35    17    9     0     0     0     0     0     ]
#27   : 9074  121   1025  [ 104   95    91    72    52    43    34    19    4     0     0     0     0     0     ]
#28   : 11805 109   246   [ 73    80    73    84    71    56    44    22    8     0     0     0     0     0     ]
#29   : 10734 123   89    [ 106   100   99    84    63    45    32    20    9     0     0     0     0     0     ]
#30   : 6728  126   0     [ 110   95    81    81    55    37    27    13    0     0     0     0     0     0     ]
#31   : 5414  62    173   [ 50    66    40    48    35    29    30    10    0     0     0     0     0     0     ]
#32   : 2819  87    9065  [ 87    58    54    36    22    15    8     4     1     0     0     0     0     0     ]
#33   : 7266  221   94    [ 172   163   128   120   79    60    21    6     0     0     0     0     0     0     ]
#34   : 6404  74    19    [ 68    50    53    47    33    32    26    13    3     0     0     0     0     0     ]
#35   : 6025  192   0     [ 175   141   138   119   66    36    23    3     0     0     0     0     0     0     ]
#36   : 7708  82    52    [ 60    78    73    60    46    35    38    13    3     0     0     0     0     0     ]
#37   : 6695  120   0     [ 77    59    51    33    39    33    20    14    5     0     0     0     0     0     ]
#38   : 3257  34    477   [ 21    14    14    10    10    5     7     10    4     0     0     0     0     0     ]
#39   : 6320  97    160   [ 50    37    29    52    44    33    23    15    2     0     0     0     0     0     ]
#40   : 5999  52    252   [ 47    46    41    38    35    21    15    13    6     0     0     0     0     0     ]
#41   : 5491  65    0     [ 53    47    40    40    34    29    25    10    2     0     0     0     0     0     ]
#42   : 4716  107   0     [ 86    89    75    59    40    29    19    7     0     0     0     0     0     0     ]
#43   : 2519  59    312   [ 43    40    49    29    21    19    8     2     1     0     0     0     0     0     ]
#44   : 3247  77    480   [ 43    30    26    24    36    19    10    6     1     0     0     0     0     0     ]
#45   : 5969  134   20    [ 127   103   83    77    53    40    16    8     2     0     0     0     0     0     ]
#46   : 3204  60    7     [ 64    58    48    46    38    22    8     3     1     0     0     0     0     0     ]
#47   : 5258  60    252   [ 52    45    45    45    36    23    19    8     4     0     0     0     0     0     ]
#48   : 531   30    8344  [ 19    10    7     4     3     6     3     0     0     0     0     0     0     0     ]
#49   : 70    16    1671  [ 10    2     0     3     2     0     0     0     0     0     0     0     0     0     ]
#50   : 658   111   8202  [ 72    59    35    15    11    1     0     0     0     0     0     0     0     0     ]
#51   : 1133  168   24    [ 135   113   49    22    3     3     2     1     0     0     0     0     0     0     ]
#52   : 1123  124   5088  [ 107   68    66    25    6     2     0     0     1     0     0     0     0     0     ]
#53   : 7148  311   172   [ 282   209   158   103   46    31    19    10    3     0     0     0     0     0     ]
#54   : 5593  176   31    [ 169   112   82    51    27    20    11    9     6     0     0     0     0     0     ]
#55   : 8037  162   3720  [ 145   130   102   87    54    43    25    9     6     0     0     0     0     0     ]
#56   : 8751  147   0     [ 143   126   109   84    55    49    29    17    3     0     0     0     0     0     ]
#57   : 6377  111   85    [ 101   86    80    61    67    42    17    10    2     0     0     0     0     0     ]
#58   : 9859  156   227   [ 141   131   116   124   70    65    35    18    1     0     0     0     0     0     ]
#59   : 5804  119   137   [ 106   101   98    78    48    32    20    9     1     0     0     0     0     0     ]
#60   : 4250  170   35    [ 136   117   120   93    56    39    8     0     0     0     0     0     0     0     ]
#61   : 8603  139   88    [ 129   125   112   74    69    62    30    13    2     0     0     0     0     0     ]
#62   : 8047  131   214   [ 123   120   111   97    80    38    30    14    1     0     0     0     0     0     ]
#63   : 8927  104   159   [ 103   90    85    72    61    51    26    15    6     0     0     0     0     0     ]
#64   : 5719  59    8304  [ 35    20    21    29    15    13    17    8     4     1     1     0     0     0     ]
#65   : 5     5     2815  [ 5     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 4369  131   7157  [ 75    29    67    60    56    37    20    1     0     0     0     0     0     0     ]
#67   : 10735 142   154   [ 93    95    83    63    47    33    20    15    18    0     0     0     0     0     ]
#68   : 9648  113   34    [ 100   100   77    80    79    49    31    18    5     0     0     0     0     0     ]
#69   : 13775 127   106   [ 117   103   115   88    80    70    43    29    9     0     0     0     0     0     ]
#70   : 11991 137   36    [ 123   116   107   89    70    49    34    22    11    0     0     0     0     0     ]
#71   : 10938 146   114   [ 116   91    96    80    41    30    33    20    13    0     0     0     0     0     ]
#72   : 6985  70    78    [ 63    53    52    40    35    33    25    16    4     0     0     0     0     0     ]
#73   : 8874  112   111   [ 100   89    85    82    55    40    29    24    2     0     0     0     0     0     ]
#74   : 8392  135   38    [ 122   103   90    73    67    49    38    10    3     0     0     0     0     0     ]
#75   : 6989  97    30    [ 97    86    64    64    52    44    30    8     3     0     0     0     0     0     ]
#76   : 9680  135   113   [ 134   125   104   84    63    45    30    12    9     0     0     0     0     0     ]
#77   : 5770  110   454   [ 116   109   89    69    49    33    16    11    1     0     0     0     0     0     ]
#78   : 9588  114   4     [ 96    86    80    75    53    38    29    17    9     0     0     0     0     0     ]
#79   : 6214  134   96    [ 92    91    87    71    44    37    21    8     3     0     0     0     0     0     ]
#80   : 2301  37    8224  [ 13    18    23    8     11    18    13    4     0     0     0     0     0     0     ]
#81   : 833   12    4424  [ 3     1     1     1     1     1     2     5     0     0     0     0     0     0     ]
#82   : 10090 251   85    [ 222   156   155   133   88    50    34    13    4     0     0     0     0     0     ]
#83   : 8738  122   162   [ 114   100   90    74    63    48    29    14    5     0     0     0     0     0     ]
#84   : 13154 124   22    [ 120   89    90    72    73    56    44    32    8     0     0     0     0     0     ]
#85   : 14047 170   84    [ 133   115   115   105   82    42    40    38    9     0     0     0     0     0     ]
#86   : 14921 130   36    [ 95    81    84    83    62    50    37    36    16    0     0     0     0     0     ]
#87   : 12271 162   0     [ 169   151   118   112   82    51    35    23    9     0     0     0     0     0     ]
#88   : 15188 188   0     [ 154   135   131   114   91    49    49    24    16    0     0     0     0     0     ]
#89   : 24440 218   0     [ 204   182   170   161   149   98    74    47    22    0     0     0     0     0     ]
#90   : 10301 127   84    [ 109   102   83    83    60    39    42    24    4     0     0     0     0     0     ]
#91   : 11566 127   0     [ 124   107   91    84    73    50    42    15    11    0     0     0     0     0     ]
#92   : 8055  188   0     [ 181   171   135   110   100   53    26    9     0     0     0     0     0     0     ]
#93   : 11613 140   60    [ 131   117   98    85    74    49    40    20    9     0     0     0     0     0     ]
#94   : 13143 157   0     [ 147   138   128   114   84    69    51    29    3     0     0     0     0     0     ]
#95   : 6833  169   466   [ 125   128   121   108   63    28    22    14    0     0     0     0     0     0     ]
#96   : 5014  48    8448  [ 30    26    29    28    19    24    15    12    4     0     0     0     0     0     ]
#97   : 234   25    9     [ 14    8     11    0     0     1     0     1     0     0     0     0     0     0     ]
#98   : 13071 209   159   [ 145   53    111   89    61    52    43    27    11    0     0     0     0     0     ]
#99   : 8320  174   324   [ 150   147   135   103   75    38    24    8     6     0     0     0     0     0     ]
#100  : 6158  100   921   [ 92    79    73    62    46    29    18    10    4     0     0     0     0     0     ]
#101  : 14960 225   22    [ 188   180   145   131   87    54    35    30    14    0     0     0     0     0     ]
#102  : 7746  118   40    [ 100   91    70    84    57    43    30    14    2     0     0     0     0     0     ]
#103  : 12101 153   0     [ 131   107   91    80    84    66    44    21    7     0     0     0     0     0     ]
#104  : 12145 161   80    [ 149   130   118   88    76    56    34    22    10    0     0     0     0     0     ]
#105  : 9161  105   155   [ 95    95    93    77    61    48    26    19    5     0     0     0     0     0     ]
#106  : 10822 325   45    [ 284   289   250   174   113   54    25    9     5     0     0     0     0     0     ]
#107  : 11088 128   81    [ 126   105   90    81    69    38    28    16    14    0     0     0     0     0     ]
#108  : 9379  129   35    [ 109   107   82    67    48    44    26    20    7     0     0     0     0     0     ]
#109  : 13448 247   192   [ 230   207   197   164   121   68    33    15    10    0     0     0     0     0     ]
#110  : 13599 141   20    [ 123   104   103   95    74    43    47    35    8     0     0     0     0     0     ]
#111  : 6579  134   35    [ 129   99    105   103   69    46    20    7     1     0     0     0     0     0     ]
#112  : 6355  61    8241  [ 29    25    27    15    20    17    11    3     2     3     2     0     0     0     ]
#113  : 1161  31    6656  [ 13    6     4     4     6     3     10    2     0     0     0     0     0     0     ]
#114  : 10531 197   116   [ 127   114   106   89    43    29    32    18    12    0     0     0     0     0     ]
#115  : 7290  173   3328  [ 136   117   102   106   74    44    22    5     4     0     0     0     0     0     ]
#116  : 11041 168   152   [ 107   129   97    74    50    46    26    19    13    0     0     0     0     0     ]
#117  : 17883 157   41    [ 145   125   112   94    68    51    46    33    25    0     0     0     0     0     ]
#118  : 9256  228   0     [ 170   171   150   112   71    51    32    9     5     0     0     0     0     0     ]
#119  : 24287 279   505   [ 255   234   215   176   125   89    59    41    29    0     0     0     0     0     ]
#120  : 9532  149   1404  [ 138   109   116   97    64    52    36    19    2     0     0     0     0     0     ]
#121  : 17913 315   186   [ 293   250   222   185   130   80    54    28    12    0     0     0     0     0     ]
#122  : 12027 154   768   [ 137   119   119   91    81    64    37    17    10    0     0     0     0     0     ]
#123  : 12793 165   231   [ 137   136   114   95    86    52    31    24    12    0     0     0     0     0     ]
#124  : 9241  111   24    [ 105   94    87    95    68    39    24    15    8     0     0     0     0     0     ]
#125  : 8970  114   1075  [ 98    96    74    88    58    43    28    16    6     0     0     0     0     0     ]
#126  : 13213 219   0     [ 203   171   161   141   131   73    41    16    7     0     0     0     0     0     ]
#127  : 16027 139   150   [ 123   92    98    106   83    51    38    31    20    0     0     0     0     0     ]
#128  : 3849  45    8224  [ 27    21    23    19    17    18    6     6     0     3     0     0     0     0     ]
#129  : 1452  42    704   [ 24    30    22    14    15    9     4     1     1     0     0     0     0     0     ]
#130  : 6833  229   0     [ 205   88    85    60    48    26    13    9     8     0     0     0     0     0     ]
#131  : 6053  223   126   [ 159   145   131   95    54    32    16    5     3     0     0     0     0     0     ]
#132  : 9353  114   0     [ 111   91    85    68    59    36    25    19    8     0     0     0     0     0     ]
#133  : 11760 102   79    [ 90    81    89    76    69    53    45    14    12    0     0     0     0     0     ]
#134  : 9095  153   56    [ 149   145   112   92    69    43    36    13    4     0     0     0     0     0     ]
#135  : 4578  39    225   [ 28    31    22    26    18    18    12    10    5     0     0     0     0     0     ]
#136  : 7274  89    0     [ 70    82    82    77    35    43    27    15    2     0     0     0     0     0     ]
#137  : 7261  108   597   [ 99    93    90    83    58    37    36    10    1     0     0     0     0     0     ]
#138  : 8061  115   0     [ 87    77    69    77    35    41    39    16    2     0     0     0     0     0     ]
#139  : 6737  97    0     [ 85    82    68    63    53    40    28    10    2     0     0     0     0     0     ]
#140  : 4935  78    36    [ 67    48    43    55    40    26    22    10    0     0     0     0     0     0     ]
#141  : 2414  60    51    [ 58    44    35    32    21    22    3     3     1     0     0     0     0     0     ]
#142  : 6348  174   108   [ 146   131   125   104   68    38    28    4     0     0     0     0     0     0     ]
#143  : 6295  100   127   [ 95    70    63    52    41    34    27    11    2     0     0     0     0     0     ]
#144  : 1841  120   8224  [ 101   62    42    29    12    12    6     2     0     0     0     0     0     0     ]
#145  : 12406 242   11    [ 194   156   173   147   93    53    47    22    4     0     0     0     0     0     ]
#146  : 6890  333   0     [ 244   163   134   127   84    31    26    4     1     0     0     0     0     0     ]
#147  : 8771  155   0     [ 129   113   88    98    69    35    35    18    2     0     0     0     0     0     ]
#148  : 7300  188   37    [ 170   139   131   109   67    33    24    8     3     0     0     0     0     0     ]
#149  : 9524  167   35    [ 108   108   106   101   66    34    27    24    4     0     0     0     0     0     ]
#150  : 17256 307   32    [ 286   225   214   176   113   97    48    35    7     0     0     0     0     0     ]
#151  : 9010  144   22    [ 126   104   87    85    44    31    29    16    8     0     0     0     0     0     ]
#152  : 11760 186   145   [ 168   150   129   111   100   59    50    19    3     0     0     0     0     0     ]
#153  : 9926  156   61    [ 134   128   92    74    56    28    18    18    13    0     0     0     0     0     ]
#154  : 9437  132   157   [ 117   116   98    95    72    62    31    14    4     0     0     0     0     0     ]
#155  : 9561  179   99    [ 149   124   109   95    68    45    27    23    3     0     0     0     0     0     ]
#156  : 7902  128   2048  [ 120   107   96    68    43    30    24    11    8     0     0     0     0     0     ]
#157  : 10690 152   0     [ 126   128   109   94    52    49    35    17    9     0     0     0     0     0     ]
#158  : 10966 171   0     [ 152   133   121   90    76    42    26    18    11    0     0     0     0     0     ]
#159  : 5023  49    2933  [ 49    39    36    30    24    23    13    8     6     0     0     0     0     0     ]
#160  : 1829  60    8224  [ 45    54    41    33    24    9     7     1     0     0     0     0     0     0     ]
#161  : 17290 395   0     [ 324   295   284   247   189   124   60    17    1     0     0     0     0     0     ]
#162  : 13000 262   47    [ 238   211   203   165   126   78    31    19    5     0     0     0     0     0     ]
#163  : 14283 238   106   [ 191   198   176   140   94    76    40    24    9     0     0     0     0     0     ]
#164  : 13273 259   183   [ 257   208   192   145   115   68    30    21    8     0     0     0     0     0     ]
#165  : 14350 148   28    [ 110   100   118   106   73    39    29    34    16    0     0     0     0     0     ]
#166  : 10502 120   31    [ 102   88    84    84    70    41    26    20    10    0     0     0     0     0     ]
#167  : 11043 192   24    [ 133   127   140   136   89    47    33    19    6     0     0     0     0     0     ]
#168  : 6671  69    36    [ 49    53    45    38    39    27    19    16    5     0     0     0     0     0     ]
#169  : 15217 137   47    [ 101   102   94    97    64    46    40    36    16    0     0     0     0     0     ]
#170  : 8762  85    220   [ 70    68    61    59    44    35    34    20    5     0     0     0     0     0     ]
#171  : 8407  104   0     [ 69    63    63    65    29    20    33    19    7     0     0     0     0     0     ]
#172  : 10275 105   774   [ 81    95    73    58    56    43    29    18    11    0     0     0     0     0     ]
#173  : 8940  82    139   [ 58    53    52    51    48    33    25    19    9     0     0     0     0     0     ]
#174  : 4780  51    368   [ 60    46    33    38    32    27    14    7     4     0     0     0     0     0     ]
#175  : 5113  142   215   [ 125   102   84    74    47    23    19    9     0     0     0     0     0     0     ]
#176  : 1471  31    8274  [ 17    17    17    13    16    9     7     2     0     0     0     0     0     0     ]
#177  : 1571  175   3965  [ 91    48    46    34    6     8     5     2     0     0     0     0     0     0     ]
#178  : 888   200   50    [ 134   113   68    32    0     0     0     0     0     0     0     0     0     0     ]
#179  : 3489  167   68    [ 101   108   97    62    43    24    9     2     0     0     0     0     0     0     ]
#180  : 6149  185   123   [ 145   116   105   97    66    44    21    6     0     0     0     0     0     0     ]
#181  : 3721  131   111   [ 135   75    71    48    31    25    13    5     0     0     0     0     0     0     ]
#182  : 6456  112   354   [ 112   92    72    68    47    37    19    11    3     0     0     0     0     0     ]
#183  : 5367  110   34    [ 103   78    61    54    39    31    20    6     3     0     0     0     0     0     ]
#184  : 6853  103   390   [ 81    76    71    72    54    27    29    15    1     0     0     0     0     0     ]
#185  : 6276  95    0     [ 70    53    57    50    30    34    33    8     3     0     0     0     0     0     ]
#186  : 6898  77    157   [ 68    65    61    67    50    42    27    10    3     0     0     0     0     0     ]
#187  : 7439  69    56    [ 57    55    42    38    35    35    30    17    4     0     0     0     0     0     ]
#188  : 3587  32    0     [ 23    18    26    20    20    18    15    11    0     0     0     0     0     0     ]
#189  : 2611  46    609   [ 37    37    29    32    27    21    10    3     0     0     0     0     0     0     ]
#190  : 1749  38    104   [ 19    17    20    22    12    9     5     5     0     0     0     0     0     0     ]
#191  : 2215  139   479   [ 141   81    66    48    41    11    2     1     0     0     0     0     0     0     ]
#192  : 2150  101   8288  [ 60    59    43    41    20    12    8     2     0     0     0     0     0     0     ]
#193  : 13056 380   101   [ 212   242   204   151   122   88    41    15    4     0     0     0     0     0     ]
#194  : 6946  129   33    [ 104   97    80    65    47    34    26    16    1     0     0     0     0     0     ]
#195  : 8364  130   190   [ 126   105   93    77    62    49    28    15    3     0     0     0     0     0     ]
#196  : 8315  100   179   [ 85    77    93    77    63    48    25    17    3     0     0     0     0     0     ]
#197  : 5377  66    223   [ 63    51    39    36    28    31    24    14    0     0     0     0     0     0     ]
#198  : 7966  163   60    [ 162   114   120   115   60    45    29    11    2     0     0     0     0     0     ]
