Your IP : 216.73.216.57


Current Path : /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/stat

cpu  2104718274 26517231 595197763 2636236345 116697512 36370320 49059016 1222850 0 0
cpu0 87015615 1093721 24754143 110383252 4828615 1428874 2363014 52449 0 0
cpu1 87707457 1098828 24778286 109790928 4871193 1399462 2204924 51216 0 0
cpu2 87805914 1125243 24779161 109730890 4906963 1397217 2107817 50819 0 0
cpu3 88134866 1088398 24764251 109534252 4894680 1396769 2053879 50979 0 0
cpu4 88360081 1110541 24684348 109630973 4909433 1387372 1783626 50444 0 0
cpu5 88394805 1113623 24685886 109640642 4880838 1390456 1764199 50270 0 0
cpu6 88368373 1091514 24698708 109654257 4896364 1390654 1757548 50175 0 0
cpu7 88333664 1107051 24691912 109713284 4888633 1389889 1748991 50726 0 0
cpu8 87928428 1122637 24805709 109735160 4893539 1389440 1983896 50688 0 0
cpu9 88021545 1128821 24765139 109706934 4882194 1389206 1972542 50429 0 0
cpu10 87938301 1098113 24746534 109857382 4870132 1388638 1972572 50219 0 0
cpu11 85329952 1110418 25610273 109784482 4797947 1653841 3560172 53974 0 0
cpu12 85989132 1102582 25481218 109556212 4817497 1764459 3160779 50952 0 0
cpu13 87968021 1119983 24729041 109838354 4848461 1407074 1963000 50269 0 0
cpu14 87869416 1098774 24801048 109807988 4870186 1410765 2012420 52115 0 0
cpu15 87912364 1095995 24715881 109951294 4852355 1386099 1963784 50022 0 0
cpu16 87869561 1104992 24818253 109889283 4849873 1386642 1960116 49950 0 0
cpu17 87814871 1101601 24816645 109930476 4868848 1385121 1962210 50291 0 0
cpu18 87831025 1114616 24756375 109998804 4850193 1382978 1952939 49997 0 0
cpu19 87898543 1096572 24736063 109967685 4849660 1384332 1954018 50165 0 0
cpu20 88108933 1106480 24753640 109960517 4865910 1382442 1706842 49933 0 0
cpu21 87386195 1095189 24682691 110495160 4948246 1395356 1754787 51348 0 0
cpu22 87841025 1089107 24698158 110282878 4855464 1382235 1715028 49976 0 0
cpu23 86890176 1102421 24444389 109395247 4700275 3700988 1679901 55431 0 0
intr 87928485320 173 9 0 0 623 0 0 0 0 0 0 0 15 0 2294981 0 0 0 0 0 0 0 0 0 0 0 0 3834509682 0 2017646368 2693521499 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 84719130365
btime 1751455326
processes 227925464
procs_running 12
procs_blocked 0
softirq 44035773056 1 2153531800 5700 420968776 3726176634 0 124368238 2396097839 2745777 852139923

?>