Your IP : 18.190.176.244


Current Path : /proc/thread-self/root/proc/sysvipc/
Upload File :
Current File : //proc/thread-self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
   5432002   70156288   600                    56 1368584 2759987      6    26    26    26    26 1736675119 1736675119 1734608301                     0                  4096
      5555          4   644                  1024  3367 85917      0     0     0     0     0 1736509763 1736509764 1714274381                  4096                     0
         0   74940432  1400                220400 991212 991212      1   483   477     0     0 1736662532 1736662532 1736662532                221184                     0
   5432001   74907665   600                    56 1197614 2759483     32   467   458   467   458 1736675111 1736675111 1736649674                  4096                     0
         0   74940434  1400                221336 991212 991212      1   483   477     0     0 1736662532          0 1736662532                225280                     0
         0   70156310  1600                   576 1369389 2759688      6   477   471   477   471 1736675112 1736675112 1734608317                  4096                     0
         0   70156311  1600               1825056 1369389 2759688      6   477   471   477   471 1736675112 1736675112 1734608317               1826816                     0
         0   70156312  1600                 21744 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608318                     0                 24576
         0   70156313  1600                 43456 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608320                     0                 45056
         0   70156314  1600                 65160 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608323                     0                 65536
         0   70156315  1600                 86856 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608325                     0                 90112
         0   70156316  1600                108560 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608327                     0                110592
         0   70156317  1600                130312 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608329                     0                131072
         0   70156318  1600                152008 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608331                     0                155648
         0   70156319  1600                173712 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608333                     0                176128
         0   70156320  1600                195408 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608335                     0                196608
         0   70156321  1600                217112 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608339                     0                221184
         0   70156322  1600                238816 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608341                     0                241664
         0   70156323  1600                260544 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608343                     0                262144
         0   70156324  1600                282240 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608345                     0                282624
         0   70156325  1600                303944 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608347                     0                307200
         0   70156326  1600                325632 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608349                     0                327680
         0   70156327  1600                347328 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608351                     0                348160
         0   70156328  1600                369016 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608353                     0                372736
         0   70156329  1600                390704 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608355                     0                393216
         0   70156330  1600                412400 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608357                  4096                409600
         0   70156331  1600                434096 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608359                     0                434176
         0   70156332  1600                455784 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608362                  4096                454656
         0   70156333  1600                477472 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608364                204800                274432
 -20688515    1212462   600                  5000 2527178 2527178      0     0     0     0     0 1714376829 1714376932 1714376829                  8192                     0
 -48610683     426031   600                  5000 2076504 2076504      0     0     0     0     0 1714289892 1714289892 1714289892                  8192                     0
         0   70156336  1600                499168 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608366                339968                159744
1812185579     262193   600                  5000 1480871 1480871      0     0     0     0     0 1714279697 1714279733 1714279697                  8192                     0
         0   70156338  1600                520856 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608368                335872                188416
         0   70156339  1600                542544 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608370                311296                233472
         0   70156340  1600                564240 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608372                368640                196608
         0   70156341  1600                585936 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608375                421888                167936
         0   70156342  1600                607632 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608378                397312                212992
 394991301     589879   600                  5000 2664347 2664347      0     0     0     0     0 1714300354 1714300690 1714300354                  8192                     0
-1715337954     229432   600                  5000 1353982 1353982      0     0     0     0     0 1714278146 1714278276 1714278146                  8192                     0
2008748528     229433   600                  5000 1372995 1372995      0     0     0     0     0 1714278331 1714278436 1714278331                  8192                     0
-1046577985     589882   600                  5000 2842937 2842937      0     0     0     0     0 1714300870 1714301093 1714300870                  8192                     0
-156550369     589883   600                  5000 2847457 2847457      0     0     0     0     0 1714300872 1714301093 1714300872                  8192                     0
 283296919     229436   600                  5000 1375963 1375963      0     0     0     0     0 1714278389 1714278436 1714278389                  8192                     0
         0   70156349  1600                629336 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608380                421888                208896
 893750896     262206   600                  5000 1522525 1522525      0     0     0     0     0 1714280683 1714281529 1714280683                  8192                     0
         0   70156351  1600                651040 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608382                401408                249856
         0   70156352  1600                672744 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608384                454656                221184
         0   70156353  1600                694432 1369396 2759688      1   477   471   477   471 1736675112 1736675112 1734608386                401408                294912
1500740893     622659   600                  5000 3032486 3032486      0     0     0     0     0 1714303085 1714303121 1714303085                  8192                     0
         0   70156356   600                716128 1369396 2759688      2   477   471   477   471 1736675112 1736675112 1734608388                716800                     0
1354796883    1310791   600                  5000 3115205 3115205      0     0     0     0     0 1714387069 1714387099 1714387069                  8192                     0
1902589051    1310794   600                  5000 3134450 3134450      0     0     0     0     0 1714387256 1714387731 1714387256                  8192                     0
         0   74940492  1600                524288 2356799 2757259      2  2052  2054  2052  2054 1736675102 1736675110 1736668791                  8192                     0

?>