Your IP : 216.73.216.11


Current Path : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/stat

cpu  1803163411 17635893 338834922 1761703683 91003815 26175297 28903132 145218 0 0
cpu0 74922035 746310 14093458 73469111 3775251 1059398 1398331 6106 0 0
cpu1 75023144 736184 14105317 73510551 3788727 1014858 1298130 6038 0 0
cpu2 74937270 734423 14133232 73611650 3802024 1016265 1239608 5991 0 0
cpu3 75016927 732601 14151075 73503920 3823123 1016919 1216616 6009 0 0
cpu4 75103565 745781 14104053 73610782 3833560 1014234 1066347 5932 0 0
cpu5 75436617 742831 14073378 73351825 3802934 1016504 1051485 5946 0 0
cpu6 75103392 726670 14075014 73720663 3791586 1014198 1043800 5893 0 0
cpu7 75407583 724578 14061207 73445098 3795691 1013571 1035916 5904 0 0
cpu8 74920185 739467 14146165 73640757 3816240 1017802 1168237 5923 0 0
cpu9 75133493 722282 14067391 73574467 3801793 1014556 1161948 5881 0 0
cpu10 75215928 723127 14118101 73442978 3806295 1015061 1160844 5922 0 0
cpu11 75238579 743157 14018850 72943191 3729966 1723975 1078745 6406 0 0
cpu12 75376098 729864 14097903 73313280 3797002 1013284 1157972 5864 0 0
cpu13 74305760 715668 14496866 73040614 3780251 1164237 1995186 6839 0 0
cpu14 74204431 728138 14408277 73147786 3785508 1201571 2007687 6769 0 0
cpu15 75301326 742828 14087252 73392673 3787037 1024222 1152358 5905 0 0
cpu16 75330259 732966 14095948 73369448 3786669 1012390 1155047 5952 0 0
cpu17 75297752 730794 14082439 73432348 3779168 1011989 1153642 5918 0 0
cpu18 75210455 744620 14136832 73375518 3803066 1027840 1184855 5971 0 0
cpu19 75282209 733634 14089309 73446417 3778724 1010738 1148094 5938 0 0
cpu20 75229464 735026 14068789 73615495 3793528 1012312 1022863 5905 0 0
cpu21 75427146 743654 14084906 73389315 3796003 1012012 1020524 5894 0 0
cpu22 75598849 748616 14061525 73112836 3826374 1025062 1042766 5931 0 0
cpu23 75140934 732662 13977622 73242948 3723283 1722289 942121 6369 0 0
intr 70572038257 75 9 0 0 670 0 0 0 1 0 0 0 15 0 1678368 0 0 0 0 0 0 0 0 0 0 0 0 1200393213 1198444221 0 3 0 1425355946 1856911734 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 73275048345
btime 1755760903
processes 153887944
procs_running 21
procs_blocked 1
softirq 34840338013 1 1563267949 287295 2174731023 2318443716 0 151489529 1961138284 2147220 899029220

?>