Your IP : 216.73.216.10


Current Path : /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/sysvipc/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0          0  1600                   576  2323 742418      6   477   471   477   471 1758277614 1758277614 1755760930                  4096                     0
         0          1  1600               1825056  2323 742418      6   477   471   477   471 1758277614 1758277614 1755760930               1826816                     0
         0          3  1600                 21744  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760933                  8192                 16384
      5555          4   644                  1024  6269 4178646      0     0     0     0     0 1758268075 1758268075 1755760935                  4096                     0
         0          5  1600                 43456  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760936                 28672                 16384
         0          6  1600                 65160  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760938                 45056                 20480
         0          7  1600                 86856  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760941                 49152                 40960
         0          8  1600                108560  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760943                 86016                 24576
         0         10  1600                130312  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760945                102400                 28672
         0         11  1600                152008  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760947                122880                 32768
         0         13  1600                173712  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760949                135168                 40960
         0         14  1600                195408  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760951                155648                 40960
         0         15  1600                217112  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760953                176128                 45056
         0         16  1600                238816  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760955                163840                 77824
         0         17  1600                260544  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760957                204800                 57344
         0         18  1600                282240  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760959                208896                 73728
         0         19  1600                303944  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760961                286720                 20480
         0         20  1600                325632  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760964                327680                     0
         0         21  1600                347328  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760966                348160                     0
         0         22  1600                369016  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760968                372736                     0
         0         23  1600                390704  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760970                393216                     0
         0         25  1600                412400  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760973                413696                     0
         0         26  1600                434096  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760976                434176                     0
         0         27  1600                455784  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760979                430080                 28672
         0         28  1600                477472  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760981                110592                368640
         0         30  1600                499168  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760983                372736                126976
         0         31  1600                520856  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760985                524288                     0
         0         32  1600                542544  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760987                544768                     0
         0         33  1600                564240  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760990                565248                     0
         0         34  1600                585936  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760992                544768                 45056
         0         35  1600                607632  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760994                557056                 53248
         0         36  1600                629336  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760996                598016                 32768
         0         37  1600                651040  2335 742418      1   477   471   477   471 1758277614 1758277614 1755760998                557056                 94208
         0         38  1600                672744  2335 742418      1   477   471   477   471 1758277614 1758277614 1755761000                278528                397312
         0         39  1600                694432  2335 742418      1   477   471   477   471 1758277614 1758277614 1755761002                696320                     0
         0         40  1600                716128  2335 742418      1   477   471   477   471 1758277614 1758277614 1755761004                712704                  4096
         0         41  1600                737816  2335 742418      1   477   471   477   471 1758277614 1758277614 1755761010                741376                     0
         0         42   600                759512  2335 742418      2   477   471   477   471 1758277614 1758277614 1755761012                761856                     0
         0   13533228  1400                100588 520916 3029945      2   483   477     0     0 1758275255          0 1758275255                102400                     0
   5432001    4063281   600                    56 2052061 742456      7    26    26    26    26 1758277615 1758277615 1756463712                     0                  4096
         0   13533234  1600                524288 625953 738512      1  2052  2054  2052  2054 1758277560 1758277574 1758276060                  8192                     0
         0   13533238  1600                524288 740197 740204      1   765   753   765   753 1758277588 1758277602 1758277588                  8192                     0

?>