Your IP : 216.73.216.11


Current Path : /proc/thread-self/root/proc/self/root/proc/sysvipc/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0          0  1600                   576  2323 1092916      6   477   471   477   471 1757606498 1757606498 1755760930                  4096                     0
         0          1  1600               1825056  2323 1092916      6   477   471   477   471 1757606498 1757606498 1755760930               1826816                     0
         0          3  1600                 21744  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760933                  8192                 16384
      5555          4   644                  1024  6269 3835204      0     0     0     0     0 1757587674 1757587674 1755760935                  4096                     0
         0          5  1600                 43456  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760936                 28672                 16384
         0          6  1600                 65160  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760938                 45056                 20480
         0          7  1600                 86856  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760941                 49152                 40960
         0          8  1600                108560  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760943                 86016                 24576
         0         10  1600                130312  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760945                102400                 28672
         0         11  1600                152008  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760947                122880                 32768
         0         13  1600                173712  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760949                135168                 40960
         0         14  1600                195408  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760951                155648                 40960
         0         15  1600                217112  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760953                176128                 45056
         0         16  1600                238816  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760955                163840                 77824
         0         17  1600                260544  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760957                204800                 57344
         0         18  1600                282240  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760959                208896                 73728
         0         19  1600                303944  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760961                286720                 20480
         0         20  1600                325632  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760964                327680                     0
         0         21  1600                347328  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760966                348160                     0
         0         22  1600                369016  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760968                372736                     0
         0         23  1600                390704  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760970                393216                     0
         0         25  1600                412400  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760973                413696                     0
         0         26  1600                434096  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760976                434176                     0
         0         27  1600                455784  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760979                430080                 28672
         0         28  1600                477472  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760981                110592                368640
         0         30  1600                499168  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760983                372736                126976
         0         31  1600                520856  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760985                524288                     0
         0         32  1600                542544  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760987                544768                     0
         0         33  1600                564240  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760990                565248                     0
         0         34  1600                585936  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760992                544768                 45056
         0         35  1600                607632  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760994                557056                 53248
         0         36  1600                629336  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760996                598016                 32768
         0         37  1600                651040  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755760998                557056                 94208
         0         38  1600                672744  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755761000                278528                397312
         0         39  1600                694432  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755761002                696320                     0
         0         40  1600                716128  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755761004                712704                  4096
         0         41  1600                737816  2335 1092916      1   477   471   477   471 1757606498 1757606498 1755761010                741376                     0
         0         42   600                759512  2335 1092916      2   477   471   477   471 1757606498 1757606498 1755761012                761856                     0
   5432001    4063281   600                    56 2052061 1098052      7    26    26    26    26 1757606525 1757606525 1756463712                     0                  4096
         0   10256437  1400                279728 2842619 2375806      2   483   477     0     0 1757601202          0 1757601202                282624                     0
         0   10256447  1600                524288 876391 1097253      4  2052  2054  2052  2054 1757606521 1757606525 1757603760                  8192                     0

?>