Your IP : 216.73.216.172


Current Path : /proc/thread-self/root/proc/self/root/proc/sysvipc/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          4   644                  1024  3367 2058070      0     0     0     0     0 1748652795 1748652795 1714274381                  4096                     0
         0  101842951  1600                524288 4105562 518582      2  2052  2054  2052  2054 1749873603 1749873612 1749862562                  8192                     0
   5432001  101679114   600                    56 2405239 523922      6    26    26    26    26 1749873613 1749873613 1749783011                  4096                     0
         0  101810187  1400                182528 2407548 3152452      2   483   477     0     0 1749849832          0 1749849832                184320                     0
         0  101548049  1600                   576 3149285 524156      6   477   471   477   471 1749873613 1749873613 1749724429                  4096                     0
         0  101548051  1600               1825056 3149285 524156      6   477   471   477   471 1749873613 1749873613 1749724429               1826816                     0
         0  101548053  1600                 21744 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724431                 24576                     0
         0  101548054  1600                 43456 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724434                 45056                     0
         0  101548055  1600                 65160 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724436                 65536                     0
         0  101548056  1600                 86856 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724438                 90112                     0
         0  101548057  1600                108560 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724441                110592                     0
         0  101548058  1600                130312 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724443                131072                     0
         0  101548059  1600                152008 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724445                155648                     0
         0  101548060  1600                173712 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724447                176128                     0
         0  101548061  1600                195408 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724449                196608                     0
         0  101548062  1600                217112 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724451                221184                     0
         0  101548063  1600                238816 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724453                241664                     0
         0  101548064  1600                260544 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724455                262144                     0
         0  101548065  1600                282240 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724457                282624                     0
         0  101548066  1600                303944 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724459                307200                     0
         0  101548067  1600                325632 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724461                327680                     0
         0  101548068  1600                347328 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724464                348160                     0
         0  101548069  1600                369016 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724467                372736                     0
         0  101548070  1600                390704 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724469                393216                     0
         0  101548071  1600                412400 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724471                413696                     0
         0  101548072  1600                434096 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724473                434176                     0
         0  101548073  1600                455784 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724476                458752                     0
         0  101548074  1600                477472 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724478                479232                     0
         0  101548075  1600                499168 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724480                499712                     0
         0  101548076  1600                520856 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724483                524288                     0
         0  101548077  1600                542544 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724485                544768                     0
 -20688515    1212462   600                  5000 2527178 2527178      0     0     0     0     0 1714376829 1714376932 1714376829                  8192                     0
 -48610683     426031   600                  5000 2076504 2076504      0     0     0     0     0 1714289892 1714289892 1714289892                  8192                     0
         0  101548080  1600                564240 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724487                565248                     0
1812185579     262193   600                  5000 1480871 1480871      0     0     0     0     0 1714279697 1714279733 1714279697                  8192                     0
         0  101548082  1600                585936 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724489                589824                     0
         0  101548083  1600                607632 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724491                610304                     0
         0  101548084  1600                629336 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724493                630784                     0
         0  101548085  1600                651040 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724495                651264                     0
         0  101548086  1600                672744 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724497                675840                     0
 394991301     589879   600                  5000 2664347 2664347      0     0     0     0     0 1714300354 1714300690 1714300354                  8192                     0
-1715337954     229432   600                  5000 1353982 1353982      0     0     0     0     0 1714278146 1714278276 1714278146                  8192                     0
2008748528     229433   600                  5000 1372995 1372995      0     0     0     0     0 1714278331 1714278436 1714278331                  8192                     0
-1046577985     589882   600                  5000 2842937 2842937      0     0     0     0     0 1714300870 1714301093 1714300870                  8192                     0
-156550369     589883   600                  5000 2847457 2847457      0     0     0     0     0 1714300872 1714301093 1714300872                  8192                     0
 283296919     229436   600                  5000 1375963 1375963      0     0     0     0     0 1714278389 1714278436 1714278389                  8192                     0
         0  101548093  1600                694432 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724499                696320                     0
 893750896     262206   600                  5000 1522525 1522525      0     0     0     0     0 1714280683 1714281529 1714280683                  8192                     0
         0  101548095  1600                716128 3149292 524156      1   477   471   477   471 1749873613 1749873613 1749724501                716800                     0
         0  101548096   600                737816 3149292 524156      2   477   471   477   471 1749873613 1749873613 1749724508                741376                     0
1500740893     622659   600                  5000 3032486 3032486      0     0     0     0     0 1714303085 1714303121 1714303085                  8192                     0
1354796883    1310791   600                  5000 3115205 3115205      0     0     0     0     0 1714387069 1714387099 1714387069                  8192                     0
1902589051    1310794   600                  5000 3134450 3134450      0     0     0     0     0 1714387256 1714387731 1714387256                  8192                     0

?>