Your IP : 216.73.216.218


Current Path : /proc/thread-self/root/proc/self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/stat

cpu  1452432431 17765103 404993245 1694657845 74820091 24736807 33679202 812214 0 0
cpu0 60134215 740052 16847513 70919627 3094104 975393 1581466 34867 0 0
cpu1 60542133 732531 16864219 70567854 3130280 953796 1495580 34022 0 0
cpu2 60513361 748991 16854477 70634051 3145808 952200 1439468 33783 0 0
cpu3 60708449 739318 16878189 70472384 3141548 951927 1403417 33953 0 0
cpu4 60879969 735231 16792383 70563608 3151905 945238 1225995 33535 0 0
cpu5 60959121 747248 16797425 70502387 3129883 948237 1215339 33371 0 0
cpu6 61036563 732514 16804452 70437490 3128837 948341 1209825 33410 0 0
cpu7 60914064 737713 16800181 70556203 3132196 947749 1209495 33751 0 0
cpu8 60664440 748213 16869988 70564592 3132899 947120 1362219 33729 0 0
cpu9 60669242 759407 16860492 70566678 3132850 946933 1355164 33656 0 0
cpu10 60683408 734436 16833051 70627359 3121407 947064 1352769 33364 0 0
cpu11 58931814 743275 17424585 70542409 3067822 1127969 2448234 35513 0 0
cpu12 59378358 747568 17350706 70354634 3097220 1208891 2166350 33434 0 0
cpu13 60696281 741324 16820927 70613318 3117608 959278 1350067 33478 0 0
cpu14 60646549 744448 16877338 70572155 3114789 960312 1382652 34600 0 0
cpu15 60639103 739293 16831538 70677064 3117806 945583 1351058 33317 0 0
cpu16 60673494 736345 16867907 70617076 3112014 946139 1348484 33246 0 0
cpu17 60575451 730290 16892423 70683674 3127625 944932 1349427 33413 0 0
cpu18 60663548 741087 16845073 70668478 3102524 943578 1343322 33276 0 0
cpu19 60688582 743852 16811426 70670742 3105455 944263 1343196 33347 0 0
cpu20 60757579 746767 16813050 70742878 3121015 942898 1180716 33172 0 0
cpu21 60441167 736097 16825899 70888852 3173655 952059 1211162 34091 0 0
cpu22 60614595 730259 16786973 70914741 3108562 943177 1186766 33184 0 0
cpu23 60020932 728831 16643018 70299578 3012268 2453717 1167018 36693 0 0
intr 59959670005 173 9 0 0 623 0 0 0 0 0 0 0 15 0 1527445 0 0 0 0 0 0 0 0 0 0 0 0 2493758469 0 1431278835 1920895381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 59877929324
btime 1751455332
processes 161053390
procs_running 10
procs_blocked 1
softirq 30226100480 1 1457597437 4850 2051582204 2420380761 0 86539772 1631670299 1954793 1101533883

?>