Your IP : 216.73.216.10


Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  2643357513 25166611 492846357 2543286714 138120302 38177519 42360382 214262 0 0
cpu0 109628660 1060073 20511135 106240316 5744555 1540959 2053109 9043 0 0
cpu1 109997689 1046884 20506972 106116498 5757967 1478182 1901635 8928 0 0
cpu2 110009583 1049342 20540440 106125721 5777280 1480256 1817358 8844 0 0
cpu3 109994952 1051442 20594766 106074792 5807172 1481518 1784404 8865 0 0
cpu4 110139373 1068186 20519356 106223562 5810338 1477734 1568549 8757 0 0
cpu5 110566383 1055745 20463641 105917675 5776937 1479016 1544194 8766 0 0
cpu6 110109680 1042749 20476264 106408127 5754159 1478545 1536086 8680 0 0
cpu7 110765622 1029153 20423483 105853060 5749586 1476253 1520268 8696 0 0
cpu8 109952763 1051177 20572687 106232800 5776033 1481464 1712760 8725 0 0
cpu9 110085509 1040090 20500927 106216529 5779618 1478808 1702800 8706 0 0
cpu10 110360678 1039888 20500983 105971794 5764638 1478001 1698040 8736 0 0
cpu11 110404682 1053043 20367719 105198385 5670038 2537384 1575899 9424 0 0
cpu12 110560966 1043887 20499402 105780133 5760263 1476415 1697341 8679 0 0
cpu13 108902420 1026033 21102491 105435943 5738535 1702747 2931823 10022 0 0
cpu14 108953155 1035059 20935768 105509879 5735923 1744485 2903810 9942 0 0
cpu15 110205559 1064562 20515067 106108091 5745242 1491727 1690120 8762 0 0
cpu16 110193067 1046252 20527114 106128958 5749072 1475196 1694839 8779 0 0
cpu17 110341479 1046368 20506718 106010953 5736696 1475136 1692958 8719 0 0
cpu18 110183168 1051130 20575597 105996877 5766227 1496669 1737938 8864 0 0
cpu19 110328279 1045321 20479443 106068278 5747195 1471559 1683648 8765 0 0
cpu20 110409805 1046498 20454600 106185467 5744405 1473888 1498867 8709 0 0
cpu21 110650133 1057260 20450936 105926437 5750847 1473471 1497885 8697 0 0
cpu22 110591230 1071074 20482170 105723126 5821646 1493246 1534217 8767 0 0
cpu23 110022668 1045384 20338668 105833299 5655920 2534847 1381826 9375 0 0
intr 103913674963 75 9 0 0 670 0 0 0 1 0 0 0 15 0 2444135 0 0 0 0 0 0 0 0 0 0 0 0 1808890226 1805710159 0 3 0 2180997899 2628432954 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 108925613717
btime 1755760898
processes 224401789
procs_running 20
procs_blocked 3
softirq 51033168915 1 2261278513 288078 982446811 3492702121 0 216871223 2908938947 2663413 2513274144

?>