Your IP : 216.73.216.24


Current Path : /proc/self/root/var/lib/spamassassin/4.000001/updates_spamassassin_org/
Upload File :
Current File : //proc/self/root/var/lib/spamassassin/4.000001/updates_spamassassin_org/72_scores.cf

score ACCT_PHISHING                         1.499 0.001 1.499 0.001
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.499 2.497 2.499 2.497
score AC_HTML_NONSENSE_TAGS                 1.999 1.413 1.999 1.413
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 1.998 1.999 1.998
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.785 1.999 1.785
score ADVANCE_FEE_3_NEW                     3.499 3.457 3.499 3.457
score ADVANCE_FEE_3_NEW_FRM_MNY             2.564 2.564 2.564 2.564
score ADVANCE_FEE_3_NEW_MONEY               2.290 0.612 2.290 0.612
score ADVANCE_FEE_4_NEW                     1.399 2.281 1.399 2.281
score ADVANCE_FEE_4_NEW_FORM                0.056 0.001 0.056 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY             1.683 0.001 1.683 0.001
score ADVANCE_FEE_4_NEW_MONEY               1.156 0.998 1.156 0.998
score ADVANCE_FEE_5_NEW                     0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY             0.919 1.804 0.919 1.804
score ADVANCE_FEE_5_NEW_MONEY               0.001 0.001 0.001 0.001
score AD_PREFS                              0.001 0.163 0.001 0.163
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.497 2.499 2.497
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          2.230 0.730 2.230 0.730
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.261 2.055 2.261 2.055
score BIGNUM_EMAILS_MANY                    2.600 2.996 2.600 2.996
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 1.916 2.999 1.916
score BITCOIN_EXTORT_01                     4.989 4.314 4.989 4.314
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     3.260 3.499 3.260 3.499
score BITCOIN_MALWARE                       3.499 2.291 3.499 2.291
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        0.837 1.146 0.837 1.146
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 1.440 2.499 1.440
score BITCOIN_SPAM_03                       2.499 2.497 2.499 2.497
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 0.963 0.001 0.963
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       2.827 2.005 2.827 2.005
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.128 1.499 1.128 1.499
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.496 3.499 3.496
score BITCOIN_VISTA                         1.882 0.604 1.882 0.604
score BITCOIN_XPRIO                         2.500 2.499 2.500 2.499
score BITCOIN_YOUR_INFO                     2.999 2.640 2.999 2.640
score BODY_EMAIL_419_FRAUD_GM_LOOSE         0.775 0.001 0.775 0.001
score BODY_URI_ONLY                         0.001 0.001 0.001 0.001
score BOGUS_MIME_VERSION                    2.249 0.001 2.249 0.001
score BOGUS_MSM_HDRS                        2.180 0.722 2.180 0.722
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.498 1.499 1.498
score CONTENT_AFTER_HTML                    2.349 2.497 2.349 2.497
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.999 0.001 0.999 0.001
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      0.001 0.270 0.001 0.270
score DKIMWL_BL                             0.001 2.350 0.001 2.350
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -1.890 0.001 -1.890
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.599 3.595 3.599 3.595
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.997 1.999 1.997
score DYNAMIC_IMGUR                         3.999 3.995 3.999 3.995
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -1.000 -0.999 -1.000 -0.999
score END_FUTURE_EMAILS                     2.499 2.105 2.499 2.105
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.997 1.999 1.997
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             0.573 0.365 0.573 0.365
score FILL_THIS_FORM                        0.747 0.001 0.747 0.001
score FONT_INVIS_DIRECT                     3.499 1.864 3.499 1.864
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  0.001 1.601 0.001 1.601
score FONT_INVIS_MSGID                      2.500 2.497 2.500 2.497
score FONT_INVIS_NORDNS                     0.001 0.735 0.001 0.735
score FONT_INVIS_POSTEXTRAS                 2.287 1.394 2.287 1.394
score FORM_FRAUD                            0.999 0.998 0.999 0.998
score FORM_FRAUD_3                          0.001 0.001 0.001 0.001
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             2.695 1.990 2.695 1.990
score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.999 0.001 2.999 0.001
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 0.095 0.001 0.095
score FROM_FMBLA_NEWDOM14                   0.001 0.998 0.001 0.998
score FROM_FMBLA_NEWDOM28                   0.001 0.798 0.001 0.798
score FROM_GOV_DKIM_AU                      0.001 -0.999 0.001 -0.999
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.001 0.001 0.001
score FROM_IN_TO_AND_SUBJ                   1.899 1.997 1.899 1.997
score FROM_LONG_DOM                         1.499 1.498 1.499 1.498
score FROM_LONG_DOM_MINFP                   2.499 0.568 2.499 0.568
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    2.499 2.497 2.499 2.497
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MULTI_NORDNS                     2.574 2.497 2.574 2.497
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    0.001 0.530 0.001 0.530
score FROM_NTLD_REPLY_FREEMAIL              1.372 1.577 1.372 1.577
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_NUMERIC_TLD                      1.000 0.457 1.000 0.457
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.500 0.499 0.500 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.998 1.999 1.998
score FROM_UNBAL1                           2.599 2.596 2.599 2.596
score FROM_WSP_LEAD                         2.599 2.596 2.599 2.596
score FROM_WSP_TRAIL                        2.999 2.896 2.999 2.896
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_BITCOIN                         0.276 1.045 0.276 1.045
score FUZZY_SAVINGS                         2.610 0.001 2.610 0.001
score FUZZY_SECURITY                        2.899 2.796 2.899 2.796
score FUZZY_WALLET                          2.491 2.596 2.491 2.596
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.499 1.498 1.499 1.498
score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.499 0.001 0.499 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.001 0.499 0.001
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         1.000 4.158 1.000 4.158
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD                      0.001 0.001 0.001 0.001
score GOOG_REDIR_HTML_ONLY                  0.001 0.001 0.001 0.001
score GOOG_REDIR_NORDNS                     0.497 0.001 0.497 0.001
score GOOG_REDIR_NOTRDNS                    1.499 1.498 1.499 1.498
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.499 1.498 1.499 1.498
score GOOG_STO_EMAIL_PHISH                  1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.999 2.996 2.999 2.996
score GOOG_STO_IMG_NOHTML                   2.499 2.497 2.499 2.497
score GOOG_STO_NOIMG_HTML                   2.999 2.996 2.999 2.996
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.098 0.100 0.098
score HDRS_LCASE_IMGONLY                    0.100 0.099 0.100 0.099
score HDRS_MISSP                            2.499 2.497 2.499 2.497
score HDR_ORDER_FTSDMCXX_DIRECT             1.865 1.475 1.865 1.475
score HDR_ORDER_FTSDMCXX_NORDNS             1.446 1.896 1.446 1.896
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.068 0.250 0.068
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.581 0.001 0.581 0.001
score HK_NAME_FM_MR_MRS                     1.397 0.136 1.397 0.136
score HK_NAME_MR_MRS                        0.999 0.998 0.999 0.998
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO                     0.999 0.998 0.999 0.998
score HK_RCVD_IP_MULTICAST                  1.999 1.997 1.999 1.997
score HK_SCAM                               1.999 0.001 1.999 0.001
score HK_WIN                                0.999 0.295 0.999 0.295
score HOSTED_IMG_DIRECT_MX                  3.499 3.496 3.499 3.496
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      3.499 3.496 3.499 3.496
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.106 0.908 2.106 0.908
score HREF_EMPTY_NORDNS                     0.487 0.001 0.487 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.001 0.778 0.001 0.778
score HTML_ENTITY_ASCII                     0.001 0.001 0.001 0.001
score HTML_ENTITY_ASCII_TINY                0.634 1.000 0.634 1.000
score HTML_FONT_TINY_NORDNS                 1.999 0.001 1.999 0.001
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.187 2.497 2.187 2.497
score HTML_TEXT_INVISIBLE_FONT              0.001 0.001 0.001 0.001
score HTML_TEXT_INVISIBLE_STYLE             2.651 2.921 2.651 2.921
score IMG_DIRECT_TO_MX                      2.197 2.631 2.197 2.631
score IMG_ONLY_FM_DOM_INFO                  2.198 0.779 2.198 0.779
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY                        0.001 0.001 0.001 0.001
score KHOP_HELO_FCRDNS                      0.400 0.398 0.400 0.398
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PARTIAL                          0.999 0.999 0.999 0.999
score LIST_PARTIAL_SHORT_MSG                2.370 1.478 2.370 1.478
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.499 2.497 2.499 2.497
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          2.499 0.001 2.499 0.001
score LONG_INVISIBLE_TEXT                   2.999 2.430 2.999 2.430
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.499 0.805 1.499 0.805
score LOTTO_DEPT                            1.999 1.997 1.999 1.997
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        2.390 3.381 2.390 3.381
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MANY_SPAN_IN_TEXT                     0.001 0.932 0.001 0.932
score MANY_SUBDOM                           2.999 2.546 2.999 2.546
score MAY_BE_FORGED                         2.199 0.001 2.199 0.001
score MILLION_HUNDRED                       3.125 3.096 3.125 3.096
score MILLION_USD                           1.999 1.998 1.999 1.998
score MIMEOLE_DIRECT_TO_MX                  0.001 1.233 0.001 1.233
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.500 2.497 2.500 2.497
score MIXED_ES                              1.853 0.868 1.853 0.868
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.437 1.999 1.437
score MIXED_IMG_CASE                        1.942 2.996 1.942 2.996
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        2.102 0.001 2.102 0.001
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      0.315 0.001 0.315 0.001
score MONEY_FRAUD_3                         0.147 0.001 0.147 0.001
score MONEY_FRAUD_5                         0.434 0.001 0.434 0.001
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  1.499 1.335 1.499 1.335
score MONEY_FROM_41                         1.999 1.997 1.999 1.997
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.192 0.625 2.192 0.625
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSGID_MULTIPLE_AT                     0.001 0.001 0.001 0.001
score MSM_PRIO_REPTO                        1.000 0.774 1.000 0.774
score NA_DOLLARS                            1.499 1.498 1.499 1.498
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.248 1.249 1.248
score NICE_REPLY_A                          -1.379 -1.122 -1.379 -1.122
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    3.499 0.001 3.499 0.001
score OBFU_BITCOIN                          2.283 0.803 2.283 0.803
score ODD_FREEM_REPTO                       2.999 1.497 2.999 1.497
score PAYPAL_PHISH_06                       1.000 1.000 1.000 1.000
score PAYPAL_PHISH_07                       2.994 0.001 2.994 0.001
score PDS_BAD_THREAD_QP_64                  0.999 0.999 0.999 0.999
score PDS_BTC_ID                            0.499 0.498 0.499 0.498
score PDS_BTC_MSGID                         0.999 0.999 0.999 0.999
score PDS_FRNOM_TODOM_DBL_URL               0.001 0.001 0.001 0.001
score PDS_FRNOM_TODOM_NAKED_TO              1.499 0.903 1.499 0.903
score PDS_FROM_2_EMAILS                     3.499 3.496 3.499 3.496
score PDS_FROM_NAME_TO_DOMAIN               1.393 0.583 1.393 0.583
score PDS_HELO_SPF_FAIL                     0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO                   1.999 1.997 1.999 1.997
score PDS_OTHER_BAD_TLD                     1.999 1.997 1.999 1.997
score PDS_PRO_TLD                           0.999 0.998 0.999 0.998
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.859 1.999 1.859
score PHISH_ATTACH                          2.399 2.397 2.399 2.397
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_SCRIPT                            2.499 1.616 2.499 1.616
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_01              1.592 2.018 1.592 2.018
score POSSIBLE_PAYPAL_PHISH_02              2.499 0.294 2.499 0.294
score POSSIBLE_PAYPAL_PHISH_04              1.499 0.001 1.499 0.001
score POSSIBLE_PAYPAL_PHISH_10              1.499 1.000 1.499 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.151 0.999 0.151
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       1.761 1.999 1.761 1.999
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_RPBL_BLOCKED         0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_SAFE_BLOCKED         0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 1.000 2.999 1.000
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   2.999 1.113 2.999 1.113
score REPTO_419_FRAUD_GM                    0.898 0.001 0.898 0.001
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.998 0.999 0.998
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.499 2.497 2.499 2.497
score SCC_CANSPAM_2                         2.907 3.096 2.907 3.096
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.498 1.499 1.498
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.109 2.499 2.109
score SHORTENER_SHORT_IMG                   0.135 1.353 0.135 1.353
score SHORT_IMG_SUSP_NTLD                   0.628 1.018 0.628 1.018
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.497 0.001 2.497
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 0.371 1.499 0.371
score STATIC_XPRIO_OLE                      1.999 1.795 1.999 1.795
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO                  2.999 1.867 2.999 1.867
score SUSP_UTF8_WORD_FROM                   1.999 1.997 1.999 1.997
score SUSP_UTF8_WORD_SUBJ                   1.239 1.998 1.239 1.998
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score THIS_AD                               0.908 1.388 0.908 1.388
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                1.498 0.700 1.498 0.700
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.099 0.100 0.099
score TO_NAME_SUBJ_NO_RDNS                  2.706 2.996 2.706 2.996
score TO_NO_BRKTS_HTML_IMG                  0.386 0.001 0.386 0.001
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.997 1.999 1.997
score TO_NO_BRKTS_MSFT                      1.698 0.701 1.698 0.701
score TO_NO_BRKTS_NORDNS_HTML               0.001 0.001 0.001 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.497 2.499 2.497
score TRANSFORM_LIFE                        2.499 0.001 2.499 0.001
score TVD_SPACE_ENCODED                     2.499 2.497 2.499 2.497
score TVD_SPACE_RATIO_MINFP                 2.499 2.497 2.499 2.497
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          3.099 2.996 3.099 2.996
score UNDISC_MONEY                          1.895 2.469 1.895 2.469
score UNICODE_OBFU_ASC                      2.499 2.497 2.499 2.497
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW_MANY                  0.001 0.001 0.001 0.001
score UNICODE_RTL_OBFU                      1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
