Your IP : 18.219.121.246


Current Path : /proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat

cpu  23628648108 279216056 6577052303 25630647217 1469601362 458137131 490051919 36880301 0 0
cpu0 982526408 11590061 272974097 1072561893 61422288 17705942 20073357 1562213 0 0
cpu1 990917982 11708302 273560733 1065643996 61794528 17419377 17731621 1534139 0 0
cpu2 992653066 11676640 273769097 1064717322 61980846 17355298 16582482 1527838 0 0
cpu3 993683216 11732847 273883149 1064254811 61934497 17326975 15961308 1516272 0 0
cpu4 995223454 11809675 273525225 1064620246 62142277 17289499 14198271 1515879 0 0
cpu5 995805620 11756487 273497499 1064458779 62069135 17278029 13967685 1503159 0 0
cpu6 995435892 11779788 273564902 1064893753 62108155 17290969 13831073 1501967 0 0
cpu7 994900606 11724706 273524646 1065641107 62091453 17281960 13720773 1495683 0 0
cpu8 994061173 11686449 273702564 1065580099 61942193 17317231 14597551 1493864 0 0
cpu9 993157852 11686434 273730206 1066102550 61988061 17367319 14778004 1502488 0 0
cpu10 993831221 11672378 273449628 1066280378 61869514 17262303 14504390 1498073 0 0
cpu11 978871278 11581346 280818933 1059339130 59978281 21438140 26753037 1810622 0 0
cpu12 993312972 11719448 273416734 1066953042 61804676 17271698 14448325 1489495 0 0
cpu13 992825816 11694351 273358030 1067579630 61802325 17207785 14429813 1487066 0 0
cpu14 991573797 11707510 273413805 1068753975 61772548 17279873 14429082 1488493 0 0
cpu15 991697430 11712407 273487881 1068620153 61694896 17285622 14450126 1488588 0 0
cpu16 985210885 11639158 273477744 1072474519 62728552 17445016 14757865 1519404 0 0
cpu17 991174155 11683322 273494448 1069341606 61690473 17214594 14375936 1483784 0 0
cpu18 991365142 11638518 273486167 1069263774 61633884 17215814 14372476 1488199 0 0
cpu19 991881831 11663799 273330124 1068988230 61626249 17178374 14355285 1488334 0 0
cpu20 992500242 11620489 273079311 1069625615 61639112 17168394 13399849 1478950 0 0
cpu21 839639264 10619862 285779406 1094343461 52083207 19942144 138066012 1898021 0 0
cpu22 990984238 11650835 273102039 1070934258 61563706 17365956 13402309 1478130 0 0
cpu23 975414558 11461232 267625923 1059674880 58240491 53228806 12865277 1629628 0 0
intr 136665895707 255 9 0 0 847 0 0 0 0 0 0 0 56 0 24130217 0 0 0 0 0 0 0 0 0 0 0 2 3848853905 5 586491714 3279822707 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 701613455141
btime 1714259787
processes 1387700136
procs_running 9
procs_blocked 0
softirq 171477212467 1 346408844 13253 1244511984 3751267809 0 1019046132 2076349360 50877716 4074947416

?>