Your IP : 216.73.216.103


Current Path : /proc/self/root/proc/thread-self/root/proc/sysvipc/
Upload File :
Current File : //proc/self/root/proc/thread-self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0   20119555  1600                524288 2221680 2581758      1  2052  2054  2052  2054 1754907721 1754907735 1754902860                  8192                     0
      5555          4   644                  1024  6122 4135404      0     0     0     0     0 1754869393 1754869393 1751440969                  4096                     0
         0   20021260  1400                257408 4122499 2813807      2   483   477     0     0 1754876275          0 1754876275                258048                     0
         0   18677780  1600                   576 2809479 2583806      6   477   471   477   471 1754907759 1754907759 1754562776                  4096                     0
         0   18677781  1600               1825056 2809479 2583806      6   477   471   477   471 1754907759 1754907759 1754562776               1826816                     0
         0   18677782  1600                 21744 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562778                 16384                  8192
         0   18677783  1600                 43456 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562780                 32768                 12288
         0   18677784  1600                 65160 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562782                 49152                 16384
         0   18677785  1600                 86856 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562784                 69632                 20480
         0   18677787  1600                108560 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562786                 81920                 28672
         0   18677789  1600                130312 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562824                 98304                 32768
         0   18677790  1600                152008 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562826                118784                 36864
         0   18677791  1600                173712 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562828                131072                 45056
         0   18677792  1600                195408 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562830                147456                 49152
   5432001   18677793   600                    56 2813455 2583866      8    26    26    26    26 1754907759 1754907760 1754562831                     0                  4096
         0   18677794  1600                217112 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562832                172032                 49152
         0   18677795  1600                238816 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562834                180224                 61440
         0   18677796  1600                260544 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562836                196608                 65536
         0   18677797  1600                282240 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562838                217088                 65536
         0   18677799  1600                303944 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562841                237568                 69632
         0   18677800  1600                325632 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562844                249856                 77824
         0   18677801  1600                347328 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562846                270336                 77824
         0   18677802  1600                369016 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562848                290816                 81920
         0   18677803  1600                390704 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562850                303104                 90112
         0   20119596  1600                524288 2582316 2582365      1  1930  1932  1930  1932 1754907737 1754907750 1754907736                  8192                     0
         0   18677805  1600                412400 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562852                319488                 94208
         0   18677806  1600                434096 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562855                335872                 98304
         0   18677807  1600                455784 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562857                348160                110592
         0   18677808  1600                477472 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562860                364544                114688
         0   18677809  1600                499168 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562862                380928                118784
         0   18677810  1600                520856 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562867                397312                126976
         0   18677811  1600                542544 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562869                409600                135168
         0   18677812  1600                564240 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562871                430080                135168
         0   18677813  1600                585936 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562873                446464                143360
         0   18677814  1600                607632 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562877                458752                151552
         0   18677815  1600                629336 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562879                479232                151552
         0   18677816  1600                651040 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562881                495616                155648
         0   18677818  1600                672744 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562883                512000                163840
         0   18677819  1600                694432 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562885                528384                167936
         0   18677820  1600                716128 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562887                544768                172032
         0   18677821  1600                737816 2809485 2583806      1   477   471   477   471 1754907759 1754907759 1754562893                561152                180224
         0   18677822   600                759512 2809485 2583806      2   477   471   477   471 1754907759 1754907759 1754562895                761856                     0

?>