Your IP : 3.144.104.118


Current Path : /proc/self/root/proc/thread-self/root/proc/sysvipc/
Upload File :
Current File : //proc/self/root/proc/thread-self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
   5432002   70156288   600                    56 1368584 2734570      6    26    26    26    26 1738030781 1738030781 1734608301                     0                  4096
         0   78053379  1400                219824 1661398 683788      2   483   477     0     0 1737983817          0 1737983817                221184                     0
      5555          4   644                  1024  3367 3973555      0     0     0     0     0 1737574905 1737574905 1714274381                  4096                     0
   5432001   78118924   600                    56 1622547 2733909     32   467   458   467   458 1738030767 1738030767 1738008225                  4096                     0
         0   75464718  1600                   576 3243007 2734529      6   477   471   477   471 1738030779 1738030779 1736941732                  4096                     0
         0   75464719  1600               1825056 3243007 2734529      6   477   471   477   471 1738030779 1738030779 1736941732               1826816                     0
         0   75464720  1600                 21744 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941733                     0                 24576
         0   75464721  1600                 43456 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941735                     0                 45056
         0   75464722  1600                 65160 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941738                     0                 65536
         0   75464723  1600                 86856 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941740                  4096                 86016
         0   75464724  1600                108560 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941742                  4096                106496
         0   75464725  1600                130312 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941744                  4096                126976
         0   75464726  1600                152008 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941746                     0                155648
         0   75464727  1600                173712 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941748                     0                176128
         0   75464728  1600                195408 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941750                     0                196608
         0   75464729  1600                217112 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941752                  8192                212992
         0   75464730  1600                238816 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941755                     0                241664
         0   75464731  1600                260544 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941758                  8192                253952
         0   75464732  1600                282240 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941760                  8192                274432
         0   75464733  1600                303944 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941762                  8192                299008
         0   75464734  1600                325632 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941765                     0                327680
         0   75464735  1600                347328 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941768                  8192                339968
         0   75464736  1600                369016 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941771                 12288                360448
         0   75464737  1600                390704 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941774                 12288                380928
         0   75464738  1600                412400 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941776                 12288                401408
         0   75464739  1600                434096 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941778                 16384                417792
         0   75464740  1600                455784 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941780                 20480                438272
         0   75464741  1600                477472 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941782                 20480                458752
         0   75464742  1600                499168 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941784                 16384                483328
         0   75464743  1600                520856 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941788                 16384                507904
         0   75464744  1600                542544 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941790                 32768                512000
         0   75464745  1600                564240 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941792                 16384                548864
         0   75464746  1600                585936 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941794                172032                417792
         0   75464747  1600                607632 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941796                413696                196608
         0   75464748  1600                629336 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941798                405504                225280
         0   75464749  1600                651040 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941800                450560                200704
 -20688515    1212462   600                  5000 2527178 2527178      0     0     0     0     0 1714376829 1714376932 1714376829                  8192                     0
 -48610683     426031   600                  5000 2076504 2076504      0     0     0     0     0 1714289892 1714289892 1714289892                  8192                     0
         0   75464752  1600                672744 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941804                466944                208896
1812185579     262193   600                  5000 1480871 1480871      0     0     0     0     0 1714279697 1714279733 1714279697                  8192                     0
         0   75464754  1600                694432 3243012 2734529      1   477   471   477   471 1738030779 1738030779 1736941807                483328                212992
         0   75464755   600                716128 3243012 2734529      2   477   471   477   471 1738030779 1738030779 1736941809                716800                     0
 394991301     589879   600                  5000 2664347 2664347      0     0     0     0     0 1714300354 1714300690 1714300354                  8192                     0
-1715337954     229432   600                  5000 1353982 1353982      0     0     0     0     0 1714278146 1714278276 1714278146                  8192                     0
2008748528     229433   600                  5000 1372995 1372995      0     0     0     0     0 1714278331 1714278436 1714278331                  8192                     0
-1046577985     589882   600                  5000 2842937 2842937      0     0     0     0     0 1714300870 1714301093 1714300870                  8192                     0
-156550369     589883   600                  5000 2847457 2847457      0     0     0     0     0 1714300872 1714301093 1714300872                  8192                     0
 283296919     229436   600                  5000 1375963 1375963      0     0     0     0     0 1714278389 1714278436 1714278389                  8192                     0
 893750896     262206   600                  5000 1522525 1522525      0     0     0     0     0 1714280683 1714281529 1714280683                  8192                     0
1500740893     622659   600                  5000 3032486 3032486      0     0     0     0     0 1714303085 1714303121 1714303085                  8192                     0
1354796883    1310791   600                  5000 3115205 3115205      0     0     0     0     0 1714387069 1714387099 1714387069                  8192                     0
         0   78118984  1600                524288 1839075 2733194      1  2052  2054  2052  2054 1738030741 1738030754 1738012504                  8192                     0
1902589051    1310794   600                  5000 3134450 3134450      0     0     0     0     0 1714387256 1714387731 1714387256                  8192                     0

?>