Your IP : 3.145.11.15


Current Path : /proc/self/root/proc/thread-self/root/proc/self/root/proc/sysvipc/
Upload File :
Current File : //proc/self/root/proc/thread-self/root/proc/self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
   5432001   80609281   600                    56 2314673 2342370     31   467   458   467   458 1738778453 1738778453 1738777913                  4096                     0
      5555          4   644                  1024  3367 3973555      0     0     0     0     0 1737574905 1737574905 1714274381                  4096                     0
         0   78708741  1600                   576 1196609 2343386      6   477   471   477   471 1738778466 1738778466 1738236979                  4096                     0
         0   78708742  1600               1825056 1196609 2343386      6   477   471   477   471 1738778466 1738778466 1738236979               1826816                     0
         0   78708743  1600                 21744 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738236980                  4096                 20480
         0   78708745  1600                 43456 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738236982                     0                 45056
         0   78708746  1600                 65160 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738236985                     0                 65536
         0   78708747  1600                 86856 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738236987                  4096                 86016
         0   78708748  1600                108560 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738236989                 12288                 98304
         0   78708749  1600                130312 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738236991                  8192                122880
         0   78708750  1600                152008 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738236993                     0                155648
         0   78708751  1600                173712 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738236995                  8192                167936
         0   78708752  1600                195408 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738236997                 12288                184320
         0   78708753  1600                217112 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738236999                 12288                208896
         0   78708754  1600                238816 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237002                     0                241664
         0   78708755  1600                260544 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237004                  8192                253952
         0   78708756  1600                282240 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237006                 24576                258048
         0   78708757  1600                303944 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237008                 20480                286720
         0   78708758  1600                325632 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237010                 24576                303104
         0   78708759  1600                347328 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237012                 45056                303104
         0   78708760  1600                369016 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237014                 20480                352256
         0   78708761  1600                390704 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237016                 61440                331776
         0   78708762  1600                412400 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237019                 36864                376832
         0   78708763  1600                434096 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237021                 24576                409600
         0   78708764  1600                455784 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237023                 90112                368640
         0   78708765  1600                477472 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237025                348160                131072
         0   78708766  1600                499168 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237027                385024                114688
         0   78708767  1600                520856 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237029                385024                139264
         0   78708768  1600                542544 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237031                385024                159744
         0   78708769  1600                564240 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237033                434176                131072
         0   78708770  1600                585936 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237035                417792                172032
         0   78708771  1600                607632 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237038                425984                184320
         0   78708772  1600                629336 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237041                434176                196608
         0   78708773  1600                651040 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237043                475136                176128
         0   78708774  1600                672744 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237046                462848                212992
         0   78708775  1600                694432 1196614 2343386      1   477   471   477   471 1738778466 1738778466 1738237048                495616                200704
         0   78708776   600                716128 1196614 2343386      2   477   471   477   471 1738778466 1738778466 1738237051                716800                     0
   5432002   78708777   600                    56 1201608 2343459      6    26    26    26    26 1738778469 1738778469 1738237084                     0                  4096
 -20688515    1212462   600                  5000 2527178 2527178      0     0     0     0     0 1714376829 1714376932 1714376829                  8192                     0
 -48610683     426031   600                  5000 2076504 2076504      0     0     0     0     0 1714289892 1714289892 1714289892                  8192                     0
1812185579     262193   600                  5000 1480871 1480871      0     0     0     0     0 1714279697 1714279733 1714279697                  8192                     0
         0   80576564  1600                524288 1789406 2342696      2  2052  2054  2052  2054 1738778461 1738778469 1738771206                  8192                     0
 394991301     589879   600                  5000 2664347 2664347      0     0     0     0     0 1714300354 1714300690 1714300354                  8192                     0
-1715337954     229432   600                  5000 1353982 1353982      0     0     0     0     0 1714278146 1714278276 1714278146                  8192                     0
2008748528     229433   600                  5000 1372995 1372995      0     0     0     0     0 1714278331 1714278436 1714278331                  8192                     0
-1046577985     589882   600                  5000 2842937 2842937      0     0     0     0     0 1714300870 1714301093 1714300870                  8192                     0
-156550369     589883   600                  5000 2847457 2847457      0     0     0     0     0 1714300872 1714301093 1714300872                  8192                     0
 283296919     229436   600                  5000 1375963 1375963      0     0     0     0     0 1714278389 1714278436 1714278389                  8192                     0
 893750896     262206   600                  5000 1522525 1522525      0     0     0     0     0 1714280683 1714281529 1714280683                  8192                     0
1500740893     622659   600                  5000 3032486 3032486      0     0     0     0     0 1714303085 1714303121 1714303085                  8192                     0
1354796883    1310791   600                  5000 3115205 3115205      0     0     0     0     0 1714387069 1714387099 1714387069                  8192                     0
         0   80576585  1400                220688 4041854 4041344      2   483   477     0     0 1738776430          0 1738776429                221184                     0
1902589051    1310794   600                  5000 3134450 3134450      0     0     0     0     0 1714387256 1714387731 1714387256                  8192                     0

?>