Your IP : 216.73.216.176


Current Path : /proc/self/root/proc/sysvipc/
Upload File :
Current File : //proc/self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0          0  1600                   576  2245 1193059      6   477   471   477   471 1754138530 1754138530 1751440964                  4096                     0
         0          1  1600               1825056  2245 1193059      6   477   471   477   471 1754138530 1754138530 1751440964               1826816                     0
         0          3  1600                 21744  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751440967                  4096                 20480
      5555          4   644                  1024  6122 4065360      0     0     0     0     0 1754120936 1754120936 1751440969                  4096                     0
         0          5  1600                 43456  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751440969                     0                 45056
         0          6  1600                 65160  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751440971                     0                 65536
         0          7  1600                 86856  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751440973                     0                 90112
         0          8  1600                108560  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751440976                  4096                106496
         0         10  1600                130312  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751440978                 24576                106496
         0         11  1600                152008  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751440980                 28672                126976
         0         12  1600                173712  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751440982                 24576                151552
         0         13  1600                195408  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751440984                     0                196608
         0         14  1600                217112  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751440986                 61440                159744
         0         15  1600                238816  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455388                 20480                221184
         0         16  1600                260544  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455390                 12288                249856
         0         17  1600                282240  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455392                143360                139264
         0   16613395  1400                250856 2401231 3034394      2   483   477     0     0 1754137307          0 1754137307                253952                     0
         0         20  1600                303944  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455394                     0                307200
         0    7962645   600                759512  2251 1193059      2   477   471   477   471 1754138530 1754138530 1752764670                761856                     0
         0         22  1600                325632  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455397                     0                327680
         0         24  1600                347328  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455400                     0                348160
         0         25  1600                369016  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455403                  8192                364544
         0         26  1600                390704  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455405                     0                393216
         0         27  1600                412400  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455407                     0                413696
         0         28  1600                434096  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455410                 65536                368640
         0         29  1600                455784  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455412                 86016                372736
         0         30  1600                477472  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455414                233472                245760
         0         31  1600                499168  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455416                     0                499712
         0         32  1600                520856  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455419                126976                397312
         0         33  1600                542544  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455421                 20480                524288
         0         34  1600                564240  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455423                 40960                524288
         0         35  1600                585936  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455425                339968                249856
         0         36  1600                607632  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455427                425984                184320
         0         37  1600                629336  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455429                258048                372736
         0         38  1600                651040  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455431                491520                159744
         0         39  1600                672744  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455433                520192                155648
         0         40  1600                694432  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455436                442368                253952
         0         41  1600                716128  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455438                499712                217088
         0         42  1600                737816  2251 1193059      1   477   471   477   471 1754138530 1754138530 1751455443                741376                     0
         0   16580654  1600                524288 673603 1192572      2  2052  2054  2052  2054 1754138521 1754138529 1754131560                  8192                     0
   5432001    7798843   600                    56 2180445 1193008      7    26    26    26    26 1754138529 1754138529 1752748535                     0                  4096

?>