Your IP : 18.116.67.226


Current Path : /proc/self/root/proc/self/root/var/lib/spamassassin/3.004006/updates_spamassassin_org/
Upload File :
Current File : //proc/self/root/proc/self/root/var/lib/spamassassin/3.004006/updates_spamassassin_org/72_scores.cf

score ACCT_PHISHING_MANY                    2.999 2.999 2.999 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     0.938 2.499 0.938 2.499
score AC_HTML_NONSENSE_TAGS                 1.999 0.898 1.999 0.898
score AC_POST_EXTRAS                        2.499 2.499 2.499 2.499
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.999 0.672 1.999 0.672
score ADVANCE_FEE_2_NEW_FRM_MNY             2.499 1.000 2.499 1.000
score ADVANCE_FEE_2_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_3_NEW                     3.499 3.499 3.499 3.499
score ADVANCE_FEE_3_NEW_FRM_MNY             2.399 2.599 2.399 2.599
score ADVANCE_FEE_3_NEW_MONEY               0.001 0.604 0.001 0.604
score ADVANCE_FEE_4_NEW                     2.599 2.281 2.599 2.281
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_MONEY               1.489 0.448 1.489 0.448
score ADVANCE_FEE_5_NEW                     2.699 0.831 2.699 0.831
score ADVANCE_FEE_5_NEW_FRM_MNY             1.970 2.332 1.970 2.332
score ADVANCE_FEE_5_NEW_MONEY               1.020 0.305 1.020 0.305
score AD_PREFS                              0.499 0.250 0.499 0.250
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.437 0.980 0.437 0.980
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   1.280 2.516 1.280 2.516
score BIGNUM_EMAILS_MANY                    2.602 1.770 2.602 1.770
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 2.149 2.999 2.149
score BITCOIN_EXTORT_01                     1.000 1.000 1.000 1.000
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     3.166 1.938 3.166 1.938
score BITCOIN_MALWARE                       3.499 2.737 3.499 2.737
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          2.241 2.168 2.241 2.168
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_03                       2.500 2.499 2.500 2.499
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.500 0.001 2.500
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       1.750 3.335 1.750 3.335
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.499 0.454 1.499 0.454
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.499 3.499 3.499
score BITCOIN_VISTA                         3.499 0.950 3.499 0.950
score BITCOIN_XPRIO                         2.499 0.936 2.499 0.936
score BITCOIN_YOUR_INFO                     2.999 0.356 2.999 0.356
score BODY_EMAIL_419_FRAUD_GM_LOOSE         0.999 0.999 0.999 0.999
score BODY_URI_ONLY                         1.403 1.042 1.403 1.042
score BOGUS_MIME_VERSION                    3.499 2.551 3.499 2.551
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML                    1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.999 0.635 0.999 0.635
score DATE_IN_FUTURE_Q_PLUS                 3.499 1.890 3.499 1.890
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DKIMWL_BL                             0.001 2.999 0.001 2.999
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.692 0.001 -0.692
score DKIMWL_WL_MED                         0.001 -0.500 0.001 -0.500
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.599 3.699 3.599 3.699
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     2.499 2.106 2.499 2.106
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.000 1.000 1.000 1.000
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             0.001 0.001 0.001 0.001
score FILL_THIS_FORM                        0.230 0.001 0.230 0.001
score FONT_INVIS_DIRECT                     1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  2.088 1.369 2.088 1.369
score FONT_INVIS_MSGID                      2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS                     2.499 1.211 2.499 1.211
score FONT_INVIS_POSTEXTRAS                 0.786 0.788 0.786 0.788
score FORM_FRAUD                            1.000 0.999 1.000 0.999
score FORM_FRAUD_3                          1.836 1.096 1.836 1.096
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             2.636 3.250 2.636 3.250
score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.434 3.000 2.434 3.000
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
score FROM_FMBLA_NEWDOM14                   0.001 0.999 0.001 0.999
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -0.926 0.001 -0.926
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.999 0.001 0.999
score FROM_IN_TO_AND_SUBJ                   2.900 2.600 2.900 2.600
score FROM_LONG_DOM                         1.499 1.053 1.499 1.053
score FROM_LONG_DOM_MINFP                   2.499 1.052 2.499 1.052
score FROM_MISSP_FREEMAIL                   1.714 0.037 1.714 0.037
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    0.001 0.001 0.001 0.001
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC                  2.400 0.011 2.400 0.011
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    0.782 0.001 0.782 0.001
score FROM_NTLD_REPLY_FREEMAIL              1.942 0.001 1.942 0.001
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.500 0.499 0.500
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.414 1.999 1.414
score FROM_UNBAL1                           2.799 2.228 2.799 2.228
score FROM_UNBAL2                           2.799 2.799 2.799 2.799
score FROM_WSP_TRAIL                        2.799 2.899 2.799 2.899
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_BITCOIN                         2.137 0.001 2.137 0.001
score FUZZY_CLICK_HERE                      3.399 2.904 3.399 2.904
score FUZZY_DR_OZ                           1.740 0.846 1.740 0.846
score FUZZY_IMPORTANT                       3.057 1.917 3.057 1.917
score FUZZY_PRIVACY                         2.744 3.499 2.744 3.499
score FUZZY_SECURITY                        2.299 2.399 2.299 2.399
score FUZZY_WALLET                          2.491 0.239 2.491 0.239
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT                      0.001 1.000 0.001 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.052 0.001 0.052
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.500 0.499 0.500
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 4.162 0.001 4.162
score GB_STORAGE_GOOGLE_EMAIL               1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.581 1.000 1.581 1.000
score GOOG_REDIR_FRAUD                      1.499 0.001 1.499 0.001
score GOOG_REDIR_HTML_ONLY                  0.001 0.001 0.001 0.001
score GOOG_REDIR_NORDNS                     0.001 0.001 0.001 0.001
score GOOG_REDIR_NOTRDNS                    1.499 1.499 1.499 1.499
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.500 0.369 1.500 0.369
score GOOG_STO_EMAIL_PHISH                  1.999 2.565 1.999 2.565
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.999 2.999 2.999 2.999
score GOOG_STO_IMG_NOHTML                   2.499 2.499 2.499 2.499
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.099 0.100 0.099
score HDRS_MISSP                            2.499 1.140 2.499 1.140
score HDR_ORDER_FTSDMCXX_DIRECT             1.230 0.001 1.230 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             1.367 0.001 1.367 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.001 0.001 0.001 0.001
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS                     1.499 0.388 1.499 0.388
score HK_NAME_MR_MRS                        0.999 0.001 0.999 0.001
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        1.000 0.999 1.000 0.999
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.999 1.999 1.999 1.999
score HK_SCAM                               1.195 1.089 1.195 1.089
score HOSTED_IMG_DIRECT_MX                  3.499 3.499 3.499 3.499
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               0.001 2.508 0.001 2.508
score HREF_EMPTY_NORDNS                     0.001 0.001 0.001 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.999 0.999 0.999
score HTML_ENTITY_ASCII                     2.999 0.001 2.999 0.001
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.286 2.499 1.286 2.499
score HTML_TEXT_INVISIBLE_FONT              0.129 0.432 0.129 0.432
score HTML_TEXT_INVISIBLE_STYLE             0.001 0.163 0.001 0.163
score IMG_ONLY_FM_DOM_INFO                  0.899 0.781 0.899 0.781
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.399 0.400 0.399 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PARTIAL_SHORT_MSG                2.500 1.396 2.500 1.396
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.500 2.499 2.500 2.499
score LONG_HEX_URI                          2.999 2.999 2.999 2.999
score LONG_IMG_URI                          2.499 1.800 2.499 1.800
score LONG_INVISIBLE_TEXT                   2.508 2.072 2.508 2.072
score LOTS_OF_MONEY                         0.010 0.001 0.010 0.001
score LOTTO_AGENT                           0.079 0.474 0.079 0.474
score LOTTO_DEPT                            1.999 1.999 1.999 1.999
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    2.877 2.040 2.877 2.040
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        2.093 2.896 2.093 2.896
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MALW_ATTACH                           2.599 2.599 2.599 2.599
score MANY_SPAN_IN_TEXT                     0.173 0.002 0.173 0.002
score MANY_SUBDOM                           3.099 2.548 3.099 2.548
score MILLION_EUR                           0.031 0.996 0.031 0.996
score MILLION_HUNDRED                       0.001 0.001 0.001 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              3.599 3.294 3.599 3.294
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 0.001 1.999 0.001
score MIXED_IMG_CASE                        1.000 1.000 1.000 1.000
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.001 0.001 0.001
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      1.653 1.993 1.653 1.993
score MONEY_FRAUD_3                         3.399 3.299 3.399 3.299
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  1.336 0.001 1.336 0.001
score MONEY_FROM_41                         1.276 0.446 1.276 0.446
score MONEY_NOHTML                          2.023 0.001 2.023 0.001
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        1.794 0.497 1.794 0.497
score NA_DOLLARS                            1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.250 1.249 1.250 1.249
score NICE_REPLY_A                          -0.142 -0.981 -0.142 -0.981
score NORDNS_LOW_CONTRAST                   0.001 0.001 0.001 0.001
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 0.001 0.001 0.001
score OBFU_BITCOIN                          0.393 1.000 0.393 1.000
score ODD_FREEM_REPTO                       2.999 1.846 2.999 1.846
score PAYPAL_PHISH_07                       2.576 0.001 2.576 0.001
score PDS_BAD_THREAD_QP_64                  0.999 0.999 0.999 0.999
score PDS_BTC_ID                            0.499 0.500 0.499 0.500
score PDS_BTC_MSGID                         0.999 0.999 0.999 0.999
score PDS_FRNOM_TODOM_DBL_URL               0.001 0.001 0.001 0.001
score PDS_FRNOM_TODOM_NAKED_TO              0.842 0.001 0.842 0.001
score PDS_FROM_2_EMAILS                     3.499 3.499 3.499 3.499
score PDS_FROM_NAME_TO_DOMAIN               1.799 0.001 1.799 0.001
score PDS_HELO_SPF_FAIL                     0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_OTHER_BAD_TLD                     1.999 1.999 1.999 1.999
score PHISH_ATTACH                          2.499 2.499 2.499 2.499
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_SCRIPT                            2.500 2.098 2.500 2.098
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_04              1.499 1.000 1.499 1.000
score POSSIBLE_PAYPAL_PHISH_10              1.500 0.001 1.500 0.001
score POSSIBLE_PAYPAL_PHISH_11              1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.001 0.999 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      0.164 0.493 0.164 0.493
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       2.004 2.468 2.004 2.468
score RCVD_DOTEDU_SHORT                     1.000 0.001 1.000 0.001
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.332 1.352 2.332 1.352
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.499 2.699 2.499 2.699
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_VIAGRA01               1.895 0.001 1.895 0.001
score SHARE_50_50                           1.281 2.278 1.281 2.278
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENER_SHORT_IMG                   0.428 2.500 0.428 2.500
score SHORT_IMG_SUSP_NTLD                   1.499 1.107 1.499 1.107
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.357 0.001 2.357
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.500 0.018 1.500 0.018
score STATIC_XPRIO_OLE                      1.999 2.000 1.999 2.000
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_ATTENTION                        0.499 0.499 0.499 0.499
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SUBJ_BROKEN_WORD                      2.492 0.918 2.492 0.918
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO                  2.249 1.295 2.249 1.295
score SUSP_UTF8_WORD_FROM                   1.999 2.000 1.999 2.000
score SUSP_UTF8_WORD_SUBJ                   1.999 1.999 1.999 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       1.999 2.000 1.999 2.000
score THIS_AD                               0.699 1.199 0.699 1.199
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.003 0.001 0.003
score TO_EQ_FM_SPF_FAIL                     0.001 0.210 0.001 0.210
score TO_IN_SUBJ                            0.100 0.100 0.100 0.100
score TO_NAME_SUBJ_NO_RDNS                  2.999 0.001 2.999 0.001
score TO_NO_BRKTS_HTML_IMG                  0.001 0.393 0.001 0.393
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      0.001 0.001 0.001 0.001
score TO_NO_BRKTS_NORDNS_HTML               0.001 0.001 0.001 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TRANSFORM_LIFE                        2.319 2.500 2.319 2.500
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP                 2.500 2.499 2.500 2.499
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          1.416 2.845 1.416 2.845
score UNDISC_MONEY                          2.067 2.884 2.067 2.884
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       3.499 3.499 3.499 3.499
score UNICODE_OBFU_ZW_MANY                  0.001 0.001 0.001 0.001
score UNICODE_RTL_OBFU                      1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score UPPERCASE_URI                         3.999 3.999 3.999 3.999
score URIBL_CT_SURBL                        0.001 2.399 0.001 2.399
score URIBL_DM_SURBL                        0.001 0.001 0.001 0.001
score URI_ADOBESPARK                        1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP                    1.000 1.000 1.000 1.000
score URI_BUFFLY                            1.999 1.999 1.999 1.999
score URI_CLOUDFLAREIPFS                    0.001 0.001 0.001 0.001
score URI_DASHGOVEDU                        1.000 1.000 1.000 1.000
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_DOTEDU                            1.999 0.001 1.999 0.001
