Your IP : 216.73.216.121


Current Path : /proc/self/root/proc/self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/self/root/proc/self/root/proc/thread-self/root/proc/stat

cpu  1231474227 15175848 345290522 1462747966 63796859 21057196 28919305 687314 0 0
cpu0 50977118 635648 14352338 61227044 2634810 831182 1356702 29542 0 0
cpu1 51295676 623491 14373158 60952978 2668831 812297 1283204 28773 0 0
cpu2 51274365 638139 14375087 60993676 2684610 811156 1235188 28616 0 0
cpu3 51496134 631984 14395916 60805034 2675604 810852 1203604 28801 0 0
cpu4 51586692 627025 14326181 60927938 2692613 804921 1054349 28376 0 0
cpu5 51705356 641526 14317670 60840171 2667586 807429 1043992 28254 0 0
cpu6 51779433 621742 14331747 60771338 2669331 807575 1041129 28268 0 0
cpu7 51663734 632784 14309818 60893878 2672608 807139 1040621 28576 0 0
cpu8 51455881 635654 14371354 60903149 2672851 806661 1168540 28545 0 0
cpu9 51452419 644679 14384319 60899543 2675109 806093 1161425 28457 0 0
cpu10 51424783 626508 14355173 60984779 2662528 806687 1162179 28264 0 0
cpu11 49954476 632444 14837308 60900318 2615768 961674 2107178 30158 0 0
cpu12 50339681 638630 14805407 60712303 2643298 1032290 1855710 28363 0 0
cpu13 51436302 634879 14342105 60978504 2655073 816815 1157995 28306 0 0
cpu14 51407073 635652 14391092 60929004 2653905 817780 1186658 29348 0 0
cpu15 51438087 629901 14345452 60990376 2657071 805132 1159003 28174 0 0
cpu16 51430860 634226 14392090 60952217 2653778 805814 1157638 28076 0 0
cpu17 51382401 627242 14401108 60989893 2663599 804688 1157447 28251 0 0
cpu18 51424626 635938 14371036 60994987 2647556 803354 1152419 28126 0 0
cpu19 51474564 637392 14328323 60986113 2648018 804258 1151091 28167 0 0
cpu20 51550540 635494 14348690 61016065 2658010 803045 1016270 27990 0 0
cpu21 51233773 629877 14345884 61197808 2702777 810851 1042311 28814 0 0
cpu22 51375573 624278 14303745 61227264 2652042 803246 1020780 28067 0 0
cpu23 50914670 620705 14185511 60673574 2569471 2076245 1003861 30989 0 0
intr 51118484318 173 9 0 0 623 0 0 0 0 0 0 0 15 0 1306879 0 0 0 0 0 0 0 0 0 0 0 0 2101544968 0 1245513140 1670099378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 51927884808
btime 1751455334
processes 134919136
procs_running 28
procs_blocked 1
softirq 25918836828 1 1251380932 4669 1231833322 2037189654 0 74528658 1378184612 1723226 2764122570

?>