Your IP : 216.73.216.69


Current Path : /proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/sysvipc/
Upload File :
Current File : //proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0          0  1600                   576  2245 3344265      6   477   471   477   471 1751682233 1751682233 1751440964                  4096                     0
         0          1  1600               1825056  2245 3344265      6   477   471   477   471 1751682233 1751682233 1751440964               1826816                     0
         0          3  1600                 21744  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751440967                 16384                  8192
      5555          4   644                  1024  6122 3873493      0     0     0     0     0 1751568282 1751568282 1751440969                  4096                     0
         0          5  1600                 43456  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751440969                 32768                 12288
         0          6  1600                 65160  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751440971                 40960                 24576
         0          7  1600                 86856  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751440973                 69632                 20480
         0          8  1600                108560  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751440976                 86016                 24576
         0         10  1600                130312  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751440978                106496                 24576
         0         11  1600                152008  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751440980                102400                 53248
         0         12  1600                173712  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751440982                131072                 45056
         0         13  1600                195408  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751440984                122880                 73728
         0         14  1600                217112  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751440986                176128                 45056
         0         15  1600                238816  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455388                188416                 53248
         0         16  1600                260544  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455390                204800                 57344
         0         17  1600                282240  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455392                221184                 61440
         0    1048595  1600                524288 2879144 3341371      1  2052  2054  2052  2054 1751682182 1751682195 1751675463                  8192                     0
         0         20  1600                303944  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455394                241664                 65536
         0         22  1600                325632  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455397                253952                 73728
         0         24  1600                347328  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455400                270336                 77824
         0         25  1600                369016  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455403                290816                 81920
         0         26  1600                390704  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455405                303104                 90112
         0         27  1600                412400  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455407                405504                  8192
         0         28  1600                434096  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455410                397312                 36864
         0         29  1600                455784  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455412                352256                106496
         0         30  1600                477472  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455414                319488                159744
         0         31  1600                499168  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455416                434176                 65536
         0         32  1600                520856  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455419                380928                143360
         0         33  1600                542544  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455421                372736                172032
         0         34  1600                564240  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455423                438272                126976
         0         35  1600                585936  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455425                368640                221184
         0         36  1600                607632  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455427                450560                159744
         0         37  1600                629336  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455429                315392                315392
         0         38  1600                651040  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455431                602112                 49152
         0         39  1600                672744  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455433                675840                     0
         0         40  1600                694432  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455436                569344                126976
         0         41  1600                716128  2251 3344265      1   477   471   477   471 1751682233 1751682233 1751455438                614400                102400
         0         42   600                737816  2251 3344265      2   477   471   477   471 1751682233 1751682233 1751455443                741376                     0
         0    1048625  1400                221624 2058880 1331750      2   483   477     0     0 1751679361          0 1751679361                225280                     0
   5432001     360502   600                    56 1754061 3344317      6    26    26    26    26 1751682236 1751682236 1751538714                     0                  4096

?>