Your IP : 3.139.72.210


Current Path : /opt/cpanel/ea-ruby27/root/usr/share/gems/gems/rack-2.2.10/contrib/
Upload File :
Current File : //opt/cpanel/ea-ruby27/root/usr/share/gems/gems/rack-2.2.10/contrib/rack_logo.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:cc="http://web.resource.org/cc/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:svg="http://www.w3.org/2000/svg"
	xmlns:xlink="http://www.w3.org/1999/xlink"
	xmlns="http://www.w3.org/2000/svg"
	version="1.1"
	x="0px"
	y="0px"
	viewBox="-480 209.5 750 375"
	style="enable-background:new -480 209.5 750 375;"
	xml:space="preserve">
<style type="text/css">
	.st0{display:none;}
	.st1{display:inline;}
	.st2{fill:none;stroke:#000000;stroke-width:11.4452;stroke-linejoin:round;}
	.st3{fill:none;stroke:#000000;stroke-width:11.6061;stroke-linejoin:round;}
	.st4{fill:none;stroke:#000000;stroke-width:7.7374;stroke-linejoin:round;}
	.st5{fill:none;stroke:#000000;stroke-width:7.7374;}
	.st6{stroke:#000000;stroke-width:5.8905;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:30;}
</style>
<g id="Logo_Text" inkscape:export-ydpi="360" inkscape:export-xdpi="360" inkscape:export-filename="/home/blackbird/Desktop/rack_logo_final.png" inkscape:version="0.44" sodipodi:version="0.32" sodipodi:docname="rack_logo.svg" sodipodi:docbase="/home/blackbird/Desktop" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://web.resource.org/cc/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape">
	
		<sodipodi:namedview  width="200px" height="100px" inkscape:window-y="24" inkscape:window-x="0" inkscape:window-height="975" inkscape:window-width="1400" inkscape:current-layer="layer1" inkscape:document-units="px" inkscape:pageshadow="2" inkscape:pageopacity="0.0" inkscape:cy="67.007749" inkscape:cx="148.56163" inkscape:zoom="3.959798" objecttolerance="10" guidetolerance="10" gridtolerance="10000" borderopacity="1.0" bordercolor="#666666" pagecolor="#ffffff" id="base">
		</sodipodi:namedview>
	<path id="text2980" d="M-84.9,419.5v27.1c-2-0.7-4.2-1.1-6.8-1.1c-3,0-5.8,0.7-8.6,2.1c-2.7,1.4-4.9,3.1-6.5,5.3
		c-1.2,1.6-2,3.6-2.6,6c-0.4,1.5-0.6,3.6-0.6,6.2v23.5h-33.7v-68.5h31.5v15.3c2.8-5.9,5.8-10.2,9.2-12.6c3.4-2.5,7.6-3.8,12.5-3.8
		C-88.7,419.1-86.9,419.2-84.9,419.5 M-33.2,488.7V479c-5.3,7.8-13.2,11.7-23.7,11.7c-7.8,0-13.8-2-18.1-5.9
		c-4.3-3.9-6.5-8.9-6.5-14.9c0-4.4,1-8.3,3-11.6c2.1-3.4,5-6.1,8.7-8.1c2.4-1.3,5.7-2.4,10-3.3c4.4-0.9,9.5-1.3,15.5-1.3
		c2.7,0,6.2,0.1,10.4,0.3c-0.1-3.1-1.3-5.6-3.7-7.4c-2.4-1.9-6.4-2.8-12-2.8c-3.6,0-7.4,0.4-11.2,1.3c-2.8,0.7-7.1,2.2-12.7,4.5v-19
		c5.2-1.5,9.9-2.5,14.3-3.1c4.4-0.6,9.3-0.9,14.6-0.9c8.4,0,15.6,0.8,21.6,2.3c3,0.7,5.7,1.9,8.3,3.4c2.5,1.5,4.5,3.2,6,5.1
		c1.5,1.8,2.7,4.2,3.7,7c1,2.8,1.5,6.7,1.5,11.7v40.7H-33.2 M-33,458.2c-5.4,0-9.1,0.1-11.2,0.6c-2.1,0.4-3.8,1.3-5,2.8
		c-1.2,1.4-1.8,3-1.8,4.8c0,1.9,0.7,3.6,2.2,5c1.5,1.4,3.3,2.1,5.4,2.1c2.6,0,5-1.1,7.2-3.4c2.2-2.3,3.3-5.5,3.3-9.7
		C-32.9,459.8-32.9,459.1-33,458.2 M70.9,421.1v20.4c-5.8-2.4-10.8-3.5-14.9-3.5c-5,0-9,1.5-12,4.4c-3,2.9-4.5,6.7-4.5,11.4
		c0,5.3,1.5,9.4,4.5,12.5c3.1,3,7.2,4.6,12.5,4.6c4.3,0,9.3-1.4,15-4.1v20.5c-8.5,2.4-16.9,3.5-25.1,3.5c-6.8,0-13.2-1-19.1-3
		c-4.4-1.5-8.3-3.7-11.6-6.5c-3.2-2.9-5.7-6.1-7.5-9.6c-2.5-5-3.8-10.7-3.8-17.1c0-12.1,4.5-21.5,13.4-28.3
		c7.1-5.4,16.7-8.1,28.8-8.1C55.1,418.1,63.2,419.1,70.9,421.1 M116.1,447.5l19.3-27.4H173l-23.3,30.4l24.2,38.2h-39l-18.9-33.3
		v33.3H82.4v-99.1h33.7V447.5"/>
	<path id="text2985" d="M-142.2,535.9h2.4v-11h0.1c0.6,1.2,1.4,2.2,2.4,2.8c1,0.6,2.2,0.9,3.7,0.9c2.6,0,4.5-0.9,5.9-2.7
		c1.4-1.9,2.1-4.2,2.1-7.2c0-3-0.6-5.4-1.9-7.1c-0.7-0.9-1.5-1.6-2.5-2c-1-0.5-2.2-0.7-3.6-0.7c-0.9,0-1.7,0.1-2.4,0.4
		c-0.7,0.2-1.3,0.6-1.8,1c-0.5,0.4-0.8,0.8-1.1,1.2c-0.3,0.4-0.5,0.8-0.8,1.2l-0.1,0.1h-0.1l0.2-3.4h-2.4V535.9 M-128.3,518.7
		c0,1-0.1,2-0.3,2.9c-0.2,0.9-0.5,1.8-1,2.5c-0.4,0.7-1,1.3-1.8,1.8c-0.7,0.4-1.7,0.7-2.7,0.7c-1,0-1.9-0.2-2.6-0.7
		c-0.7-0.5-1.3-1.1-1.8-1.9c-0.5-0.8-0.8-1.6-1-2.6c-0.2-0.9-0.3-1.9-0.3-2.8c0-0.9,0.1-1.8,0.3-2.7c0.2-0.9,0.6-1.8,1-2.6
		c0.5-0.8,1.1-1.4,1.8-1.9c0.8-0.5,1.7-0.7,2.7-0.7c1.1,0,2,0.2,2.7,0.7c0.8,0.4,1.4,1.1,1.8,1.8c0.5,0.7,0.8,1.6,1,2.5
		C-128.4,516.7-128.3,517.6-128.3,518.7 M-122.7,518.7c0,1.3,0.2,2.6,0.5,3.8c0.4,1.2,0.9,2.2,1.7,3.2c0.7,0.9,1.7,1.6,2.8,2.2
		c1.2,0.5,2.5,0.8,4,0.8c1.5,0,2.9-0.3,4-0.8c1.2-0.5,2.1-1.3,2.9-2.2c0.7-0.9,1.3-2,1.6-3.2c0.4-1.2,0.6-2.4,0.6-3.7
		c0-1.3-0.2-2.6-0.6-3.7c-0.4-1.2-0.9-2.3-1.6-3.2c-0.7-0.9-1.7-1.6-2.9-2.2c-1.1-0.5-2.5-0.8-4-0.8c-1.5,0-2.9,0.3-4,0.8
		c-1.1,0.5-2.1,1.2-2.9,2.2c-0.7,0.9-1.3,2-1.7,3.2C-122.5,516.1-122.7,517.3-122.7,518.7 M-120.1,518.7c0-2.3,0.6-4.2,1.7-5.6
		c1.1-1.5,2.7-2.3,4.8-2.3c2,0,3.6,0.8,4.7,2.3c1.1,1.5,1.7,3.4,1.7,5.6c0,2.3-0.6,4.2-1.7,5.7c-1.1,1.5-2.7,2.2-4.7,2.2
		c-2,0-3.6-0.7-4.8-2.2C-119.5,522.8-120.1,520.9-120.1,518.7 M-74,509.2h-2.4l-5.4,16.4h-0.1l-5.2-16.4h-2.9l-5.4,16.4h-0.1
		l-5.1-16.4h-2.6l6.3,18.9h2.9l5.3-16.4h0.1l5.3,16.4h2.9L-74,509.2 M-58.3,525.1c-0.6,0.4-1.4,0.7-2.6,1c-1.1,0.3-2.1,0.4-2.9,0.4
		c-2,0-3.6-0.7-4.7-2c-1.1-1.4-1.7-3.1-1.7-5.2h13.3v-1.2c0-1.3-0.2-2.5-0.5-3.6c-0.3-1.1-0.8-2.1-1.4-3c-0.6-0.9-1.4-1.5-2.4-2
		c-1-0.5-2.1-0.7-3.5-0.7c-1.2,0-2.3,0.2-3.3,0.7c-1,0.5-1.9,1.1-2.6,2c-0.7,0.9-1.3,1.9-1.7,3.2c-0.4,1.2-0.6,2.5-0.6,4
		c0,1.5,0.2,2.8,0.5,4c0.3,1.2,0.8,2.2,1.5,3.1c0.7,0.9,1.6,1.6,2.7,2.1c1.1,0.5,2.5,0.7,4.1,0.7c0.9,0,1.9-0.1,2.9-0.3
		c1-0.2,1.9-0.4,2.7-0.7V525.1 M-70.2,517.3c0-0.8,0.1-1.6,0.4-2.3c0.3-0.8,0.7-1.5,1.1-2.2c0.5-0.6,1.1-1.1,1.8-1.5
		c0.7-0.4,1.5-0.6,2.4-0.6c0.9,0,1.6,0.2,2.3,0.6c0.6,0.3,1.1,0.8,1.5,1.4c0.4,0.6,0.7,1.3,0.9,2.1c0.2,0.8,0.3,1.6,0.3,2.4H-70.2
		 M-52.6,528.1h2.4v-9.3c0-0.9,0.1-1.8,0.2-2.7c0.2-0.9,0.4-1.7,0.8-2.4c0.4-0.7,0.9-1.3,1.5-1.8c0.6-0.4,1.4-0.7,2.3-0.7
		c0.7,0,1.3,0.1,1.8,0.2V509c-0.2-0.1-0.5-0.1-0.8-0.1c-0.3,0-0.6-0.1-0.8-0.1c-1.1,0-2.1,0.4-3,1.1c-0.8,0.8-1.5,1.7-2,2.9h-0.1
		v-3.6h-2.4c0.1,0.6,0.1,1.2,0.1,1.7c0,0.5,0,1.3,0,2.5V528.1 M-41.9,527.7c1.5,0.6,3.3,0.9,5.5,0.9c0.8,0,1.6-0.1,2.4-0.3
		c0.8-0.2,1.5-0.5,2.2-0.9c0.7-0.4,1.2-1,1.6-1.7c0.4-0.7,0.6-1.5,0.6-2.5c0-0.8-0.2-1.6-0.5-2.2c-0.3-0.6-0.8-1.2-1.3-1.6
		c-0.5-0.5-1.1-0.9-1.7-1.1c-0.6-0.3-1.3-0.7-2.3-1.1c-1.3-0.6-2.3-1.1-2.9-1.5c-0.6-0.4-0.9-1-0.9-1.7c0-1.1,0.4-1.9,1.1-2.4
		c0.7-0.5,1.8-0.7,3.1-0.7c0.7,0,1.4,0.1,2.2,0.3c0.8,0.1,1.5,0.4,2.1,0.6l0.2-2c-0.8-0.3-1.6-0.5-2.6-0.6c-0.9-0.1-1.6-0.2-2.3-0.2
		c-0.8,0-1.6,0.1-2.4,0.3c-0.7,0.2-1.4,0.5-2,0.9c-0.6,0.4-1.1,1-1.4,1.6c-0.3,0.6-0.5,1.4-0.5,2.3c0,0.7,0.1,1.3,0.4,1.8
		c0.3,0.5,0.6,1,1.1,1.4c0.5,0.4,0.9,0.7,1.5,1c0.5,0.3,1.2,0.6,2.1,1c1.5,0.7,2.5,1.3,3.2,1.9c0.7,0.5,1.1,1.3,1.1,2.3
		c0,1-0.4,1.9-1.3,2.5c-0.8,0.6-1.9,0.9-3.1,0.9c-1.8,0-3.4-0.4-5.1-1.2L-41.9,527.7 M11.2,509.2H8.8l-5.4,16.4H3.3l-5.2-16.4h-2.9
		l-5.4,16.4h-0.1l-5.1-16.4H-18l6.3,18.9h2.9l5.3-16.4h0.1l5.3,16.4h2.9L11.2,509.2 M26.9,525.1c-0.6,0.4-1.4,0.7-2.6,1
		c-1.1,0.3-2.1,0.4-2.9,0.4c-2,0-3.6-0.7-4.7-2c-1.1-1.4-1.7-3.1-1.7-5.2h13.3v-1.2c0-1.3-0.2-2.5-0.5-3.6c-0.3-1.1-0.8-2.1-1.4-3
		c-0.6-0.9-1.4-1.5-2.4-2c-1-0.5-2.1-0.7-3.5-0.7c-1.2,0-2.3,0.2-3.3,0.7c-1,0.5-1.9,1.1-2.6,2c-0.7,0.9-1.3,1.9-1.7,3.2
		c-0.4,1.2-0.6,2.5-0.6,4c0,1.5,0.2,2.8,0.5,4c0.3,1.2,0.8,2.2,1.5,3.1c0.7,0.9,1.6,1.6,2.7,2.1c1.1,0.5,2.5,0.7,4.1,0.7
		c0.9,0,1.9-0.1,2.9-0.3c1-0.2,1.9-0.4,2.7-0.7V525.1 M15,517.3c0-0.8,0.1-1.6,0.4-2.3c0.3-0.8,0.7-1.5,1.1-2.2
		c0.5-0.6,1.1-1.1,1.8-1.5c0.7-0.4,1.5-0.6,2.4-0.6c0.9,0,1.6,0.2,2.3,0.6c0.6,0.3,1.1,0.8,1.5,1.4c0.4,0.6,0.7,1.3,0.9,2.1
		c0.2,0.8,0.3,1.6,0.3,2.4H15 M32.3,528.1h2.4v-3h0.1c1.2,2.3,3.3,3.4,6.1,3.4c2.6,0,4.5-0.9,5.9-2.7c1.4-1.9,2.1-4.2,2.1-7.2
		c0-3-0.6-5.4-1.9-7.1c-0.7-0.9-1.5-1.6-2.5-2c-1-0.5-2.2-0.7-3.6-0.7c-0.9,0-1.7,0.1-2.4,0.4c-0.7,0.3-1.3,0.6-1.8,1
		c-0.5,0.4-0.9,0.8-1.2,1.2c-0.3,0.4-0.5,0.7-0.6,1h-0.1v-12.1h-2.4V528.1 M46.2,518.7c0,1-0.1,2-0.3,2.9c-0.2,0.9-0.5,1.8-1,2.5
		c-0.4,0.7-1,1.3-1.8,1.8c-0.7,0.4-1.7,0.7-2.7,0.7c-1,0-1.9-0.2-2.6-0.7c-0.7-0.5-1.3-1.1-1.8-1.9c-0.5-0.8-0.8-1.6-1-2.6
		c-0.2-0.9-0.3-1.9-0.3-2.8c0-0.9,0.1-1.9,0.3-2.8c0.2-0.9,0.5-1.8,1-2.5c0.5-0.8,1.1-1.4,1.8-1.9c0.8-0.5,1.7-0.7,2.7-0.7
		c1.1,0,2,0.2,2.7,0.7c0.8,0.4,1.4,1.1,1.8,1.8c0.5,0.7,0.8,1.6,1,2.5C46.2,516.7,46.2,517.6,46.2,518.7 M74.9,528.1h2.4
		c-0.1-0.6-0.1-1.2-0.2-1.7c0-0.5,0-1.3,0-2.3v-8.3c0-2.5-0.5-4.3-1.6-5.4c-1.1-1.1-2.8-1.7-5.2-1.7c-0.8,0-1.8,0.1-2.9,0.4
		c-1.1,0.2-2,0.5-2.8,0.9v2.3c1.7-1,3.6-1.6,5.7-1.6c1.6,0,2.7,0.4,3.4,1.2c0.7,0.8,1,2,1,3.7v1h-0.5c-1.6,0-3.1,0.1-4.4,0.2
		c-1.3,0.1-2.5,0.4-3.7,0.8c-1.2,0.4-2.1,1.1-2.9,2c-0.7,0.9-1.1,2.1-1.1,3.6c0,0.5,0.1,1.1,0.2,1.7c0.2,0.6,0.5,1.2,1,1.7
		c0.5,0.5,1.1,1,2,1.4c0.9,0.4,1.9,0.6,3.2,0.6c1.3,0,2.5-0.3,3.7-0.9c1.2-0.6,2-1.5,2.5-2.6h0.1V528.1 M74.7,519.7
		c0,0.8-0.1,1.5-0.2,2.2c-0.1,0.7-0.3,1.4-0.7,2.1c-0.4,0.7-0.9,1.3-1.8,1.8c-0.8,0.5-1.8,0.7-3.2,0.7c-1.2,0-2.2-0.3-2.9-0.8
		c-0.7-0.6-1.1-1.4-1.1-2.6c0-1,0.3-1.8,0.8-2.4c0.5-0.6,1.2-1.1,2.1-1.4c0.9-0.3,1.8-0.5,2.9-0.6c1-0.1,2.1-0.1,3.4-0.1h0.7V519.7
		 M82.2,535.9h2.4v-11h0.1c0.6,1.2,1.4,2.2,2.4,2.8c1,0.6,2.2,0.9,3.7,0.9c2.6,0,4.5-0.9,5.9-2.7c1.4-1.9,2.1-4.2,2.1-7.2
		c0-3-0.6-5.4-1.9-7.1c-0.7-0.9-1.5-1.6-2.5-2c-1-0.5-2.2-0.7-3.6-0.7c-0.9,0-1.7,0.1-2.4,0.4c-0.7,0.2-1.3,0.6-1.8,1
		c-0.5,0.4-0.8,0.8-1.1,1.2c-0.3,0.4-0.5,0.8-0.8,1.2l-0.1,0.1h-0.1l0.2-3.4h-2.4V535.9 M96.1,518.7c0,1-0.1,2-0.3,2.9
		c-0.2,0.9-0.5,1.8-1,2.5c-0.4,0.7-1,1.3-1.8,1.8c-0.7,0.4-1.7,0.7-2.7,0.7c-1,0-1.9-0.2-2.6-0.7c-0.7-0.5-1.3-1.1-1.8-1.9
		c-0.5-0.8-0.8-1.6-1-2.6c-0.2-0.9-0.3-1.9-0.3-2.8c0-0.9,0.1-1.8,0.3-2.7c0.2-0.9,0.6-1.8,1-2.6c0.5-0.8,1.1-1.4,1.8-1.9
		c0.8-0.5,1.7-0.7,2.7-0.7c1.1,0,2,0.2,2.7,0.7c0.8,0.4,1.4,1.1,1.8,1.8c0.5,0.7,0.8,1.6,1,2.5C96,516.7,96.1,517.6,96.1,518.7
		 M103,535.9h2.4v-11h0.1c0.6,1.2,1.4,2.2,2.4,2.8c1,0.6,2.2,0.9,3.7,0.9c2.6,0,4.5-0.9,5.9-2.7c1.4-1.9,2.1-4.2,2.1-7.2
		c0-3-0.6-5.4-1.9-7.1c-0.7-0.9-1.5-1.6-2.5-2c-1-0.5-2.2-0.7-3.6-0.7c-0.9,0-1.7,0.1-2.4,0.4c-0.7,0.2-1.3,0.6-1.8,1
		c-0.5,0.4-0.8,0.8-1.1,1.2c-0.3,0.4-0.5,0.8-0.8,1.2l-0.1,0.1h-0.1l0.2-3.4H103V535.9 M116.9,518.7c0,1-0.1,2-0.3,2.9
		c-0.2,0.9-0.5,1.8-1,2.5c-0.4,0.7-1,1.3-1.8,1.8c-0.7,0.4-1.7,0.7-2.7,0.7c-1,0-1.9-0.2-2.6-0.7c-0.7-0.5-1.3-1.1-1.8-1.9
		c-0.5-0.8-0.8-1.6-1-2.6c-0.2-0.9-0.3-1.9-0.3-2.8c0-0.9,0.1-1.8,0.3-2.7c0.2-0.9,0.6-1.8,1-2.6c0.5-0.8,1.1-1.4,1.8-1.9
		c0.8-0.5,1.7-0.7,2.7-0.7c1.1,0,2,0.2,2.7,0.7c0.8,0.4,1.4,1.1,1.8,1.8c0.5,0.7,0.8,1.6,1,2.5C116.8,516.7,116.9,517.6,116.9,518.7
		 M124,528.1h2.4v-27.8H124V528.1 M132.3,528.1h2.4v-18.9h-2.4V528.1 M134.7,501h-2.4v3.1h2.4V501 M153.5,509.5
		c-0.6-0.2-1.3-0.4-2.1-0.5c-0.8-0.1-1.6-0.2-2.6-0.2c-1.4,0-2.7,0.2-3.9,0.7c-1.2,0.5-2.2,1.1-3.1,2c-0.8,0.9-1.5,1.9-1.9,3.2
		c-0.5,1.2-0.7,2.5-0.7,4c0,1.3,0.2,2.6,0.6,3.8c0.4,1.2,1,2.2,1.8,3.2c0.8,0.9,1.8,1.6,2.9,2.2c1.2,0.5,2.5,0.8,4,0.8
		c1,0,1.9,0,2.7-0.1c0.8-0.1,1.6-0.2,2.3-0.5l-0.2-2.2c-1.6,0.6-3,0.9-4.4,0.9c-1.1,0-2-0.2-2.9-0.6c-0.9-0.4-1.6-1-2.2-1.7
		c-0.6-0.7-1.1-1.6-1.4-2.5c-0.3-1-0.5-2-0.5-3.1c0-2.3,0.6-4.3,1.9-5.7c1.3-1.5,3.1-2.2,5.4-2.2c0.6,0,1.3,0.1,2,0.3
		c0.7,0.2,1.5,0.4,2.1,0.7L153.5,509.5 M168.5,528.1h2.4c-0.1-0.6-0.1-1.2-0.2-1.7c0-0.5,0-1.3,0-2.3v-8.3c0-2.5-0.5-4.3-1.6-5.4
		c-1.1-1.1-2.8-1.7-5.2-1.7c-0.8,0-1.8,0.1-2.9,0.4c-1.1,0.2-2,0.5-2.8,0.9v2.3c1.7-1,3.6-1.6,5.7-1.6c1.6,0,2.7,0.4,3.4,1.2
		c0.7,0.8,1,2,1,3.7v1h-0.5c-1.6,0-3.1,0.1-4.4,0.2c-1.3,0.1-2.5,0.4-3.7,0.8c-1.2,0.4-2.1,1.1-2.9,2c-0.7,0.9-1.1,2.1-1.1,3.6
		c0,0.5,0.1,1.1,0.2,1.7c0.2,0.6,0.5,1.2,1,1.7c0.5,0.5,1.1,1,2,1.4c0.9,0.4,1.9,0.6,3.2,0.6c1.3,0,2.5-0.3,3.7-0.9
		c1.2-0.6,2-1.5,2.5-2.6h0.1V528.1 M168.3,519.7c0,0.8-0.1,1.5-0.2,2.2c-0.1,0.7-0.3,1.4-0.7,2.1c-0.4,0.7-0.9,1.3-1.8,1.8
		c-0.8,0.5-1.8,0.7-3.2,0.7c-1.2,0-2.2-0.3-2.9-0.8c-0.7-0.6-1.1-1.4-1.1-2.6c0-1,0.3-1.8,0.8-2.4c0.5-0.6,1.2-1.1,2.1-1.4
		c0.9-0.3,1.8-0.5,2.9-0.6c1-0.1,2.1-0.1,3.4-0.1h0.7V519.7 M184.4,509.2H180v-5.4l-2.4,0.8v4.6h-3.8v2h3.8v11c0,1.1,0,1.9,0.1,2.6
		c0.1,0.7,0.3,1.3,0.5,1.9c0.3,0.5,0.7,1,1.3,1.3c0.6,0.3,1.4,0.5,2.4,0.5c0.5,0,1.1-0.1,1.6-0.2c0.6-0.1,1-0.2,1.3-0.3l-0.2-1.9
		c-0.4,0.1-0.8,0.3-1.1,0.3c-0.3,0.1-0.7,0.1-1.1,0.1c-0.9,0-1.6-0.3-2-0.9c-0.4-0.6-0.6-1.3-0.6-2.3v-12.2h4.4V509.2 M188.5,528.1
		h2.4v-18.9h-2.4V528.1 M190.9,501h-2.4v3.1h2.4V501 M195.3,518.7c0,1.3,0.2,2.6,0.5,3.8c0.4,1.2,0.9,2.2,1.7,3.2
		c0.7,0.9,1.7,1.6,2.8,2.2c1.2,0.5,2.5,0.8,4,0.8c1.5,0,2.9-0.3,4-0.8c1.2-0.5,2.1-1.3,2.9-2.2c0.7-0.9,1.3-2,1.6-3.2
		c0.4-1.2,0.6-2.4,0.6-3.7s-0.2-2.6-0.6-3.7c-0.4-1.2-0.9-2.3-1.6-3.2c-0.7-0.9-1.7-1.6-2.9-2.2c-1.1-0.5-2.5-0.8-4-0.8
		c-1.5,0-2.9,0.3-4,0.8c-1.1,0.5-2.1,1.2-2.9,2.2c-0.7,0.9-1.3,2-1.7,3.2C195.5,516.1,195.3,517.3,195.3,518.7 M198,518.7
		c0-2.3,0.6-4.2,1.7-5.6c1.1-1.5,2.7-2.3,4.8-2.3c2,0,3.6,0.8,4.7,2.3c1.1,1.5,1.7,3.4,1.7,5.6c0,2.3-0.6,4.2-1.7,5.7
		c-1.1,1.5-2.7,2.2-4.7,2.2c-2,0-3.6-0.7-4.8-2.2C198.5,522.8,198,520.9,198,518.7 M217.6,528.1h2.4v-10.5c0-0.8,0.1-1.7,0.3-2.4
		c0.2-0.8,0.5-1.6,1-2.2c0.5-0.7,1.1-1.2,1.8-1.6c0.8-0.4,1.7-0.6,2.7-0.6c1.6,0,2.8,0.5,3.5,1.5c0.7,1,1.1,2.5,1.1,4.3v11.5h2.4
		V516c0-2.2-0.5-4-1.6-5.3c-1.1-1.3-2.7-2-5-2c-0.9,0-1.8,0.1-2.5,0.3c-0.7,0.2-1.3,0.5-1.8,0.9c-0.5,0.4-0.8,0.8-1.1,1.2
		c-0.3,0.4-0.6,0.9-0.8,1.4h-0.1v-3.4h-2.3c0.1,1,0.2,2.5,0.2,4.4V528.1 M236.8,527.7c1.5,0.6,3.3,0.9,5.5,0.9
		c0.8,0,1.6-0.1,2.4-0.3c0.8-0.2,1.5-0.5,2.2-0.9c0.7-0.4,1.2-1,1.6-1.7c0.4-0.7,0.6-1.5,0.6-2.5c0-0.8-0.2-1.6-0.5-2.2
		c-0.3-0.6-0.8-1.2-1.3-1.6c-0.5-0.5-1.1-0.9-1.7-1.1c-0.6-0.3-1.3-0.7-2.3-1.1c-1.3-0.6-2.3-1.1-2.9-1.5s-0.9-1-0.9-1.7
		c0-1.1,0.4-1.9,1.1-2.4c0.7-0.5,1.8-0.7,3.1-0.7c0.7,0,1.4,0.1,2.2,0.3c0.8,0.1,1.5,0.4,2.1,0.6l0.2-2c-0.8-0.3-1.6-0.5-2.6-0.6
		c-0.9-0.1-1.6-0.2-2.3-0.2c-0.8,0-1.6,0.1-2.4,0.3c-0.7,0.2-1.4,0.5-2,0.9c-0.6,0.4-1.1,1-1.4,1.6c-0.3,0.6-0.5,1.4-0.5,2.3
		c0,0.7,0.1,1.3,0.4,1.8c0.3,0.5,0.6,1,1.1,1.4c0.5,0.4,0.9,0.7,1.5,1c0.5,0.3,1.2,0.6,2.1,1c1.5,0.7,2.5,1.3,3.2,1.9
		c0.7,0.5,1.1,1.3,1.1,2.3c0,1-0.4,1.9-1.3,2.5c-0.8,0.6-1.9,0.9-3.1,0.9c-1.8,0-3.4-0.4-5.1-1.2L236.8,527.7"/>
</g>
<g id="Old_Logo" class="st0">
	<g class="st1">
		<path id="path2990_1_" class="st2" d="M-434.2,530l1.4-261.6l173.6,30.1l-1.5,258.2L-434.2,530z"/>
		<path id="path3877_1_" class="st3" d="M-432,267.9l91.6-30.5l157.1,31.9l-80,26.3L-432,267.9z"/>
		<path id="path3879_1_" sodipodi:nodetypes="ccccc" class="st3" d="M-259.8,556.5l75.4-26.6l1.1-260l-74.5,26.7L-259.8,556.5z"/>
		<path id="path3881_1_" sodipodi:nodetypes="ccccc" class="st4" d="M-428.7,343.6l87.4-25l153.7,30.6l-70.8,25L-428.7,343.6z"/>
		<path id="path3883_1_" sodipodi:nodetypes="ccccc" class="st4" d="M-429.4,448.2l87.4-25l157,25l-75.5,27.2L-429.4,448.2z"/>
		<path id="path3887_1_" class="st5" d="M-430.7,528.4l82.4-26.4l161.3,24.5"/>
		<path id="path3889_1_" class="st5" d="M-349.3,500l1.1-36.7"/>
		<path id="path3891_1_" class="st5" d="M-344.3,421.7l1.5-61.6"/>
		<path id="path3893_1_" sodipodi:nodetypes="cc" class="st5" d="M-341.9,317.1l0.3-32"/>
	</g>
</g>
<g id="New_Logo">
	<g id="layer1_1_" inkscape:groupmode="layer" inkscape:label="Layer 1">
		<path id="path2985" inkscape:connector-curvature="0" class="st6" d="M-450.2,275v0.4v232.7v0.2l0.2,0.1l184,54l0.4,0.1v-0.4
			l0.1-246.9v-0.2l-0.2-0.1l-184-39.9L-450.2,275z M-449.6,275.8l183.5,39.8l-0.1,246.3L-449.6,508V275.8z"/>
		<path id="path2993" inkscape:connector-curvature="0" class="st6" d="M-172.7,278.3l-0.4,0.2l-92.8,36.6l-0.2,0.1v0.2l0.1,246.9
			v0.4l0.4-0.2l91.9-37.2l0.2-0.1v-0.2l0.8-246.3V278.3z M-173.3,279.2l-0.8,245.7l-91.3,37l-0.1-246.2L-173.3,279.2z"/>
		<path id="path3003" inkscape:connector-curvature="0" class="st6" d="M-344.5,237.6L-344.5,237.6l-105.3,37.5l0.2,0.6l105.1-37.4
			l171.4,40.7l0.1-0.6L-344.5,237.6L-344.5,237.6L-344.5,237.6z"/>
		<path id="path3015" inkscape:connector-curvature="0" class="st6" d="M-344.5,320.1L-344.5,320.1l-105.5,28.3l-1.1,0.3l1.1,0.3
			l183.6,49.2l0.1,0l0.1,0l92.8-31.6l0.9-0.3l-0.9-0.3L-344.5,320.1L-344.5,320.1L-344.5,320.1z M-344.5,320.7l170,45.6l-91.9,31.3
			l-182.4-48.9L-344.5,320.7z"/>
		<path id="path3017" inkscape:connector-curvature="0" class="st6" d="M-344.8,298.5v21.9h0.6v-21.9H-344.8z"/>
