Your IP : 3.148.144.139


Current Path : /home/lentoinv/test.lentoria.com/public/assets/images/
Upload File :
Current File : //home/lentoinv/test.lentoria.com/public/assets/images/error404-01.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
     y="0px"
     width="661.5px" height="395.4px" viewBox="0 0 661.5 395.4" style="enable-background:new 0 0 661.5 395.4;"
     xml:space="preserve"
>
<style type="text/css">
	.st0{fill-rule:evenodd;clip-rule:evenodd;fill:#E0E8F5;}
	.st1{fill-rule:evenodd;clip-rule:evenodd;fill:#B5C5E5;}
	.st2{fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;}
	.st3{fill-rule:evenodd;clip-rule:evenodd;fill:#A0B3D8;}
	.st4{fill-rule:evenodd;clip-rule:evenodd;fill:#0B0C14;}
	.st5{fill-rule:evenodd;clip-rule:evenodd;fill:url(#SVGID_1_);}
	.st6{fill-rule:evenodd;clip-rule:evenodd;fill:#101537;}
	.st7{fill-rule:evenodd;clip-rule:evenodd;fill:#B22B25;}
	.st8{fill-rule:evenodd;clip-rule:evenodd;fill:#D64E47;}
	.st9{fill-rule:evenodd;clip-rule:evenodd;fill:#3C405F;}
	.st10{fill-rule:evenodd;clip-rule:evenodd;fill:#684935;}
	.st11{fill-rule:evenodd;clip-rule:evenodd;fill:#B66B41;}
	.st12{fill-rule:evenodd;clip-rule:evenodd;fill:#D48750;}
	.st13{fill-rule:evenodd;clip-rule:evenodd;fill:#EA5857;}
	.st14{fill-rule:evenodd;clip-rule:evenodd;fill:#DB4242;}
	.st15{fill-rule:evenodd;clip-rule:evenodd;fill:#FFFAF9;}
	.st16{fill-rule:evenodd;clip-rule:evenodd;fill:#131936;}
	.st17{fill-rule:evenodd;clip-rule:evenodd;fill:#101326;}
	.st18{fill-rule:evenodd;clip-rule:evenodd;fill:#F4AC83;}
	.st19{fill-rule:evenodd;clip-rule:evenodd;fill:#F2D8CC;}
	.st20{fill-rule:evenodd;clip-rule:evenodd;fill:#DCDCEF;}
	.st21{fill-rule:evenodd;clip-rule:evenodd;fill:#B6B7D3;}
	.st22{fill-rule:evenodd;clip-rule:evenodd;fill:#D1D0E6;}
	.st23{fill-rule:evenodd;clip-rule:evenodd;fill:#9395BC;}
	.st24{fill-rule:evenodd;clip-rule:evenodd;fill:#C0CDE9;}
	.st25{fill-rule:evenodd;clip-rule:evenodd;fill:#F7B119;}
	.st26{fill:#FFFFFF;}
	.st27{fill-rule:evenodd;clip-rule:evenodd;fill:#2B4E3D;}
	.st28{fill-rule:evenodd;clip-rule:evenodd;fill:#4B9176;}
	.st29{fill-rule:evenodd;clip-rule:evenodd;fill:#1C7255;}
	.st30{fill-rule:evenodd;clip-rule:evenodd;fill:#A6C86B;}
	.st31{fill-rule:evenodd;clip-rule:evenodd;fill:#609850;}
	.st32{fill-rule:evenodd;clip-rule:evenodd;fill:#151D3D;}
	.st33{fill-rule:evenodd;clip-rule:evenodd;fill:#34395C;}
	.st34{fill-rule:evenodd;clip-rule:evenodd;fill:#494F79;}
	.st35{fill-rule:evenodd;clip-rule:evenodd;fill:#CECEE2;}
	.st36{fill-rule:evenodd;clip-rule:evenodd;fill:#EDEDF7;}
</style>
    <g>
	<path class="st0" d="M512.9,275.9h55.3h1.4c30.5,0,55.5,25,55.5,55.5l0,0c0,30.5-25,55.5-55.5,55.5H407.6h-27.9H89.9
		C40.5,386.9,0,346.4,0,297l0,0c0-49.4,40.5-89.9,89.9-89.9h0c20.9,0,38-17.1,38-38l0,0c0-20.9-17.1-38-38-38H44.2
		c-21.7,0-39.5-17.8-39.5-39.5l0,0C4.6,69.8,22.4,52,44.2,52H102c8.5,0,15.4-6.9,15.4-15.4l0,0c0-8.5-6.9-15.4-15.4-15.4H91.8
		c-5.8,0-10.6-4.8-10.6-10.6l0,0C81.2,4.8,86,0,91.8,0H130c0,0,14.6,0,28.7,0c14.1,0,15.7,16.6,51.3,16.6c55,0,27.5,0,82.5,0
		c7.6,0,13.9,6.2,13.9,13.9v0c0,7.6-6.2,13.9-13.9,13.9h-13.3c-11,0-20.1,9-20.1,20.1v0c0,11,9,20.1,20.1,20.1h40
		c54.1,0,61.7,14.1,71.2,42.2c9.5,28.1,58.7,30.4,58.7,30.4h67.3c16.6,0,30.3,13.6,30.3,30.3l0,0c0,16.6-13.6,30.3-30.3,30.3h-3.5
		c-16,0-29.1,13.1-29.1,29.1l0,0C483.8,262.8,496.9,275.9,512.9,275.9L512.9,275.9z M62,21.2c5.9,0,10.6-4.8,10.6-10.6
		C72.6,4.8,67.9,0,62,0c-5.9,0-10.6,4.8-10.6,10.6C51.4,16.5,56.1,21.2,62,21.2z"/>
        <g>
		<path class="st1" d="M461.6,387.5c5.8-8.3,17.8-22.2,40.8-36c36.4-21.8,64-50.8,51.9-67.9c-11.9-16.8-65.3,15.6-109.6,96.8
			C451.3,383.8,456.9,386.1,461.6,387.5z"/>
            <path class="st2" d="M454.5,380.1c1-0.1,3.7,0,7.2,1c0.2,0.1,0.5-0.1,0.6-0.3c0.1-0.2-0.1-0.5-0.3-0.6c-3.1-0.9-5.6-1-6.9-1
			c0.8-1.3,1.6-2.7,2.4-4c1.6,0,6.8-0.1,8.7,0c0.3,0,0.5-0.2,0.5-0.4c0-0.3-0.2-0.5-0.4-0.5c-1.8-0.1-6.2,0-8.2,0
			c1.5-2.4,3-4.8,4.4-7.1c1.6,0,6.4,0.2,11.7,0.9c0.3,0,0.5-0.1,0.5-0.4c0-0.3-0.1-0.5-0.4-0.5c-4.8-0.7-9.3-0.8-11.3-0.9
			c1.5-2.3,3-4.5,4.5-6.7c2.1,0,9.1,0.2,16.7,1.3c0.3,0,0.5-0.1,0.5-0.4c0-0.3-0.1-0.5-0.4-0.5c-7.1-1-13.6-1.2-16.2-1.3
			c2-2.8,3.9-5.6,5.9-8.2c2.2-0.1,11.5-0.3,18.4,1.9c0.2,0.1,0.5-0.1,0.6-0.3c0.1-0.2-0.1-0.5-0.3-0.6c-6.5-2.1-14.9-2.1-18-2
			c2.4-3.2,4.8-6.2,7.1-9.1c3,0.2,15.3,1.1,21,5.2c0.2,0.1,0.5,0.1,0.6-0.1c0.1-0.2,0.1-0.5-0.1-0.6c-5.6-3.9-16.9-5-20.8-5.3
			c2.5-3,5-5.9,7.4-8.6c2.2,0.5,11.5,2.8,20.3,7.2c0.2,0.1,0.5,0,0.6-0.2c0.1-0.2,0-0.5-0.2-0.6c-8.3-4.2-17-6.4-20-7.1
			c1.4-1.6,2.9-3.1,4.3-4.6c2.1,0.4,11.2,2.5,23.2,8.3c0.2,0.1,0.5,0,0.6-0.2c0.1-0.2,0-0.5-0.2-0.6c-11.2-5.4-19.9-7.6-22.8-8.3
			c3.4-3.4,6.7-6.6,9.8-9.4c2.7,0.9,16.3,5.5,23.5,10.1c0.2,0.1,0.5,0.1,0.6-0.1c0.1-0.2,0.1-0.5-0.1-0.6c-6.9-4.4-19.5-8.8-23.2-10
			c1.9-1.6,3.7-3.2,5.4-4.6c2.3,0.8,12.9,4.5,22.5,10.1c0.2,0.1,0.5,0.1,0.6-0.2c0.1-0.2,0.1-0.5-0.2-0.6c-9.1-5.3-19-8.9-22.1-10
			c4.1-3.3,8.1-6.2,11.7-8.5c2.3,0.5,12.6,3.1,20.3,7.6c0.2,0.1,0.5,0.1,0.6-0.2c0.1-0.2,0.1-0.5-0.2-0.6
			c-7.1-4.1-16.3-6.6-19.7-7.5c1.5-1,2.9-1.9,4.3-2.7c1.8,0.2,8.7,1.1,17.5,4.5c0.2,0.1,0.5,0,0.6-0.3c0.1-0.2,0-0.5-0.3-0.6
			c-7.5-2.9-13.7-4-16.5-4.4c11.1-6.4,18-8,18-8c0.4-0.1,0.6-0.5,0.5-0.8c-0.1-0.4-0.5-0.6-0.8-0.5c0,0-3.1,0.7-8.3,3.1
			c1.4-1.8,3.5-4.3,4-4.7c0.2-0.1,0.3-0.4,0.2-0.6c-0.1-0.2-0.4-0.3-0.6-0.2c-0.8,0.5-4.2,4.8-5.4,6.3c-2.1,1-4.6,2.2-7.2,3.8
			l4.6-9.1c0.1-0.2,0-0.5-0.2-0.6c-0.2-0.1-0.5,0-0.6,0.2l-5.2,10.3c-1.8,1.1-3.8,2.3-5.9,3.6l4.9-10.8c0.1-0.2,0-0.5-0.2-0.6
			c-0.2-0.1-0.5,0-0.6,0.2l-5.5,12.1c-3.1,2.1-6.3,4.4-9.8,7.2l4.3-11.2c0.1-0.2,0-0.5-0.3-0.6c-0.2-0.1-0.5,0-0.6,0.3l-4.8,12.6
			c-1.6,1.3-3.2,2.6-4.8,4l3.6-10.1c0.1-0.2,0-0.5-0.3-0.6c-0.2-0.1-0.5,0-0.6,0.3l-4.2,11.6c-3,2.7-6.2,5.7-9.4,8.9l2.7-9.8
			c0.1-0.2-0.1-0.5-0.3-0.6c-0.2-0.1-0.5,0.1-0.6,0.3l-3.2,11.4c-1.3,1.3-2.6,2.7-3.9,4.1l1.5-7.5c0-0.2-0.1-0.5-0.4-0.5
			c-0.3-0.1-0.5,0.1-0.5,0.4l-1.8,9c-2.4,2.6-4.8,5.4-7.3,8.4l1.4-8.4c0-0.3-0.1-0.5-0.4-0.5c-0.3,0-0.5,0.1-0.5,0.4l-1.7,9.9
			c-2.2,2.6-4.3,5.4-6.5,8.3l0.9-7.4c0-0.3-0.1-0.5-0.4-0.5c-0.3,0-0.5,0.1-0.5,0.4l-1.1,9c-1.9,2.6-3.8,5.2-5.8,8l0-6.7
			c0-0.3-0.2-0.5-0.5-0.5c-0.3,0-0.5,0.2-0.5,0.5l-0.1,8.1c-1.4,2-2.8,4.1-4.2,6.3l-0.7-5.7c0-0.3-0.3-0.4-0.5-0.4
			c-0.3,0-0.4,0.3-0.4,0.5l0.9,6.8c-1.3,2-2.6,4-3.9,6.1l-0.7-3.7c0-0.3-0.3-0.4-0.5-0.4c-0.3,0-0.4,0.3-0.4,0.5l0.9,4.7
			c-1,1.6-1.9,3.2-2.9,4.8l-1.5-3c-0.1-0.2-0.4-0.3-0.6-0.2c-0.2,0.1-0.3,0.4-0.2,0.6l1.8,3.6c-0.8,1.3-1.6,2.7-2.4,4.1
			c0.4,0.2,0.9,0.4,1.3,0.6C453,382.6,453.7,381.3,454.5,380.1z"/>
	</g>
        <g>
		<path class="st3" d="M455,392.2c6.2-3.9,17-9.1,33.4-11.4c27.8-4,52.7-15.4,50.8-30.6c-1.8-14.7-41.3-9-90.4,30.8L455,392.2
			L455,392.2z"/>
            <path class="st1" d="M531.7,352.4c0.5,0,1-0.4,0.9-1c0-0.5-0.4-1-1-0.9c0,0-3.1,0-8.4,0.7l4.5-3.1c0.3-0.2,0.4-0.6,0.2-0.9
			c-0.2-0.3-0.6-0.4-0.9-0.2l-6.8,4.6c-2.5,0.4-5.3,1-8.4,1.7l4.8-4.6c0.3-0.2,0.3-0.6,0-0.9c-0.2-0.3-0.6-0.3-0.9,0l-6.4,6.1
			c-3.2,0.8-6.7,1.9-10.4,3.2l4-4.1c0.2-0.3,0.2-0.7,0-0.9c-0.3-0.2-0.7-0.2-0.9,0l-5.8,6c-3.9,1.5-7.9,3.2-12.1,5.2l3.4-4.3
			c0.2-0.3,0.2-0.7-0.1-0.9c-0.3-0.2-0.7-0.2-0.9,0.1l-5,6.4c-3.9,2-8,4.3-12.1,7l1.4-3c0.1-0.3,0-0.7-0.3-0.8
			c-0.3-0.1-0.7,0-0.8,0.3l-2.3,4.8c-3.1,2.1-6.3,4.3-9.4,6.8l1.3-3c0.1-0.3,0-0.7-0.3-0.8c-0.3-0.1-0.7,0-0.8,0.3l-2.2,5.2
			c-1.5,1.3-3.1,2.6-4.6,3.9l0.9,1.7c1.5-1.4,3.1-2.7,4.6-3.9c1.6,0.1,5.3,0.4,6.9,1.3c0.3,0.2,0.7,0,0.9-0.3c0.2-0.3,0-0.7-0.3-0.9
			c-1.4-0.7-4.2-1.1-6.1-1.3c1.2-1,2.4-1.9,3.6-2.8c1.5,0.3,5.3,1,7.9,2.4c0.3,0.2,0.7,0.1,0.9-0.2c0.2-0.3,0.1-0.7-0.2-0.9
			c-2.2-1.2-5.2-2-7.1-2.4c2.5-1.8,5-3.5,7.5-5.1c2.1,0.9,8.8,3.7,11.5,5.9c0.3,0.2,0.7,0.2,0.9-0.1c0.2-0.3,0.2-0.7-0.1-0.9
			c-2.5-2-8.2-4.6-11-5.7c2.6-1.7,5.3-3.2,7.8-4.6c2.1,0.8,9,3.6,13.6,7.2c0.3,0.2,0.7,0.2,0.9-0.1c0.2-0.3,0.2-0.7-0.1-0.9
			c-4.1-3.2-10-5.8-12.9-7c1.3-0.7,2.5-1.3,3.8-1.9c2.2,0.7,9.6,3.3,16.5,8.3c0.3,0.2,0.7,0.1,0.9-0.1c0.2-0.3,0.1-0.7-0.1-0.9
			c-6-4.4-12.5-6.9-15.6-8c4.5-2.1,8.9-3.9,13-5.3c2.4,1.5,11.8,7.4,16,11.3c0.3,0.2,0.7,0.2,0.9,0c0.2-0.3,0.2-0.7,0-0.9
			c-3.8-3.6-12-8.9-15.3-11c3.1-1,6-1.9,8.7-2.6c2.2,1.7,10.3,7.8,12.1,9.5c0.3,0.2,0.7,0.2,0.9-0.1c0.2-0.3,0.2-0.7-0.1-0.9
			c-1.7-1.5-8.5-6.7-11.4-8.9c3.5-0.9,6.7-1.5,9.5-1.9c2,1.7,6.7,5.8,7.8,6.9c0.2,0.2,0.7,0.2,0.9,0c0.2-0.2,0.2-0.7,0-0.9
			c-1-1-4.8-4.3-7-6.3C528.4,352.4,531.7,352.4,531.7,352.4z"/>
	</g>
        <path class="st3" d="M363.7,307.3c-0.4-5.5-0.6-10.9-0.6-16.2c0-5.3,0.3-10.4,0.7-15.4c1.6-18.4,6.1-34.3,12.8-47.9
		c7.2-14.7,17-26.7,28.6-36.2c10.7-8.8,22.9-15.6,36-20.4c14-5.2,29.1-8.2,44.3-9.3c5.1-0.4,10.3-0.5,15.5-0.5
		c5.3,0,10.5,0.3,15.7,0.8v0c0.6,0.1,1.1,0.3,1.5,0.8c0.4,0.4,0.5,1,0.5,1.6l0,0.1c-0.2,2-4.9,45.6-26.1,85
		c-21.5,39.8-59.8,75.4-127.3,59.7c-0.5-0.1-0.9-0.4-1.2-0.7C363.9,308.2,363.8,307.8,363.7,307.3L363.7,307.3L363.7,307.3z
		 M516.5,165.6c-2.5,1-12.9,5.2-27.5,13.4c5.7,1,18.6,3.4,24.3,5.3C515.3,175,516.2,168.3,516.5,165.6L516.5,165.6z M512.9,186.3
		L512.9,186.3c-6.7-2.2-24.1-5.2-26.7-5.7c-7.2,4.2-15.4,9.3-24.1,15.5l45.2,11.9C509.7,200.1,511.5,192.7,512.9,186.3L512.9,186.3z
		 M506.7,210l-46.8-12.3c-8.1,5.8-16.5,12.5-25.1,20.2c9.3,2.8,53.6,16.4,61.1,20.2C500.4,228.5,503.9,218.9,506.7,210L506.7,210z
		 M495.1,239.9c-7.6-3.9-56.5-18.8-62-20.5c-6.8,6.2-13.7,13-20.5,20.5l69.7,22.2c0.1,0,0.2,0.1,0.2,0.1c3-4.5,5.7-9,8.2-13.7
		C492.3,245.7,493.7,242.8,495.1,239.9L495.1,239.9z M481.3,264l-70.2-22.4c-5.3,5.9-10.4,12.1-15.5,18.8
		c11.3,3.8,69.5,21.9,69.7,22c0.2,0.1,0.3,0.1,0.4,0.2C471.5,276.9,476.7,270.6,481.3,264L481.3,264z M464.1,284.2
		c-6.2-1.9-60.6-18.9-69.8-22c-4.3,5.8-8.5,11.9-12.5,18.3c13.7,6.8,59.9,18.8,60,18.8c0.3,0.1,0.5,0.2,0.6,0.5
		C450.5,295.5,457.7,290.2,464.1,284.2L464.1,284.2z M440.2,301c-7.4-1.9-46.9-12.5-59.4-18.7c-2.6,4.2-5,8.5-7.4,12.9
		c5.3,2.1,28.9,11.1,44.2,12.7c0.4,0,0.8,0.3,0.9,0.7C426.2,306.9,433.5,304.3,440.2,301L440.2,301z M413.8,309.4
		c-15.6-2.4-37-10.7-41.5-12.5c-1.8,3.4-3.6,6.9-5.3,10.4C384.6,311.3,400.1,311.7,413.8,309.4L413.8,309.4z M365.8,305.2
		c1.6-3.3,3.2-6.5,4.9-9.6c-2.1-5.8-3.7-16-4.4-21.7c-0.1,0.7-0.1,1.4-0.2,2.1c-0.4,4.9-0.7,9.9-0.7,15.2
		C365.4,295.7,365.5,300.3,365.8,305.2L365.8,305.2z M366.9,268.6c0.5,0.1,0.8,0.4,0.9,0.9c0,0,1.6,14.9,4.3,23.6
		c2.3-4.2,4.7-8.4,7.2-12.3c-0.8-2.8-5.3-18.7-6.8-36.5C370,251.7,368.1,259.9,366.9,268.6L366.9,268.6z M373.6,240.8
		c0.4,0.1,0.7,0.5,0.7,0.9c1.1,16.2,4.9,31.2,6.4,36.7c3.9-6.2,7.9-12,12.1-17.6c-1.2-3.6-8.2-24.9-9.2-40.8
		c-1.8,2.9-3.4,5.8-4.9,8.9C376.8,232.7,375.1,236.6,373.6,240.8L373.6,240.8z M385.1,217.6c0.3,0.2,0.5,0.5,0.5,0.8
		c0.5,14.4,6.7,34.2,8.7,40.4c5-6.6,10.1-12.7,15.2-18.5c-9.3-19.6-10.6-35.6-10.9-39.6C393.7,205.7,389.1,211.3,385.1,217.6
		L385.1,217.6z M400.4,199c0.2,0.2,0.3,0.4,0.3,0.7c0,0,0.2,17,10.3,38.9c6.8-7.5,13.7-14.3,20.5-20.5c-4.2-9.4-8.2-32.6-8.7-35.8
		c-5.7,3.3-11.1,7-16.2,11.2C404.5,195.2,402.4,197,400.4,199L400.4,199z M424.7,181.2c0.1,0.1,0.1,0.2,0.1,0.3
		c0,0.1,4.1,24.9,8.3,35.1c8.7-7.8,17.2-14.6,25.4-20.5c-3-12-2.9-25-2.9-27.1c-4.6,1.2-9.2,2.6-13.7,4.3
		C436,175.6,430.3,178.2,424.7,181.2L424.7,181.2z M457.7,168.5c0,0.1,0,0.2,0,0.3c0,0-0.4,13.5,2.6,26c8.8-6.3,17.1-11.5,24.5-15.8
		c-0.9-6.7-0.4-13.6-0.3-14.8C475.5,165,466.5,166.4,457.7,168.5L457.7,168.5z M486.7,164.1c0,0.1,0,0.1,0,0.2c0,0-0.7,6.9,0.2,13.7
		c13.4-7.7,23.5-12,27.5-13.7c-4.4-0.3-8.8-0.5-13.3-0.6C496.3,163.6,491.5,163.7,486.7,164.1z"/>
        <path class="st4" d="M613.3,395.4H46.6c-2.2,0-3.9-1.8-3.9-3.9v0c0-2.1,1.8-3.9,3.9-3.9h566.6c2.2,0,3.9,1.8,3.9,3.9v0
		C617.2,393.6,615.4,395.4,613.3,395.4z"/>
        <path class="st4" d="M33.2,395.4h-8c-2.1,0-3.9-1.8-3.9-3.9v0c0-2.1,1.8-3.9,3.9-3.9h8c2.1,0,3.9,1.8,3.9,3.9v0
		C37.1,393.6,35.4,395.4,33.2,395.4z"/>
        <path class="st4" d="M657.6,395.4H634c-2.2,0-3.9-1.8-3.9-3.9v0c0-2.1,1.8-3.9,3.9-3.9h23.6c2.2,0,3.9,1.8,3.9,3.9v0
		C661.5,393.6,659.7,395.4,657.6,395.4z"/>
        <g>
		<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="173.6382" y1="131.3915" x2="152.5227"
                        y2="119.9244">
			<stop offset="0" style="stop-color:#E0E8F5"/>
            <stop offset="1" style="stop-color:#FFFFFF"/>
		</linearGradient>
            <polygon class="st5"
                     points="141.9,127.2 157.3,168.1 192,144.4 201.8,107 197,98.6 157.9,102.3 145.5,112.2 		"/>
            <path class="st2" d="M149.9,120.2c2.8,0,5.2-2.3,5.2-5.2c0-2.8-2.3-5.2-5.2-5.2s-5.2,2.3-5.2,5.2
			C144.7,117.9,147,120.2,149.9,120.2z"/>
            <g>
			<path class="st6" d="M101.4,134.7l29.6-33.7c0.2-0.2,0.5-0.2,0.8-0.1l1.8,1.5c0.2,0.2,0.2,0.5,0.1,0.8L103.9,137
				c-0.2,0.2-0.5,0.2-0.8,0.1l-1.8-1.5C101.2,135.3,101.2,135,101.4,134.7L101.4,134.7z M131.4,102.1L102.5,135l1,0.8l28.9-32.9
				L131.4,102.1z"/>
                <path class="st4" d="M131.1,100.1c1.6-0.2,3.1,0.9,3.3,2.6c0.2,1.6-0.9,3.1-2.6,3.3c-1.6,0.2-3.1-0.9-3.3-2.6
				C128.3,101.8,129.4,100.3,131.1,100.1z"/>
                <path class="st6" d="M101.3,134.9l20.8,39.7c0.1,0.3,0.5,0.4,0.7,0.2l2.1-1.1c0.3-0.1,0.4-0.5,0.2-0.7l-20.8-39.7
				c-0.1-0.3-0.5-0.4-0.7-0.2l-2.1,1.1C101.3,134.3,101.2,134.6,101.3,134.9L101.3,134.9z M122.8,173.7l-20.3-38.8l1.1-0.6
				l20.3,38.8L122.8,173.7z"/>
                <path class="st4" d="M122,175.6c1.5,0.6,3.3-0.2,3.8-1.7c0.6-1.5-0.2-3.3-1.7-3.8c-1.5-0.6-3.3,0.2-3.8,1.7
				C119.7,173.3,120.5,175,122,175.6z"/>
                <path class="st4" d="M103,132c1.6-0.2,3.1,0.9,3.3,2.6c0.2,1.6-0.9,3.1-2.6,3.3c-1.6,0.2-3.1-0.9-3.3-2.6
				C100.2,133.7,101.4,132.2,103,132z"/>
		</g>
            <path class="st7" d="M121.3,183.9h38.3c3,0,5.5-2.5,5.5-5.5l0,0c0-3-2.5-5.5-5.5-5.5h-38.3c-3,0-5.5,2.5-5.5,5.5l0,0
			C115.8,181.4,118.3,183.9,121.3,183.9z"/>
            <path class="st8" d="M95.9,183.9h38.3c3.1,0,5.5-2.5,5.5-5.5l0,0c0-3-2.5-5.5-5.5-5.5H95.9c-3,0-5.5,2.5-5.5,5.5l0,0
			C90.3,181.4,92.8,183.9,95.9,183.9z"/>
            <g>
			<path class="st8" d="M157.8,102.8l-15.8,24.4c-0.2,0.3-0.4,0.4-0.7,0.4c-0.3,0-0.5-0.2-0.6-0.5l-9.2-23.3
				c-0.1-0.2-0.1-0.5,0.1-0.7c0.1-0.2,0.4-0.3,0.6-0.4l25-1.1c0.3,0,0.6,0.1,0.7,0.4C158,102.3,157.9,102.6,157.8,102.8z"/>
                <polygon class="st2" points="140.1,126 138.8,122.6 152.3,101.8 155.9,101.7 			"/>
                <path class="st8" d="M134,100.1l6.5,4.2c1.8,1.2,2.3,3.6,1.1,5.4l0,0c-1.2,1.8-3.6,2.3-5.4,1.1l-6.5-4.2
				c-1.8-1.2-2.3-3.6-1.1-5.4l0,0C129.8,99.4,132.2,98.9,134,100.1z"/>
                <path class="st4" d="M130.9,102.7c0.6,0.4,0.7,1.1,0.4,1.7c-0.4,0.6-1.1,0.7-1.7,0.4c-0.6-0.4-0.7-1.1-0.4-1.7
				C129.6,102.5,130.4,102.3,130.9,102.7z"/>
		</g>
            <path class="st2" d="M169.3,128.6c0-0.6-0.5-1.1-1.1-1.1c-0.6,0-1.1,0.5-1.1,1.1v2.5h-2.5c-0.6,0-1.1,0.5-1.1,1.1
			c0,0.6,0.5,1.1,1.1,1.1h2.5v2.5c0,0.6,0.5,1.1,1.1,1.1c0.6,0,1.1-0.5,1.1-1.1v-2.5h2.5c0.6,0,1.1-0.5,1.1-1.1
			c0-0.6-0.5-1.1-1.1-1.1h-2.5V128.6z"/>
            <path class="st2" d="M154.2,124c0-0.6-0.5-1.1-1.1-1.1c-0.6,0-1.1,0.5-1.1,1.1v2.5h-2.5c-0.6,0-1.1,0.5-1.1,1.1
			c0,0.6,0.5,1.1,1.1,1.1h2.5v2.5c0,0.6,0.5,1.1,1.1,1.1c0.6,0,1.1-0.5,1.1-1.1v-2.5h2.5c0.6,0,1.1-0.5,1.1-1.1
			c0-0.6-0.5-1.1-1.1-1.1h-2.5V124z"/>
            <path class="st2" d="M190.3,107c0-0.6-0.5-1.1-1.1-1.1c-0.6,0-1.1,0.5-1.1,1.1v2.5h-2.5c-0.6,0-1.1,0.5-1.1,1.1
			c0,0.6,0.5,1.1,1.1,1.1h2.5v2.5c0,0.6,0.5,1.1,1.1,1.1c0.6,0,1.1-0.5,1.1-1.1v-2.5h2.5c0.6,0,1.1-0.5,1.1-1.1
			c0-0.6-0.5-1.1-1.1-1.1h-2.5V107z"/>
            <path class="st2" d="M169.8,111.6c0-0.3-0.2-0.5-0.5-0.5c-0.3,0-0.5,0.2-0.5,0.5v1.1h-1.1c-0.3,0-0.5,0.2-0.5,0.5
			c0,0.3,0.2,0.5,0.5,0.5h1.1v1.1c0,0.3,0.2,0.5,0.5,0.5c0.3,0,0.5-0.2,0.5-0.5v-1.1h1.1c0.3,0,0.5-0.2,0.5-0.5
			c0-0.3-0.2-0.5-0.5-0.5h-1.1V111.6z"/>
            <path class="st2" d="M158.9,136.8c0-0.3-0.2-0.5-0.5-0.5c-0.3,0-0.5,0.2-0.5,0.5v1.1h-1.1c-0.3,0-0.5,0.2-0.5,0.5
			c0,0.3,0.2,0.5,0.5,0.5h1.1v1.1c0,0.3,0.2,0.5,0.5,0.5c0.3,0,0.5-0.2,0.5-0.5v-1.1h1.1c0.3,0,0.5-0.2,0.5-0.5
			c0-0.3-0.2-0.5-0.5-0.5h-1.1V136.8z"/>
            <path class="st2" d="M181.5,124.6c0-0.3-0.2-0.5-0.5-0.5c-0.3,0-0.5,0.2-0.5,0.5v1.1h-1.1c-0.3,0-0.5,0.2-0.5,0.5
			c0,0.3,0.2,0.5,0.5,0.5h1.1v1.1c0,0.3,0.2,0.5,0.5,0.5c0.3,0,0.5-0.2,0.5-0.5v-1.1h1.1c0.3,0,0.5-0.2,0.5-0.5
			c0-0.3-0.2-0.5-0.5-0.5h-1.1V124.6z"/>
            <path class="st2" d="M158.1,114.3c0-0.3-0.2-0.5-0.5-0.5c-0.3,0-0.5,0.2-0.5,0.5v1.1H156c-0.3,0-0.5,0.2-0.5,0.5
			c0,0.3,0.2,0.5,0.5,0.5h1.1v1.1c0,0.3,0.2,0.5,0.5,0.5c0.3,0,0.5-0.2,0.5-0.5v-1.1h1.1c0.3,0,0.5-0.2,0.5-0.5
			c0-0.3-0.2-0.5-0.5-0.5h-1.1V114.3z"/>
            <path class="st2" d="M179.3,103c0-0.3-0.2-0.5-0.5-0.5c-0.3,0-0.5,0.2-0.5,0.5v1.1h-1.1c-0.3,0-0.5,0.2-0.5,0.5
			c0,0.3,0.2,0.5,0.5,0.5h1.1v1.1c0,0.3,0.2,0.5,0.5,0.5c0.3,0,0.5-0.2,0.5-0.5v-1.1h1.1c0.3,0,0.5-0.2,0.5-0.5
			c0-0.3-0.2-0.5-0.5-0.5h-1.1V103z"/>
            <path class="st2" d="M198.9,127.5c0-0.3-0.2-0.5-0.5-0.5c-0.3,0-0.5,0.2-0.5,0.5v1.1h-1.1c-0.3,0-0.5,0.2-0.5,0.5
			c0,0.3,0.2,0.5,0.5,0.5h1.1v1.1c0,0.3,0.2,0.5,0.5,0.5c0.3,0,0.5-0.2,0.5-0.5v-1.1h1.1c0.3,0,0.5-0.2,0.5-0.5
			c0-0.3-0.2-0.5-0.5-0.5h-1.1V127.5z"/>
