Your IP : 18.224.51.49


Current Path : /home/lentoinv/finationglobal.com/arch/asset/imgs/page/services/2/
Upload File :
Current File : //home/lentoinv/finationglobal.com/arch/asset/imgs/page/services/2/bg-dot.svg

<svg width="220" height="220" viewBox="0 0 220 220" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_120_1866)">
<path d="M4.83708 41.3485C7.50853 41.3485 9.67416 39.1828 9.67416 36.5114C9.67416 33.8399 7.50853 31.6743 4.83708 31.6743C2.16563 31.6743 0 33.8399 0 36.5114C0 39.1828 2.16563 41.3485 4.83708 41.3485Z" fill="#D0D6FA"/>
<path d="M129.864 41.3485C132.536 41.3485 134.701 39.1828 134.701 36.5114C134.701 33.8399 132.536 31.6743 129.864 31.6743C127.193 31.6743 125.027 33.8399 125.027 36.5114C125.027 39.1828 127.193 41.3485 129.864 41.3485Z" fill="#D0D6FA"/>
<path d="M46.5129 41.3485C49.1843 41.3485 51.3499 39.1828 51.3499 36.5114C51.3499 33.8399 49.1843 31.6743 46.5129 31.6743C43.8414 31.6743 41.6758 33.8399 41.6758 36.5114C41.6758 39.1828 43.8414 41.3485 46.5129 41.3485Z" fill="#D0D6FA"/>
<path d="M171.54 41.3485C174.212 41.3485 176.377 39.1828 176.377 36.5114C176.377 33.8399 174.212 31.6743 171.54 31.6743C168.869 31.6743 166.703 33.8399 166.703 36.5114C166.703 39.1828 168.869 41.3485 171.54 41.3485Z" fill="#D0D6FA"/>
<path d="M88.1886 41.3485C90.8601 41.3485 93.0257 39.1828 93.0257 36.5114C93.0257 33.8399 90.8601 31.6743 88.1886 31.6743C85.5172 31.6743 83.3516 33.8399 83.3516 36.5114C83.3516 39.1828 85.5172 41.3485 88.1886 41.3485Z" fill="#D0D6FA"/>
<path d="M213.216 41.3485C215.887 41.3485 218.053 39.1828 218.053 36.5114C218.053 33.8399 215.887 31.6743 213.216 31.6743C210.545 31.6743 208.379 33.8399 208.379 36.5114C208.379 39.1828 210.545 41.3485 213.216 41.3485Z" fill="#D0D6FA"/>
<path d="M4.84489 9.67416C7.51634 9.67416 9.68197 7.50853 9.68197 4.83708C9.68197 2.16563 7.51634 0 4.84489 0C2.17345 0 0.0078125 2.16563 0.0078125 4.83708C0.0078125 7.50853 2.17345 9.67416 4.84489 9.67416Z" fill="#D0D6FA"/>
<path d="M129.872 9.67416C132.544 9.67416 134.709 7.50853 134.709 4.83708C134.709 2.16563 132.544 0 129.872 0C127.201 0 125.035 2.16563 125.035 4.83708C125.035 7.50853 127.201 9.67416 129.872 9.67416Z" fill="#D0D6FA"/>
<path d="M46.5207 9.67416C49.1921 9.67416 51.3578 7.50853 51.3578 4.83708C51.3578 2.16563 49.1921 0 46.5207 0C43.8492 0 41.6836 2.16563 41.6836 4.83708C41.6836 7.50853 43.8492 9.67416 46.5207 9.67416Z" fill="#D0D6FA"/>
<path d="M171.548 9.67416C174.219 9.67416 176.385 7.50853 176.385 4.83708C176.385 2.16563 174.219 0 171.548 0C168.877 0 166.711 2.16563 166.711 4.83708C166.711 7.50853 168.877 9.67416 171.548 9.67416Z" fill="#D0D6FA"/>
<path d="M88.1965 9.67416C90.8679 9.67416 93.0335 7.50853 93.0335 4.83708C93.0335 2.16563 90.8679 0 88.1965 0C85.525 0 83.3594 2.16563 83.3594 4.83708C83.3594 7.50853 85.525 9.67416 88.1965 9.67416Z" fill="#D0D6FA"/>
<path d="M213.224 9.67416C215.895 9.67416 218.061 7.50853 218.061 4.83708C218.061 2.16563 215.895 0 213.224 0C210.552 0 208.387 2.16563 208.387 4.83708C208.387 7.50853 210.552 9.67416 213.224 9.67416Z" fill="#D0D6FA"/>
<path d="M4.83708 73.0228C7.50853 73.0228 9.67416 70.8572 9.67416 68.1857C9.67416 65.5143 7.50853 63.3486 4.83708 63.3486C2.16563 63.3486 0 65.5143 0 68.1857C0 70.8572 2.16563 73.0228 4.83708 73.0228Z" fill="#D0D6FA"/>
<path d="M129.864 73.0228C132.536 73.0228 134.701 70.8572 134.701 68.1857C134.701 65.5143 132.536 63.3486 129.864 63.3486C127.193 63.3486 125.027 65.5143 125.027 68.1857C125.027 70.8572 127.193 73.0228 129.864 73.0228Z" fill="#D0D6FA"/>
<path d="M46.5129 73.0228C49.1843 73.0228 51.3499 70.8572 51.3499 68.1857C51.3499 65.5143 49.1843 63.3486 46.5129 63.3486C43.8414 63.3486 41.6758 65.5143 41.6758 68.1857C41.6758 70.8572 43.8414 73.0228 46.5129 73.0228Z" fill="#D0D6FA"/>
<path d="M171.54 73.0228C174.212 73.0228 176.377 70.8572 176.377 68.1857C176.377 65.5143 174.212 63.3486 171.54 63.3486C168.869 63.3486 166.703 65.5143 166.703 68.1857C166.703 70.8572 168.869 73.0228 171.54 73.0228Z" fill="#D0D6FA"/>
<path d="M88.1886 73.0228C90.8601 73.0228 93.0257 70.8572 93.0257 68.1857C93.0257 65.5143 90.8601 63.3486 88.1886 63.3486C85.5172 63.3486 83.3516 65.5143 83.3516 68.1857C83.3516 70.8572 85.5172 73.0228 88.1886 73.0228Z" fill="#D0D6FA"/>
<path d="M213.216 73.0228C215.887 73.0228 218.053 70.8572 218.053 68.1857C218.053 65.5143 215.887 63.3486 213.216 63.3486C210.545 63.3486 208.379 65.5143 208.379 68.1857C208.379 70.8572 210.545 73.0228 213.216 73.0228Z" fill="#D0D6FA"/>
<path d="M4.83708 104.697C7.50853 104.697 9.67416 102.531 9.67416 99.86C9.67416 97.1886 7.50853 95.0229 4.83708 95.0229C2.16563 95.0229 0 97.1886 0 99.86C0 102.531 2.16563 104.697 4.83708 104.697Z" fill="#D0D6FA"/>
<path d="M129.864 104.697C132.536 104.697 134.701 102.531 134.701 99.86C134.701 97.1886 132.536 95.0229 129.864 95.0229C127.193 95.0229 125.027 97.1886 125.027 99.86C125.027 102.531 127.193 104.697 129.864 104.697Z" fill="#D0D6FA"/>
<path d="M46.5129 104.697C49.1843 104.697 51.3499 102.531 51.3499 99.86C51.3499 97.1886 49.1843 95.0229 46.5129 95.0229C43.8414 95.0229 41.6758 97.1886 41.6758 99.86C41.6758 102.531 43.8414 104.697 46.5129 104.697Z" fill="#D0D6FA"/>
<path d="M171.54 104.697C174.212 104.697 176.377 102.531 176.377 99.86C176.377 97.1886 174.212 95.0229 171.54 95.0229C168.869 95.0229 166.703 97.1886 166.703 99.86C166.703 102.531 168.869 104.697 171.54 104.697Z" fill="#D0D6FA"/>
<path d="M88.1886 104.697C90.8601 104.697 93.0257 102.531 93.0257 99.86C93.0257 97.1886 90.8601 95.0229 88.1886 95.0229C85.5172 95.0229 83.3516 97.1886 83.3516 99.86C83.3516 102.531 85.5172 104.697 88.1886 104.697Z" fill="#D0D6FA"/>
<path d="M213.216 104.697C215.887 104.697 218.053 102.531 218.053 99.86C218.053 97.1886 215.887 95.0229 213.216 95.0229C210.545 95.0229 208.379 97.1886 208.379 99.86C208.379 102.531 210.545 104.697 213.216 104.697Z" fill="#D0D6FA"/>
<path d="M4.83708 136.371C7.50853 136.371 9.67416 134.206 9.67416 131.534C9.67416 128.863 7.50853 126.697 4.83708 126.697C2.16563 126.697 0 128.863 0 131.534C0 134.206 2.16563 136.371 4.83708 136.371Z" fill="#D0D6FA"/>
<path d="M129.864 136.371C132.536 136.371 134.701 134.206 134.701 131.534C134.701 128.863 132.536 126.697 129.864 126.697C127.193 126.697 125.027 128.863 125.027 131.534C125.027 134.206 127.193 136.371 129.864 136.371Z" fill="#D0D6FA"/>
<path d="M46.5129 136.371C49.1843 136.371 51.3499 134.206 51.3499 131.534C51.3499 128.863 49.1843 126.697 46.5129 126.697C43.8414 126.697 41.6758 128.863 41.6758 131.534C41.6758 134.206 43.8414 136.371 46.5129 136.371Z" fill="#D0D6FA"/>
<path d="M171.54 136.371C174.212 136.371 176.377 134.206 176.377 131.534C176.377 128.863 174.212 126.697 171.54 126.697C168.869 126.697 166.703 128.863 166.703 131.534C166.703 134.206 168.869 136.371 171.54 136.371Z" fill="#D0D6FA"/>
<path d="M88.1886 136.371C90.8601 136.371 93.0257 134.206 93.0257 131.534C93.0257 128.863 90.8601 126.697 88.1886 126.697C85.5172 126.697 83.3516 128.863 83.3516 131.534C83.3516 134.206 85.5172 136.371 88.1886 136.371Z" fill="#D0D6FA"/>
<path d="M213.216 136.371C215.887 136.371 218.053 134.206 218.053 131.534C218.053 128.863 215.887 126.697 213.216 126.697C210.545 126.697 208.379 128.863 208.379 131.534C208.379 134.206 210.545 136.371 213.216 136.371Z" fill="#D0D6FA"/>
<path d="M4.83708 168.046C7.50853 168.046 9.67416 165.88 9.67416 163.209C9.67416 160.537 7.50853 158.372 4.83708 158.372C2.16563 158.372 0 160.537 0 163.209C0 165.88 2.16563 168.046 4.83708 168.046Z" fill="#D0D6FA"/>
<path d="M129.864 168.046C132.536 168.046 134.701 165.88 134.701 163.209C134.701 160.537 132.536 158.372 129.864 158.372C127.193 158.372 125.027 160.537 125.027 163.209C125.027 165.88 127.193 168.046 129.864 168.046Z" fill="#D0D6FA"/>
<path d="M46.5129 168.046C49.1843 168.046 51.3499 165.88 51.3499 163.209C51.3499 160.537 49.1843 158.372 46.5129 158.372C43.8414 158.372 41.6758 160.537 41.6758 163.209C41.6758 165.88 43.8414 168.046 46.5129 168.046Z" fill="#D0D6FA"/>
<path d="M171.54 168.046C174.212 168.046 176.377 165.88 176.377 163.209C176.377 160.537 174.212 158.372 171.54 158.372C168.869 158.372 166.703 160.537 166.703 163.209C166.703 165.88 168.869 168.046 171.54 168.046Z" fill="#D0D6FA"/>
<path d="M88.1886 168.046C90.8601 168.046 93.0257 165.88 93.0257 163.209C93.0257 160.537 90.8601 158.372 88.1886 158.372C85.5172 158.372 83.3516 160.537 83.3516 163.209C83.3516 165.88 85.5172 168.046 88.1886 168.046Z" fill="#D0D6FA"/>
<path d="M213.216 168.046C215.887 168.046 218.053 165.88 218.053 163.209C218.053 160.537 215.887 158.372 213.216 158.372C210.545 158.372 208.379 160.537 208.379 163.209C208.379 165.88 210.545 168.046 213.216 168.046Z" fill="#D0D6FA"/>
</g>
<defs>
<clipPath id="clip0_120_1866">
<rect width="220" height="220" fill="white"/>
</clipPath>
</defs>
</svg>

?>