Your IP : 18.118.93.61


Current Path : /home/lentoinv/finationglobal.com/arch/HTML/zanex/assets/images/crypto-currencies/
Upload File :
Current File : //home/lentoinv/finationglobal.com/arch/HTML/zanex/assets/images/crypto-currencies/neo.svg

<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 511.966 511.966" style="enable-background:new 0 0 511.966 511.966;" xml:space="preserve">
<g>
	<g transform="translate(1 1)">
		<path style="fill:#C52828;" d="M502.433,254.983c0,2.901-0.085,5.717-0.256,8.533c-0.509,17.306-3.059,34.491-7.595,51.2
			c-1.536,5.803-3.328,11.52-5.291,17.067c-6.361,18.085-14.992,35.289-25.685,51.2c-3.925,5.888-8.192,11.605-12.629,17.067
			c-43.695,54.015-109.468,85.38-178.944,85.333c-5.717,0-11.435-0.171-17.067-0.683V25.266c5.632-0.512,11.349-0.683,17.067-0.683
			c69.476-0.047,135.249,31.318,178.944,85.333c4.495,5.472,8.71,11.168,12.629,17.067c10.694,15.911,19.324,33.115,25.685,51.2
			c1.963,5.547,3.755,11.264,5.291,17.067c4.536,16.709,7.085,33.894,7.595,51.2C502.348,249.266,502.433,252.082,502.433,254.983z"
			/>
		<circle style="fill:#D84315;" cx="237.9" cy="254.983" r="230.4"/>
		<ellipse style="fill:#FF5722;" cx="225.1" cy="254.983" rx="217.6" ry="230.4"/>
		<path style="fill:#CFD8DC;" d="M237.9,417.117c-89.544,0-162.133-72.59-162.133-162.133S148.356,92.85,237.9,92.85
			s162.133,72.59,162.133,162.133C399.931,344.485,327.401,417.015,237.9,417.117z"/>
		<path style="fill:#FF5722;" d="M348.833,306.183c0,23.564-19.103,42.667-42.667,42.667c-23.564,0-42.667-19.103-42.667-42.667
			c0.008-3.039,0.322-6.069,0.939-9.045L237.9,270.599l-26.539,26.539c0.616,2.976,0.931,6.006,0.939,9.045
			c0,23.564-19.103,42.667-42.667,42.667s-42.667-19.103-42.667-42.667c0-23.564,19.103-42.667,42.667-42.667
			c7.494-0.033,14.86,1.941,21.333,5.717l29.867-29.867v-22.016c-18.518-8.082-28.828-28.044-24.7-47.822
			s21.562-33.949,41.767-33.949s37.639,14.171,41.767,33.949s-6.182,39.74-24.7,47.822v22.016l29.867,29.867
			c6.473-3.776,13.839-5.75,21.333-5.717C329.727,263.525,348.824,282.623,348.833,306.183z"/>
	</g>
	<g>
		<path d="M409.566,255.983c-0.268-80.314-56.264-149.674-134.717-166.867c-11.214-2.366-22.635-3.616-34.096-3.729l-0.504,0.025
			c-0.275-0.029-1.108-0.096-1.383-0.096c-93.882-0.002-170.131,75.835-170.637,169.715
			c-0.507,93.88,74.919,170.536,168.796,171.547l0.929,0.012c0.35,0.029,0.796,0.058,0.983,0.058
			c12.639,0.008,25.241-1.373,37.579-4.117c1.475-0.329,2.946-0.708,5.058-1.254C356.952,401.832,409.609,333.829,409.566,255.983z
			 M272.787,405.879c-10.848,2.418-21.923,3.673-33.037,3.742l-0.563-0.054c-0.233-0.021-0.466-0.033-0.7-0.037l-1.258-0.017
			c-84.313-0.937-152.106-69.669-151.884-153.986s68.376-152.691,152.692-153.185c0.237,0.025,1.029,0.092,1.267,0.096l1.242,0.017
			c84.273,0.634,152.189,69.254,151.954,153.529c-0.001,70.201-47.576,131.478-115.587,148.875
			C275.391,405.25,274.087,405.587,272.787,405.879z"/>
		<path d="M231.046,62.958c0.187,0.544,0.447,1.062,0.771,1.538c0.341,0.425,0.683,0.85,1.025,1.279
			c0.83,0.752,1.781,1.358,2.813,1.792c2.067,0.911,4.421,0.911,6.487,0c1.033-0.434,1.986-1.04,2.817-1.792
			c0.366-0.405,0.707-0.833,1.021-1.279c0.324-0.476,0.583-0.993,0.771-1.538c0.245-0.485,0.418-1.003,0.512-1.538
			c0.098-0.563,0.155-1.133,0.171-1.704c-0.013-1.116-0.245-2.219-0.683-3.246c-0.413-1.043-1.021-1.997-1.791-2.813
			c-2.473-2.387-6.121-3.091-9.304-1.796c-1.033,0.434-1.985,1.041-2.813,1.796c-0.773,0.814-1.383,1.769-1.796,2.813
			c-0.436,1.027-0.667,2.13-0.679,3.246c0.013,0.572,0.071,1.141,0.171,1.704C230.628,61.956,230.8,62.474,231.046,62.958z"/>
		<path d="M244.958,446.191c-0.83-0.754-1.782-1.362-2.817-1.796c-2.061-0.938-4.427-0.938-6.487,0
			c-2.139,0.784-3.824,2.469-4.608,4.608c-0.437,1.027-0.668,2.13-0.68,3.247c0.032,2.259,0.916,4.423,2.475,6.059
			c0.83,0.752,1.781,1.358,2.813,1.792c2.067,0.911,4.421,0.911,6.487,0c2.143-0.777,3.831-2.465,4.608-4.608
			c0.911-2.067,0.911-4.421,0-6.487C246.315,447.973,245.71,447.021,244.958,446.191z"/>
		<path d="M182.066,72.429c0.798,0.815,1.757,1.455,2.817,1.879c1.031,0.41,2.132,0.612,3.242,0.596
			c0.546,0.028,1.093-0.03,1.621-0.171c0.553-0.09,1.095-0.232,1.621-0.425c0.513-0.258,1.025-0.513,1.45-0.771
			c0.483-0.3,0.916-0.674,1.283-1.108c0.822-0.758,1.463-1.69,1.875-2.729c0.44-1.055,0.672-2.186,0.683-3.329
			c-0.01-2.256-0.933-4.411-2.558-5.975c-0.368-0.433-0.801-0.807-1.283-1.108c-0.425-0.254-0.937-0.513-1.45-0.767
			c-0.513-0.171-1.021-0.341-1.621-0.513c-1.636-0.301-3.325-0.123-4.862,0.513c-1.076,0.39-2.042,1.033-2.817,1.875
			c-1.602,1.573-2.496,3.73-2.475,5.975c-0.017,1.138,0.186,2.268,0.596,3.329C180.633,70.722,181.271,71.648,182.066,72.429z"/>
		<path d="M295.729,451.567c1.603-1.572,2.497-3.73,2.475-5.975c0.023-2.27-0.869-4.454-2.475-6.059
			c-2.457-2.408-6.102-3.143-9.3-1.875c-1.037,0.463-1.989,1.097-2.817,1.875c-0.769,0.784-1.378,1.711-1.792,2.729
			c-0.429,1.059-0.661,2.187-0.683,3.329c0.018,2.237,0.906,4.38,2.475,5.975c1.591,1.636,3.776,2.558,6.058,2.558
			C291.952,454.125,294.137,453.202,295.729,451.567L295.729,451.567z"/>
		<path d="M134.708,92.058c3.367,3.294,8.75,3.294,12.117,0c0.787-0.803,1.398-1.763,1.792-2.817
			c0.438-1.027,0.67-2.129,0.683-3.245c0-4.713-3.82-8.533-8.533-8.533s-8.533,3.821-8.533,8.533
			c0.012,1.116,0.243,2.219,0.679,3.246C133.306,90.296,133.918,91.256,134.708,92.058z"/>
		<path d="M340.275,418.117c-1.527-0.678-3.228-0.857-4.862-0.513c-0.567,0.077-1.116,0.251-1.625,0.513
			c-0.543,0.187-1.058,0.445-1.533,0.767c-0.448,0.314-0.876,0.656-1.28,1.025c-0.792,0.801-1.404,1.761-1.796,2.817
			c-0.437,1.026-0.667,2.127-0.679,3.242c0.014,0.544,0.071,1.086,0.171,1.621c0.079,0.565,0.25,1.112,0.508,1.621
			c0.17,0.525,0.431,1.015,0.771,1.45c0.341,0.513,0.683,0.937,1.025,1.367c0.425,0.341,0.85,0.683,1.279,1.025
			c0.475,0.322,0.991,0.58,1.533,0.767c0.51,0.258,1.059,0.431,1.625,0.513c0.535,0.098,1.077,0.155,1.621,0.171
			c2.259-0.032,4.423-0.916,6.059-2.475c0.341-0.429,0.683-0.854,1.021-1.367c0.34-0.435,0.601-0.925,0.771-1.45
			c0.257-0.509,0.431-1.056,0.513-1.621c0.098-0.535,0.155-1.077,0.171-1.621c-0.033-2.259-0.917-4.422-2.475-6.059
			C342.276,419.136,341.32,418.528,340.275,418.117z"/>
		<path d="M96.816,125.079c1.055,0.44,2.186,0.672,3.329,0.683c1.115-0.011,2.217-0.244,3.242-0.683
			c1.04-0.412,1.975-1.053,2.733-1.875c1.635-1.575,2.558-3.747,2.558-6.017c0-2.27-0.924-4.442-2.558-6.017
			c-1.578-1.628-3.749-2.547-6.017-2.547c-2.268,0-4.438,0.919-6.017,2.547c-3.3,3.332-3.3,8.701,0,12.033
			C94.844,124.026,95.777,124.667,96.816,125.079z"/>
		<path d="M380.979,386.883c-3.199-1.267-6.844-0.53-9.3,1.879c-1.629,1.56-2.554,3.715-2.562,5.971
			c0.016,0.573,0.073,1.144,0.171,1.708c0.171,0.512,0.341,1.108,0.512,1.621c0.254,0.513,0.513,0.938,0.767,1.45
			c0.346,0.448,0.717,0.875,1.113,1.279c1.571,1.603,3.727,2.497,5.971,2.475c1.137,0.009,2.266-0.193,3.329-0.596
			c1.022-0.444,1.949-1.082,2.729-1.879c0.395-0.403,0.765-0.83,1.108-1.279c0.258-0.513,0.513-0.937,0.771-1.45
			c0.182-0.529,0.324-1.071,0.425-1.621c0.141-0.558,0.198-1.134,0.171-1.708c0.022-2.244-0.872-4.4-2.475-5.971
			C382.952,387.938,382.019,387.296,380.979,386.883z"/>
		<path d="M64.221,164.929c0.435,0.34,0.925,0.601,1.45,0.771c0.509,0.257,1.056,0.431,1.621,0.513
			c0.535,0.098,1.077,0.155,1.621,0.171c2.27,0.024,4.455-0.867,6.06-2.473c1.606-1.606,2.497-3.79,2.473-6.06
			c0.031-1.12-0.202-2.232-0.679-3.246c-0.434-1.032-1.04-1.983-1.792-2.813c-0.802-0.79-1.762-1.402-2.816-1.796
			c-3.151-1.339-6.799-0.628-9.217,1.796c-1.602,1.614-2.52,3.785-2.562,6.059c0.027,2.277,0.947,4.453,2.562,6.059
			C63.332,164.291,63.761,164.633,64.221,164.929z"/>
		<path d="M414.941,348.058c-0.425-0.341-0.85-0.683-1.367-1.025c-0.435-0.339-0.926-0.6-1.45-0.771
			c-0.509-0.259-1.059-0.431-1.625-0.508c-3.988-0.877-8.016,1.301-9.467,5.117c-0.44,1.026-0.672,2.129-0.683,3.246
			c0.013,0.572,0.071,1.141,0.171,1.704c0.091,0.536,0.264,1.054,0.513,1.537c0.184,0.545,0.442,1.062,0.767,1.538
			c0.317,0.446,0.659,0.873,1.025,1.279c1.627,1.572,3.796,2.459,6.059,2.475c0.542-0.016,1.083-0.073,1.617-0.171
			c0.566-0.081,1.115-0.254,1.625-0.513c0.524-0.171,1.015-0.432,1.45-0.771c0.473-0.317,0.929-0.657,1.367-1.021
			c0.341-0.429,0.683-0.854,1.025-1.279c0.321-0.477,0.579-0.994,0.767-1.538c0.247-0.483,0.419-1.002,0.508-1.538
			c0.103-0.563,0.162-1.132,0.174-1.704c-0.013-1.116-0.245-2.219-0.683-3.246C416.321,349.827,415.713,348.872,414.941,348.058z"/>
		<path d="M43.312,199.15c-2.506,2.404-3.254,6.113-1.875,9.3c0.413,1.04,1.054,1.973,1.875,2.733
			c1.564,1.625,3.719,2.548,5.975,2.558c1.143-0.011,2.274-0.243,3.329-0.683c1.039-0.412,1.972-1.053,2.729-1.875
			c0.795-0.783,1.433-1.711,1.879-2.733c1.242-3.201,0.509-6.832-1.879-9.3C51.956,195.991,46.702,195.991,43.312,199.15z"/>
		<path d="M428.508,315.287c2.245,0.022,4.403-0.872,5.975-2.475c1.609-1.606,2.513-3.785,2.513-6.058s-0.904-4.453-2.513-6.058
			c-0.341-0.341-0.858-0.683-1.283-1.025c-0.434-0.339-0.925-0.599-1.45-0.767c-0.507-0.257-1.053-0.431-1.617-0.513
			c-1.105-0.171-2.229-0.171-3.333,0c-0.56,0.094-1.104,0.267-1.617,0.513c-0.525,0.168-1.016,0.427-1.45,0.767
			c-0.461,0.298-0.891,0.641-1.283,1.025c-0.778,0.827-1.412,1.779-1.875,2.817c-1.248,3.2-0.515,6.834,1.875,9.3
			C424.046,314.432,426.235,315.326,428.508,315.287z"/>
		<path d="M44.337,264.346c0.535-0.095,1.053-0.268,1.538-0.512c0.525-0.17,1.015-0.431,1.45-0.771
			c0.49-0.291,0.948-0.633,1.367-1.021c3.3-3.365,3.3-8.752,0-12.117c-2.441-2.461-6.129-3.201-9.331-1.872
			c-3.202,1.329-5.281,4.463-5.261,7.93c-0.022,2.27,0.87,4.453,2.475,6.058c1.605,1.605,3.788,2.497,6.058,2.475
			C43.204,264.501,43.774,264.444,44.337,264.346z"/>
		<path d="M429.108,249.925c-1.561,1.634-2.445,3.799-2.475,6.059c0.014,1.115,0.246,2.216,0.683,3.242
			c0.433,1.034,1.039,1.987,1.792,2.817c0.403,0.367,0.829,0.708,1.275,1.021c0.477,0.324,0.996,0.583,1.542,0.771
			c0.483,0.245,1,0.418,1.533,0.513c0.565,0.094,1.136,0.151,1.708,0.171c0.573-0.016,1.144-0.073,1.708-0.171
			c0.533-0.096,1.05-0.269,1.533-0.512c0.543-0.188,1.059-0.447,1.533-0.771c0.449-0.313,0.877-0.654,1.284-1.021
			c0.753-0.83,1.359-1.783,1.792-2.817c0.437-1.026,0.669-2.127,0.683-3.242c0.02-3.467-2.059-6.601-5.261-7.931
			C435.237,246.723,431.549,247.463,429.108,249.925z"/>
		<path d="M55.346,300.783c-0.756-0.824-1.689-1.467-2.729-1.879c-3.199-1.276-6.851-0.538-9.304,1.879
			c-0.822,0.758-1.463,1.69-1.875,2.729c-1.379,3.187-0.631,6.896,1.875,9.3c1.573,1.602,3.73,2.496,5.975,2.475
			c1.138,0.017,2.268-0.186,3.329-0.596c3.159-1.375,5.203-4.492,5.204-7.938c0.016-1.109-0.186-2.211-0.596-3.241
			C56.779,302.491,56.141,301.564,55.346,300.783z"/>
		<path d="M422.45,211.267c0.392,0.384,0.822,0.727,1.283,1.025c0.434,0.339,0.925,0.599,1.45,0.767
			c0.511,0.249,1.055,0.422,1.617,0.513c0.564,0.1,1.135,0.157,1.708,0.171c0.545-0.014,1.089-0.071,1.625-0.171
			c0.564-0.078,1.111-0.251,1.617-0.513c0.525-0.168,1.016-0.427,1.45-0.767c0.425-0.341,0.942-0.683,1.283-1.025
			c1.636-1.591,2.558-3.776,2.558-6.058s-0.923-4.467-2.558-6.058c-3.389-3.158-8.644-3.158-12.033,0
			c-2.391,2.466-3.123,6.1-1.875,9.3C421.037,209.487,421.671,210.439,422.45,211.267z"/>
		<path d="M72.158,346.262c-3.151-1.339-6.799-0.628-9.217,1.796c-2.45,2.43-3.195,6.097-1.889,9.29
			c1.307,3.194,4.409,5.286,7.859,5.302c1.116-0.013,2.219-0.245,3.246-0.683c1.053-0.394,2.013-1.004,2.816-1.791
			c3.294-3.367,3.294-8.75,0-12.117C74.172,347.268,73.213,346.656,72.158,346.262z"/>
		<path d="M402.825,163.908c1.627,1.572,3.796,2.459,6.059,2.475c0.542-0.016,1.083-0.073,1.617-0.171
			c0.566-0.081,1.115-0.254,1.625-0.512c0.524-0.171,1.015-0.432,1.45-0.771c0.492-0.289,0.95-0.632,1.367-1.021
			c0.789-0.802,1.399-1.762,1.792-2.817c0.911-2.067,0.911-4.421,0-6.487c-0.433-1.033-1.039-1.984-1.792-2.813
			c-0.425-0.341-0.85-0.683-1.367-1.025c-0.435-0.339-0.926-0.6-1.45-0.771c-0.509-0.259-1.059-0.431-1.625-0.508
			c-3.988-0.877-8.016,1.3-9.467,5.117c-0.911,2.067-0.911,4.421,0,6.487C401.425,162.146,402.036,163.106,402.825,163.908z"/>
		<path d="M103.387,386.883c-2.107-0.854-4.464-0.854-6.571,0c-1.039,0.414-1.972,1.056-2.729,1.879c-3.3,3.331-3.3,8.698,0,12.029
			c0.781,0.796,1.707,1.434,2.729,1.879c1.061,0.41,2.192,0.612,3.329,0.596c1.109,0.017,2.211-0.186,3.242-0.596
			c1.023-0.445,1.951-1.083,2.733-1.879c1.635-1.574,2.558-3.745,2.558-6.015c0-2.269-0.924-4.441-2.558-6.015
			C105.362,387.939,104.428,387.297,103.387,386.883z"/>
		<path d="M377.65,125.762c2.28-0.008,4.463-0.93,6.059-2.558c1.603-1.572,2.497-3.73,2.475-5.975
			c0.023-2.27-0.869-4.454-2.475-6.059c-0.78-0.795-1.707-1.432-2.729-1.875c-2.107-0.854-4.464-0.854-6.571,0
			c-1.022,0.443-1.949,1.08-2.729,1.875c-2.407,2.445-3.126,6.089-1.826,9.265C371.152,123.611,374.22,125.706,377.65,125.762
			L377.65,125.762z"/>
		<path d="M146.825,419.909c-3.421-3.158-8.695-3.158-12.117,0c-0.792,0.801-1.404,1.761-1.796,2.817
			c-0.906,2.066-0.906,4.417,0,6.483c0.434,1.034,1.041,1.987,1.796,2.817c3.365,3.3,8.752,3.3,12.117,0
			c0.752-0.831,1.358-1.783,1.792-2.817c0.911-2.065,0.911-4.418,0-6.483C148.225,421.67,147.614,420.711,146.825,419.909z"/>
		<path d="M329.179,89.242c0.188,0.543,0.447,1.059,0.771,1.533l1.025,1.283c0.405,0.366,0.832,0.707,1.279,1.021
			c0.492,0.317,1.005,0.602,1.533,0.854c0.527,0.193,1.071,0.336,1.625,0.429c0.529,0.138,1.075,0.194,1.621,0.167
			c2.266,0.008,4.444-0.88,6.059-2.471c0.341-0.429,0.683-0.854,1.021-1.283c0.324-0.475,0.583-0.99,0.771-1.533
			c0.245-0.485,0.418-1.003,0.513-1.538c0.098-0.565,0.155-1.136,0.171-1.708c-0.035-2.259-0.918-4.421-2.475-6.059
			c-0.817-0.77-1.773-1.378-2.817-1.792c-1.527-0.676-3.228-0.855-4.862-0.513c-0.566,0.081-1.115,0.254-1.625,0.513
			c-0.543,0.188-1.058,0.448-1.533,0.771c-0.429,0.341-0.854,0.679-1.279,1.021c-1.558,1.636-2.442,3.8-2.475,6.059
			c0.013,0.573,0.07,1.144,0.171,1.708C328.762,88.239,328.933,88.757,329.179,89.242z"/>
		<path d="M194.1,439.533c-0.368-0.433-0.801-0.807-1.283-1.108c-0.425-0.258-0.937-0.513-1.45-0.767
			c-0.526-0.193-1.069-0.336-1.621-0.429c-1.628-0.331-3.317-0.182-4.862,0.429c-1.06,0.421-2.019,1.06-2.817,1.875
			c-0.794,0.782-1.432,1.708-1.879,2.729c-0.403,1.063-0.605,2.192-0.596,3.329c-0.028,0.546,0.03,1.093,0.171,1.621
			c0.089,0.553,0.231,1.096,0.425,1.621c0.235,0.512,0.521,1,0.854,1.454c0.246,0.495,0.596,0.931,1.025,1.279
			c0.774,0.843,1.74,1.487,2.817,1.875c1.025,0.439,2.127,0.672,3.242,0.683c0.544-0.014,1.086-0.071,1.621-0.171
			c0.6-0.171,1.108-0.341,1.621-0.513c0.513-0.254,1.025-0.512,1.45-0.767c0.482-0.301,0.915-0.675,1.283-1.108
			c0.432-0.367,0.806-0.799,1.108-1.279c0.305-0.457,0.562-0.944,0.767-1.454c0.223-0.522,0.395-1.065,0.513-1.621
			c0.1-0.535,0.157-1.077,0.171-1.621c-0.02-1.142-0.252-2.271-0.683-3.329C195.561,441.224,194.92,440.292,194.1,439.533z"/>
		<path d="M281.821,69.7c0.223,0.5,0.479,0.984,0.767,1.45l1.025,1.279c0.828,0.778,1.78,1.413,2.817,1.879
			c3.201,1.242,6.832,0.509,9.3-1.879c0.394-0.382,0.738-0.812,1.025-1.279c0.315-0.465,0.601-0.949,0.854-1.45
			c0.182-0.529,0.324-1.071,0.425-1.621c0.145-0.557,0.203-1.134,0.171-1.708c0.028-0.546-0.03-1.093-0.171-1.621
			c-0.09-0.552-0.232-1.095-0.425-1.621c-0.234-0.512-0.52-0.997-0.854-1.45c-0.242-0.498-0.592-0.937-1.025-1.283
			c-2.458-2.407-6.102-3.141-9.3-1.875c-1.054,0.432-2.011,1.069-2.817,1.875c-0.383,0.393-0.726,0.823-1.025,1.283
			c-0.305,0.455-0.562,0.941-0.767,1.45c-0.22,0.523-0.392,1.066-0.512,1.621c-0.228,1.098-0.228,2.231,0,3.329
			C281.441,68.631,281.612,69.172,281.821,69.7z"/>
		<path d="M500.941,184.226c-7.991-25.286-20.145-49.062-35.961-70.348c-0.132-0.15-0.203-0.344-0.345-0.484
			c-45.036-60.61-116.092-96.339-191.602-96.344c-6.489,0-12.147,0.23-17.333,0.684c-4.529-0.307-9.041-0.521-13.496-0.559
			c-1.099-0.098-2.201-0.14-3.304-0.125C107.607,17.04,0.914,122.99,0.006,254.28s104.309,238.705,235.59,240.512
			c1.099,0.098,2.201,0.14,3.304,0.125c5.711,0,11.396-0.271,17.062-0.667c5.119,0.439,10.686,0.667,17.071,0.667
			c75.51-0.005,146.566-35.734,191.602-96.344c0.142-0.14,0.213-0.334,0.345-0.484c15.816-21.286,27.97-45.062,35.961-70.348
			c0.085-0.188,0.126-0.387,0.197-0.582c14.438-46.352,14.438-95.999,0-142.351C501.067,184.613,501.026,184.414,500.941,184.226z
			 M486.664,315.717h-16.391c4.243-16.756,6.657-33.923,7.201-51.2h17.209C494.029,281.839,491.337,299.024,486.664,315.717z
			 M454.082,383.983h-13.491c10.189-16.03,18.428-33.218,24.543-51.2h16.046C474.429,350.963,465.318,368.177,454.082,383.983
			L454.082,383.983z M481.18,179.183h-16.309c-6.199-17.987-14.514-35.175-24.769-51.2h13.98
			C465.318,143.79,474.428,161.004,481.18,179.183z M477.457,247.45c-0.571-17.284-3.038-34.454-7.357-51.2h16.564
			c4.673,16.693,7.365,33.878,8.019,51.2H477.457z M440.689,110.916h-12.523c-16.399-21.421-36.278-39.936-58.809-54.774
			C396.606,69.369,420.876,88.006,440.689,110.916z M236.512,477.766C114.46,476.469,16.386,376.811,17.043,254.754
			C17.7,132.697,116.84,34.101,238.9,34.116h0.35c0.463,0,0.996,0.009,2.033,0.083c121.7,0.996,219.756,100.079,219.483,221.783
			c0.019,101.313-68.586,189.774-166.717,214.967c-2.104,0.542-4.212,1.087-6.325,1.558c-16.03,3.567-32.403,5.358-48.825,5.342
			C238.325,477.846,237.808,477.858,236.512,477.766L236.512,477.766z M372.037,454.45c21.699-14.577,40.858-32.616,56.713-53.4
			h11.939C421.529,423.18,398.202,441.325,372.037,454.45z"/>
		<path d="M307.166,255.983c-6.735-0.01-13.405,1.311-19.628,3.889L264.5,236.833v-13.39c20.069-11.587,29.853-35.208,23.855-57.592
			s-26.282-37.948-49.455-37.948s-43.458,15.565-49.455,37.948c-5.998,22.384,3.787,46.005,23.855,57.592v13.39l-23.039,23.039
			c-20.836-8.653-44.88-2.651-59.206,14.779s-15.558,42.18-3.034,60.947s35.852,27.127,57.445,20.587
			c21.592-6.54,36.362-26.44,36.368-49.001c-0.012-2.027-0.142-4.051-0.387-6.063l17.454-17.454l17.454,17.454
			c-0.246,2.012-0.375,4.036-0.387,6.063c0,28.277,22.923,51.2,51.2,51.2c28.277,0,51.2-22.923,51.2-51.2
			C358.366,278.906,335.443,255.983,307.166,255.983z M307.166,341.316c-18.842-0.022-34.112-15.291-34.133-34.133
			c0.007-2.462,0.263-4.918,0.763-7.329c0.016-0.278,0.017-0.556,0.003-0.833c0.063-0.576,0.065-1.157,0.006-1.734
			c-0.099-1.063-0.408-2.097-0.91-3.039c-0.27-0.516-0.593-1.002-0.964-1.451c-0.141-0.239-0.294-0.47-0.46-0.693l-26.538-26.538
			c-1.6-1.601-3.77-2.5-6.033-2.5c-2.263,0-4.433,0.899-6.033,2.5l-26.537,26.537c-0.166,0.223-0.319,0.454-0.461,0.693
			c-0.371,0.448-0.694,0.934-0.963,1.449c-0.502,0.942-0.811,1.975-0.91,3.039c-0.059,0.577-0.057,1.159,0.006,1.736
			c-0.014,0.277-0.012,0.555,0.003,0.833c0.5,2.411,0.756,4.867,0.763,7.33c0,18.851-15.282,34.133-34.133,34.133
			S136.5,326.035,136.5,307.183c0-18.851,15.282-34.133,34.133-34.133c5.971-0.029,11.842,1.537,17.004,4.538
			c0.188,0.11,0.4,0.11,0.592,0.205c0.526,0.247,1.076,0.437,1.643,0.567c0.502,0.148,1.017,0.248,1.538,0.299
			c0.188,0.012,0.367,0.108,0.556,0.108c0.359-0.047,0.714-0.116,1.065-0.207c1.066-0.068,2.098-0.406,2.997-0.983
			c0.518-0.27,1.007-0.594,1.456-0.967c0.16-0.138,0.363-0.19,0.515-0.342l29.867-29.867c1.6-1.6,2.5-3.77,2.5-6.033V218.35
			c-0.047-0.356-0.119-0.709-0.213-1.056c-0.052-0.726-0.196-1.441-0.43-2.13c-0.564-0.932-1.158-1.844-1.782-2.737
			c-0.535-0.493-1.131-0.915-1.774-1.257c-0.278-0.226-0.57-0.433-0.876-0.62c-14.832-6.448-23.103-22.419-19.81-38.253
			c3.293-15.834,17.246-27.184,33.418-27.184s30.126,11.35,33.418,27.184c3.293,15.834-4.978,31.805-19.81,38.253
			c-0.306,0.187-0.598,0.394-0.876,0.62c-0.643,0.341-1.239,0.764-1.774,1.257c-0.624,0.893-1.218,1.805-1.782,2.737
			c-0.234,0.689-0.378,1.405-0.43,2.13c-0.095,0.347-0.166,0.699-0.213,1.056v22.017c0.001,2.263,0.9,4.433,2.5,6.033l29.867,29.867
			c0.154,0.154,0.359,0.207,0.521,0.346c0.446,0.37,0.93,0.691,1.443,0.958c0.905,0.58,1.942,0.921,3.014,0.99
			c0.347,0.09,0.699,0.158,1.055,0.205c0.187,0,0.363-0.095,0.549-0.107c0.53-0.051,1.053-0.153,1.564-0.305
			c0.559-0.13,1.102-0.318,1.621-0.561c0.193-0.095,0.407-0.095,0.595-0.206c5.163-3,11.033-4.566,17.004-4.536
			c18.851,0,34.133,15.282,34.133,34.133C341.3,326.035,326.018,341.316,307.166,341.316z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>

?>